The Sir Michael Bonallack Open Senior Singles event minimum age 55.
A Seniors Mens Qualifying 95% Handicap Medal Competition open to Members & Visitors who are active members of a recognised golf club.
Valid CDH numbers are required at the time of booking.
Competition to be played on 12th July 2023 at Clitheroe Golf Club course from the White tees.
Winners will be notified promptly after the competition has been closed and the scores checked and verified.
Full results will be published on the website.
Please note, refunds will only be given 7 days prior to the competition.
A full set of rules can be seen on the View Rules tab.
Prizes:- Nett & Gross Prizes
There is also a Nett prize for each age category 55-59, 60-64, 65-69 and 70-74, 75+
(95% handicap allowance)
Results | Nett | |
1st | David Cain(11) Wychwood Park | 69 |
2nd | John Bostock(25) Herons' Reach | 69 |
3rd | Andrew Riley(1) Towneley | 71 |
4th | Gary Byrne(5) | 71 |
5th | Denis Greenup(5) | 71 |
6th | Tim Stanley(5) | 71 |
7th | David Hughes(10) Ashton-in-Makerfield Golf Club | 71 |
8th | Paul Wood(20) | 71 |
9th | John Freeman(12) Willow Valley Golf | 72 |
10th | Phil Ansell(6) Fleetwood Golf Club | 72 |
11th | Michael Gray(5) Lancaster Golf Club | 73 |
12th | Stuart Knowles(18) Pleasington Golf Club | 73 |
13th | Nigel Compsty(13) Pleasington Golf Club | 73 |
14th | John Hall(17) Walmersley Golf Club | 73 |
15th | John wilson(8) Fleetwood Golf Club | 74 |
16th | Nigel Clowes(8) | 74 |
17th | Graeme Smith(8) Cleveland | 74 |
18th | Tony Holt(4) | 74 |
19th | Robert Greenwood(16) Settle & Giggleswick | 74 |
20th | Mike Hassall(2) The Mere | 75 |
21st | Malcolm Hodson(10) High Legh Park Country Club Golf Club | 75 |
22nd | Ian Lindley(6) Retford | 75 |
23rd | Andy Taylor(3) Chorley Golf Club | 75 |
24th | David Tanner(4) Pleasington Golf Club | 75 |
25th | Nick Ryan(6) Ringway Golf Club | 76 |
26th | Andy Cuming(7) Turton Golf Club | 76 |
27th | Tom Costello(7) Archerfield Links Golf Club | 76 |
28th | Chris Buckley(8) Ringway Golf Club | 76 |
29th | Andrew Pilling(4) Bolton Golf Club | 76 |
30th | nicholas Hibbs(2) Hindley Hall Golf Club | 76 |
31st | Simon Raine(4) | 77 |
32nd | Paul D. Williams(0) Hillside Golf Club | 77 |
33rd | Richard Crossley(15) | 77 |
34th | Steven Roberts(16) The Wilmslow Golf Club | 77 |
35th | Stephen Walmsley(2) Marriott Worsley Park Golf Club | 77 |
36th | Ian Owens(4) | 77 |
37th | William Davies(14) Wilpshire Golf Club | 77 |
38th | John Graham(14) | 77 |
39th | Peter McArthur(12) Leyland Golf Club | 77 |
40th | Carl Dean(8) Fleetwood Golf Club | 78 |
41st | Neill Hickson(6) Ringway Golf Club | 78 |
42nd | Nigel Saville(17) Knaresborough | 78 |
43rd | James Quigley(13) Leyland Golf Club | 78 |
44th | Rob Godley(2) Hillside Golf Club | 78 |
45th | Glynn Rees(5) Fleetwood Golf Club | 78 |
46th | Craig Cuthbert(-1) Stand Golf Club | 78 |
47th | Jeff Crowther(20) | 78 |
48th | Martin Keates(3) Prestbury Golf Club | 79 |
49th | Mark Ridgway(3) Burnley Golf Club | 79 |
50th | Malcolm Gregg(8) Hallamshire | 79 |
51st | Alan gillespie(0) St Annes Old Links Golf Club | 79 |
52nd | Paul McGuire(28) | 79 |
53rd | Stephen Jeffrey(9) Blackburn Golf Club | 79 |
54th | Alex Fau-Goodwin(2) Wychwood Park | 80 |
55th | David Rogers(22) Bacup Golf Club | 80 |
56th | Chris Mulhearn(7) Flixton Golf Club | 80 |
57th | andrew clarke(4) Oakdale Golf Club | 80 |
58th | Neil Chambers(4) Windermere Golf Club | 80 |
59th | Philip Cort(7) | 80 |
60th | Graham Bolton(2) Chorley Golf Club | 80 |
61st | Peter Ingham(10) Pleasington Golf Club | 80 |
62nd | Ralph Postlethwaite(3) | 80 |
63rd | Dennis Thomas(22) Herons' Reach | 81 |
64th | Tim Williams(13) Royal St Davids | 81 |
65th | John Goodland(10) Haydock Park Golf Club | 81 |
66th | Gordon Brown(9) Blackburn Golf Club | 81 |
67th | Neil Simpson(11) Kirkby Lonsdale Golf Club | 82 |
68th | John Howard(14) Dunscar Golf Club | 82 |
69th | Andy Morris(7) Deane Golf Club | 82 |
70th | Alan Gallagher(25) | 82 |
71st | Peter Robinson(10) Grange-over-Sands | 82 |
72nd | Ian Walsh(18) | 82 |
73rd | Maurice Wright(14) Grange-over-Sands | 83 |
74th | Tony Williams(19) Herons' Reach | 83 |
75th | Steve Layton(18) Herons' Reach | 83 |
76th | John Green(26) | 83 |
77th | A Millington(24) Herons' Reach | 84 |
78th | Tim Walker(14) Barrow Golf Club | 84 |
79th | David Carlile(17) Sale Golf Club | 84 |
80th | Andrew Brain(10) Dunscar Golf Club | 85 |
81st | Richard Farr(14) Pleasington Golf Club | 85 |
82nd | Peter Bell(18) | 85 |
83rd | Michael Longworth(8) | 86 |
84th | Steven Richardson(6) Knott End Golf Club | 86 |
85th | Norman H Fletcher(8) Chorley Golf Club | 86 |
86th | Alan Dunn(19) Grange-over-Sands | 86 |
87th | David Wakerley(7) High Legh Park Country Club Golf Club | 87 |
88th | J Horsburgh(28) Herons' Reach | 87 |
89th | Ian joice Joice(7) Rossendale Golf Club | 87 |
90th | Barry Hackett(14) Barrow Golf Club | 88 |
91st | Michael Duckworth(13) Carus Green Golf Club | 88 |
92nd | Simon Poucher(11) Sale Golf Club | 89 |
93rd | James Hustler(25) Pleasington Golf Club | 90 |
94th | Robert Linaker(19) Herons' Reach | 95 |
95th | Graham Carruthers(16) Blackburn Golf Club | 97 |
96th | Shaun Kendall(8) Burnley Golf Club | NR |
97th | Michael Houghton(8) Retford | NR |
98th | dean taylor(4) Malton & Norton | NR |
99th | Graham Stephenson(7) Cleveland | NR |
100th | Robert Barrow(21) Flixton Golf Club | NR |
101st | Graeme Whitfield(10) Grange-over-Sands | NR |
102nd | Kevin Moore(19) | NR |
103rd | David Aden(14) Ringway Golf Club | NR |
104th | Frank Wrigley(11) Pleasington Golf Club | NR |
105th | Morris McGruer(22) Herons' Reach | NR |
106th | Gary Clarkson(15) | NR |
107th | David Parkinson(10) | NR |
108th | Michael Brogan(20) | NR |
109th | Jed HOWORTH(11) Breightmet Golf Club | NR |
110th | Anthony Flanagan(2) | NR |
111th | David Knowles(17) | NR |
112th | George Sadowski(22) Leighton Buzzard | NR |
113th | Norman Fielding(18) | NR |
114th | Stephen Perkins(9) | NR |
115th | R G Brown(21) Bolton Golf Club | NR |
116th | Steve Light(13) Leighton Buzzard | NR |
117th | Philip Mitchell(19) Herons' Reach | NR |
118th | Jeffrey Beaseley(18) Leighton Buzzard | NR |
119th | Jeffrey Wood(18) Leighton Buzzard | NR |
120th | Gary Dunn(15) Chorley Golf Club | NR |
121st | Peter Foley(13) | WD |
122nd | Derek Hollinrake(13) Blackburn Golf Club | WD |
123rd | John Coupe(0) Nelson Golf Club | WD |
Page will refresh results automatically for one hour