Isabelle O’Neill (19) (95% allowance): 2025 CLITHEROE JUNIOR OPEN Sunday 4th May 2025 | Clitheroe Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 321 | 415 | 240 | 117 | 337 | 413 | 128 | 314 | 2716 | 329 | 363 | 433 | 460 | 134 | 340 | 259 | 130 | 460 | 2908 | 5624 | ||
SI | 8 | 6 | 12 | 18 | 14 | 2 | 10 | 16 | 4 | OUT | 7 | 1 | 11 | 5 | 17 | 3 | 15 | 9 | 13 | IN | TOTAL | ||
Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 37 | 74 | ||
Score | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 42 | 5 | 5 | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 48 | 90 | ||
Stableford | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 22 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | 39 | ||
Nett: 39 Points | |||||||||||||||||||||||
Gross: 20 Points |
7th place (William Colvin) 9th place (Spencer Alexander)
Back to 2025 CLITHEROE JUNIOR OPEN pages.
Compare this round against others in the competition