Alfie Lewis (26) (95% allowance): 2025 CLITHEROE JUNIOR OPEN Sunday 4th May 2025 | Clitheroe Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 430 | 326 | 420 | 240 | 118 | 339 | 410 | 129 | 320 | 2732 | 330 | 368 | 432 | 460 | 132 | 336 | 259 | 132 | 459 | 2908 | 5640 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 6 | 6 | 5 | 5 | 5 | 7 | 4 | NR | 43 | 4 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 8 | 49 | NR | ||
Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 15 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 18 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 7 Points |
12th place (Rylee Royle) 14th place (Luke WALTON)
Back to 2025 CLITHEROE JUNIOR OPEN pages.
Compare this round against others in the competition