Geoffrey Sutcliffe (10) (95% allowance): Sunday Stableford (Multi Tee) Sunday 27th April 2025 | Clitheroe Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 359 | 444 | 293 | 143 | 345 | 441 | 168 | 391 | 3050 | 372 | 417 | 447 | 518 | 182 | 398 | 317 | 151 | 528 | 3330 | 6380 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 5 | 5 | NR | 4 | 6 | 5 | 4 | 4 | 38 | 5 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 44 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 14 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 15 | 29 | ||
Result: 29 Points |
16th place (Colin Mustoe MBE) 18th place (Mark Pickup)
Back to Sunday Stableford (Multi Tee) pages.
Compare this round against others in the competition