| John Arbuckle (13) (95% allowance): PRO SHOP OPEN Friday 27th September 2024 | Clitheroe Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 466 | 359 | 444 | 293 | 143 | 345 | 441 | 168 | 391 | 3050 | 372 | 417 | 447 | 518 | 182 | 398 | 317 | 151 | 528 | 3330 | 6380 | ||
| SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
| Score | 6 | 5 | 6 | 5 | NR | 6 | NR | 4 | 6 | 38 | 6 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 7 | 49 | NR | ||
| Stableford | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 12 | 21 | ||
| Nett: 21 Points | |||||||||||||||||||||||
| Gross: 8 Points | |||||||||||||||||||||||
76th place (Liam O'Kane) 78th place (Harry Devine)
Compare this round against others in the competition