Morgan Whipp (7) (17/20 allowance): 2024 AUTUMN ADULT/JUNIOR 4BBB OPEN Sunday 22nd September 2024 | Clitheroe Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 348 | 431 | 284 | 128 | 336 | 430 | 160 | 367 | 2925 | 360 | 396 | 436 | 490 | 168 | 378 | 299 | 138 | 491 | 3156 | 6081 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | NR | NR | NR | 4 | NR | NR | 5 | NR | NR | 9 | 3 | NR | 5 | NR | 3 | NR | NR | 4 | 5 | 20 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 11 | 15 | ||
Result: 15 Points |
Back to 2024 AUTUMN ADULT/JUNIOR 4BBB OPEN pages.