| Nigel Alcock (34) (17/20 allowance): Ladies Invitation Team of 4. Thursday 5th September 2024 | Clitheroe Golf Club - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 430 | 326 | 420 | 240 | 118 | 339 | 410 | 129 | 320 | 2732 | 330 | 368 | 432 | 460 | 132 | 336 | 259 | 132 | 459 | 2908 | 5640 | ||
| SI | 7 | 9 | 5 | 13 | 17 | 11 | 1 | 15 | 3 | OUT | 12 | 6 | 2 | 4 | 16 | 8 | 10 | 18 | 14 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
| Score | 7 | NR | NR | 4 | 4 | 5 | NR | NR | 5 | 25 | 6 | NR | 7 | 7 | NR | 6 | 5 | 4 | 8 | 43 | NR | ||
| Stableford | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | 14 | 2 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 13 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
Back to Ladies Invitation Team of 4. pages.