Aristo Wood (4) (95% allowance): 2024 East Lancashire Golf Association JUNIOR Open Hosted by Clitheroe Golf Club Friday 30th August 2024 | Clitheroe Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 466 | 359 | 444 | 293 | 143 | 345 | 441 | 168 | 391 | 3050 | 372 | 417 | 447 | 518 | 182 | 398 | 317 | 151 | 528 | 3330 | 6380 | ||
SI | 16 | 8 | 2 | 18 | 14 | 10 | 4 | 12 | 6 | OUT | 15 | 3 | 1 | 11 | 9 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 2 | 6 | 46 | 5 | 5 | 7 | 7 | 4 | 5 | 6 | 6 | 5 | 50 | 96 | ||
Result: Gross 92 |
Note: includes +4 score balancing amendment
31st place (george carpenter) 33rd place (Nathan Whipp)
Back to 2024 East Lancashire Golf Association JUNIOR Open Hosted by Clitheroe Golf Club pages.
Compare this round against others in the competition