Jeremy Ju (18) (17/20 allowance): SPRING ADULT/JUNIOR 4BBB OPEN 2022 Sunday 1st May 2022 | Clitheroe Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 2950 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 3203 | 6153 | ||
SI | 11 | 7 | 3 | 13 | 17 | 9 | 1 | 15 | 5 | OUT | 12 | 6 | 2 | 10 | 16 | 4 | 14 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 6 | 5 | 5 | 5 | NR | 5 | 5 | NR | 5 | 36 | 5 | 4 | NR | NR | 4 | 5 | 5 | NR | NR | 23 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 11 | 25 | ||
Result: 25 Points |
Note: includes +1.0 score balancing amendment
Back to SPRING ADULT/JUNIOR 4BBB OPEN 2022 pages.