Amelia Sharpe (12) (17/20 allowance): SUMMER ADULT/JUNIOR 4BBB OPEN 2021 Sunday 19th September 2021 | Clitheroe Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 431 | 430 | 321 | 326 | 420 | 415 | 240 | 240 | 117 | 2940 | 118 | 337 | 339 | 413 | 410 | 128 | 129 | 314 | 320 | 2508 | 5448 | ||
SI | 10 | 7 | 5 | 9 | 5 | 8 | 13 | 14 | 18 | OUT | 17 | 2 | 11 | 12 | 1 | 16 | 15 | 3 | 3 | IN | TOTAL | ||
Par | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 38 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 72 | ||
Score | NR | 5 | 5 | 5 | NR | NR | NR | NR | NR | 15 | 4 | NR | 5 | NR | 3 | NR | NR | NR | 6 | 18 | NR | ||
Stableford | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 15 | ||
Result: 15 Points |
Back to SUMMER ADULT/JUNIOR 4BBB OPEN 2021 pages.