George Jackson (10) (17/20 allowance): SPRING ADULT/JUNIOR 4BBB OPEN 2021 Sunday 6th June 2021 | Clitheroe Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 2950 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 3203 | 6153 | ||
SI | 11 | 7 | 3 | 13 | 17 | 9 | 1 | 15 | 5 | OUT | 12 | 6 | 2 | 10 | 16 | 4 | 14 | 18 | 8 | IN | TOTAL | ||
Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 71 | ||
Score | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 39 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 37 | 76 | ||
Stableford | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 19 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 22 | 41 | ||
Result: 41 Points |
Note: includes +1.0 score balancing amendment
Back to SPRING ADULT/JUNIOR 4BBB OPEN 2021 pages.