Pendle Witch Rd 1
Scratch Competition.
As per the R&A Rules of golf (2024). There will be no ballot or draw this year. Entries will remain as entered on the start sheet.
The contact for this competition is Susan Broadley
(95% handicap allowance)
Results | Nett | |
1st | Oliver Smith(5) Royal Birkdale Golf Club | 68 |
2nd | Benjamin Wearden(3) Wilpshire Golf Club | 69 |
3rd | phil cooney(4) Houghwood Golf Club | 69 |
4th | Ben Barton(2) Wilpshire Golf Club | 70 |
5th | Ollie Marsh(-1) | 72 |
6th | Daniel Nutter(2) | 73 |
7th | Carl Greenacre(4) Pleasington Golf Club | 73 |
8th | George Young(1) | 73 |
9th | Spencer Peel(5) | 73 |
10th | John J Shuttleworth(3) Pleasington Golf Club | 73 |
11th | Kieran Hogarth(-1) Royal Lytham & St Annes Golf Club | 73 |
12th | Anthony Harwood(2) Blackburn Golf Club | 74 |
13th | Nathan Dunn(3) Whalley Golf Club | 74 |
14th | Curtis Clarkin(-1) Nelson Golf Club | 74 |
15th | Shaun Field(3) | 74 |
16th | Noah Cambridge(-3) Royal Lytham & St Annes Golf Club | 75 |
17th | Chris Nuttall(-1) Accrington & District | 75 |
18th | James Nash(-2) Ormskirk Golf Club | 75 |
19th | John Dempsey(2) Turton Golf Club | 75 |
20th | Joe Emery(1) Harwood Golf Club | 75 |
21st | Robert Beecham(3) | 75 |
22nd | Brett Langstreth(3) Wilpshire Golf Club | 75 |
23rd | Jack Williams(1) Wrexham | 75 |
24th | Ethan Townley(2) | 75 |
25th | Michael Casey(1) West Lancashire Golf Club | 76 |
26th | Tony Johnson(4) Heysham Golf Club | 76 |
27th | Ellis Willott(-1) Southport & Ainsdale Golf Club | 76 |
28th | Joshua Ashton(-2) Southport & Ainsdale Golf Club | 76 |
29th | Ryan Grimshaw(4) Heysham Golf Club | 76 |
30th | Zac Ashworth(4) | 76 |
31st | Josh Morton(3) Wilpshire Golf Club | 77 |
32nd | Jack Rothwell(3) | 77 |
33rd | Dominic Belch(2) Hart Common Golf Club | 77 |
34th | Mr James duggan(5) Knott End Golf Club | 77 |
35th | Alex Corder(4) Withington | 77 |
36th | David Ward(5) Ashton & Lea Golf Club | 77 |
37th | Louis Barrett(5) | 77 |
38th | Calum Metcalfe(-2) Pleasington Golf Club | 77 |
39th | Declan Buksh(0) Pleasington Golf Club | 78 |
40th | Jason Renton(0) West Lancashire Golf Club | 78 |
41st | Gary Blades(1) | 78 |
42nd | Elliot Gardner(5) Heysham Golf Club | 78 |
43rd | Dominic Morton(-1) | 78 |
44th | Greg Holmes(-3) Royal Birkdale Golf Club | 78 |
45th | Gary Byrne(3) | 78 |
46th | Liam McNulty(4) Furness | 79 |
47th | Owen Leigh(1) Pleasington Golf Club | 80 |
48th | Josh Carlos(3) | 80 |
49th | Craig Waddington(1) Nelson Golf Club | 81 |
50th | Alfie Oakes(2) The Wilmslow Golf Club | 81 |
51st | Theo UPTON(5) Fleetwood Golf Club | 81 |
52nd | Lee Tatters(5) Blackburn Golf Club | 82 |
53rd | Thomas Rogerson(5) Heysham Golf Club | 82 |
54th | David S Downing(5) Duddingston | 83 |
55th | Alfie Burnett(-1) | 83 |
56th | Adam Cook(2) Pleasington Golf Club | 85 |
57th | Craig Gilligan(1) High Legh Park Country Club Golf Club | 86 |
58th | Hamish Scott-Herron(0) Lymm Golf Club | 86 |
59th | David Swarbrick(5) Furness | 87 |
60th | Marcus Dutton(-3) Myerscough | 90 |
61st | Jordan Kellett(1) Fleetwood Golf Club | NR |
62nd | Max King(-1) Manchester Golf Club | NR |
Page will refresh results automatically for one hour