(90% handicap allowance)
| Team | Nett Results | |
| 1st | Anthony John Ireland (5) & Ian Craig (11) | 46 |
| 2nd | Ian Iles (17) & D J Blakeman (14) | 46 |
| 3rd | John Kenyon (13) & Ian Murray (5) | 46 |
| 4th | thomas cameron (13) & Mike Stones (12) | 45 |
| 5th | Alan Smith (14) & Terence Dewhurst (15) | 45 |
| 6th | John Kennerley (9) & Eddie Crawford (12) | 42 |
| 7th | Ian Battersby (16) & Michael Fearnhead (7) | 42 |
| 8th | M CLARKE (20) & Mike Sherlock (8) | 41 |
| 9th | Peter Goulding (18) & Les Smith (14) | 41 |
| 10th | Keith Bailey (14) & Christopher Glendinning (18) | 41 |
| 11th | Philip Gyln Hulse (8) & Alan Morris (9) | 41 |
| 12th | Paddy GRIFFIN (15) & Simon Ormerod (11) | 41 |
| 13th | A Jones (12) & Andrew Pilling (15) | 41 |
| 14th | Phil Morley (16) & Ian Laraway (12) | 41 |
| 15th | Mike Gray (3) & Christopher Foster (9) | 41 |
| 16th | Steven Sampson (15) & Ian Barlow (14) | 41 |
| 17th | Richard Yates (6) & Paul Blake (9) | 40 |
| 18th | John Alvin (13) & Allan Charnock (17) | 40 |
| 19th | Mark Maguire (11) & Stephen J Carter (9) | 40 |
| 20th | Les Borland (18) & Bryan SNAPE (12) | 40 |
| 21st | Paul Snook (18) & Keith Waring (22) | 40 |
| 22nd | James Billington (16) & Stephen Dawson (11) | 40 |
| 23rd | Chris Lonsdale (7) & Gerry Waterhouse (8) | 39 |
| 24th | jeff dunn (19) & Graham Jackson (7) | 39 |
| 25th | Eric Payton (12) & Derek Brown (12) | 39 |
| 26th | David Gray (2) & F S Sinclair (7) | 39 |
| 27th | mark grearly (5) & Stephen Caton (14) | 39 |
| 28th | Graham Ashton (13) & D MacKnight (9) | 39 |
| 29th | Vince Donohoe (11) & Martin Crook (11) | 39 |
| 30th | Mike Bohannon (11) & Bill Glavin (14) | 39 |
| 31st | Jim Sullivan (11) & Rob Wall (11) | 39 |
| 32nd | David Copping (9) & K Swindells (14) | 39 |
| 33rd | Alan Bell (23) & James Alldritt (21) | 39 |
| 34th | Robert Hawley (6) & George Goodwin (5) | 39 |
| 35th | Trevor Muskett (13) & C L Gunn (9) | 39 |
| 36th | John Flannery (16) & Eddie Henthorne (16) | 38 |
| 37th | Mike Marsden (13) & Paul Whittaker (12) | 38 |
| 38th | Jack Ingham (14) & malcolm stott (9) | 38 |
| 39th | Roy Flitcroft (15) & Tony Sweet (14) | 38 |
| 40th | J R Jackson (16) & W E Higham (12) | 38 |
| 41st | Peter Cross (11) & Alan Dugdale (8) | 38 |
| 42nd | Keith Halton (16) & Cyril Rice (14) | 38 |
| 43rd | Joe Parsley (9) & John Coventry (14) | 38 |
| 44th | Terry Reid (12) & J Furlong (7) | 38 |
| 45th | Graham Ball (21) & Arnie Lewis (11) | 37 |
| 46th | W.J. Watkinson (10) & I Booth (7) | 37 |
| 47th | Keith Percival (9) & Raymond Miller (9) | 37 |
| 48th | Paul Davies (5) & Ian phillips (8) | 37 |
| 49th | Andrew Walmsley (7) & Kevin Taylor (8) | 37 |
| 50th | John Swarbrick (14) & brian Jeffries (21) | 37 |
| 51st | kevin clarkson thompson (17) & Clive Mainwaring (22) | 37 |
| 52nd | Frank Potter (14) & Robin Harris (17) | 36 |
| 53rd | Peter Hatherill (22) & Philip Neill (15) | 36 |
| 54th | Keith White (14) & Alan Fairhurst (6) | 36 |
| 55th | Richard Taylor (15) & John Cowperthwaite (9) | 36 |
| 56th | Pete Leonard (14) & Stephen O'Brien (14) | 36 |
| 57th | Kenneth Mantle (14) & Peter Hargreaves (15) | 36 |
| 58th | A A Baskerville (14) & D Riley (17) | 36 |
| 59th | Mike Hughes (12) & Frank Hughes (18) | 36 |
| 60th | Colin Foulstone (12) & John Walter (10) | 35 |
| 61st | Tony James (18) & Alan Whitfield (14) | 35 |
| 62nd | David Knowles (14) & Norman Fielding (13) | 35 |
| 63rd | John Hawkins (8) & Peter Moss (8) | 35 |
| 64th | A W Roberts (17) & D J Welsby (13) | 35 |
| 65th | philip enstone (14) & philip enstone (17) | 34 |
| 66th | Arnold Almond (18) & Robert Caldwell (17) | 34 |
| 67th | john north (10) & Chris Sutcliffe (16) | 34 |
| 68th | Mike Thom (17) & Bob Archibald (22) | 34 |
| 69th | Dave Hughes (14) & Richard Etheridge (14) | 34 |
| 70th | Pete McElkerney (14) & Greg Tipping (16) | 34 |
| 71st | K Byrom (13) & K J Halton (15) | 34 |
| 72nd | Alan Bailey (10) & Gordon Midgley (15) | 34 |
| 73rd | David McGuinness (6) & Simon Poucher (10) | 33 |
| 74th | Stephen Hind (14) & Nigel Wells (10) | 33 |
| 75th | Alan Doodson (17) & david Sharples (16) | 33 |
| 76th | r pritchard (11) & Terence Day (17) | 32 |
| 77th | Chris Lavery (20) & Alan Bolton (11) | 32 |
| 78th | philip enstone (14) & Fran Kirk (10) | 30 |
| 79th | George Brown (13) & Neil Roberts (20) | 30 |
| 80th | John Stephen Beaumont (18) & Paul Jackson (21) | 30 |
| 81st | Philip Crook (10) & Terry Yates (10) | 30 |
| 82nd | Tom Watson (12) & John Riley (13) | 29 |
| 83rd | Dave Lord (12) & Frank Edward Davidson (17) | 29 |
| 84th | Tony Rodgers (18) & Danny Smith (22) | 27 |
| 85th | Richard Bristow (19) & Dennis Bristow (5) | 23 |
| 86th | Geoff Smith (14) & Gary brocklehurst (11) | DQ Missed Tee Time |

Page will refresh results automatically for one hour