Singles medal.
| Results | Gross | |
| 1st | Shaun Field(1) | 73 |
| 2nd | Gary Speak(3) | 74 |
| 3rd | Ralph Postlethwaite(2) | 75 |
| 4th | Thomas Harper(6) | 76 |
| 5th | Alan Gillespie(2) St Annes Old Links Golf Club | 77 |
| 6th | Dave Irving(5) Greenmount Golf Club | 78 |
| 7th | Daniel Lord(12) | 79 |
| 8th | Tim Stanley(6) | 79 |
| 9th | Gary Byrne(4) | 79 |
| 10th | John Blahuta(3) | 79 |
| 11th | Jamie O'Connor(5) | 79 |
| 12th | Craig Catlow(6) Wilpshire Golf Club | 81 |
| 13th | Julian Troup(5) | 81 |
| 14th | Marcus Cornwell(9) | 81 |
| 15th | Paul Biggins(5) St Annes Old Links Golf Club | 82 |
| 16th | Zac Ashworth(8) | 83 |
| 17th | Andrew Fish(10) | 83 |
| 18th | Daniel Tomlinson(7) Formby Hall Golf Club | 84 |
| 19th | Mark Steele(6) Northenden Golf Club | 84 |
| 20th | Robert Morton(12) Nelson Golf Club | 84 |
| 21st | Darren Jenkins(5) | 84 |
| 22nd | Mark Colebourne(11) Accrington & District | 85 |
| 23rd | Nigel Clowes(7) | 85 |
| 24th | Andrew Pinder(5) Colne | 85 |
| 25th | John Hughes(3) | 85 |
| 26th | C J Fawcett(10) Lytham Green Drive Golf Club | 85 |
| 27th | Paul Wood(14) | 86 |
| 28th | Mark Slater(11) | 86 |
| 29th | John Farrell(10) | 86 |
| 30th | Gavin Sutcliffe(6) | 86 |
| 31st | Christopher Silverwood(11) | 86 |
| 32nd | Sean Willis(4) | 87 |
| 33rd | Alan Cornwell(12) Chorley Golf Club | 87 |
| 34th | John Cartledge(8) Chorley Golf Club | 87 |
| 35th | Richard Crossley(15) | 87 |
| 36th | Colin Mustoe MBE(13) | 88 |
| 37th | David Knowles(16) | 88 |
| 38th | Mick Rafferty(11) | 88 |
| 39th | Daniel Thomas(14) Nelson Golf Club | 88 |
| 40th | David Ellis(15) Wilpshire Golf Club | 88 |
| 41st | A McGibbon(12) Pannal Golf Club | 89 |
| 42nd | Carl Rushton(5) | 89 |
| 43rd | Kieron Hunt(12) | 90 |
| 44th | Michael O'Reilly(12) Nelson Golf Club | 90 |
| 45th | Wayne Adkins(12) Worsley Golf Club | 91 |
| 46th | David Holmes(13) | 91 |
| 47th | Rob tudor(13) Abergele Golf Club | 91 |
| 48th | Mark Ord(10) Westhoughton Golf Club | 92 |
| 49th | Alan Eden(9) Sherdley Park Golf Club | 92 |
| 50th | Michael Flynn(22) | 93 |
| 51st | Keith Allen(17) | 93 |
| 52nd | Tom Duxbury(9) | 93 |
| 53rd | Joe Gleave(7) | 94 |
| 54th | David Eke(15) Baxenden & District | 94 |
| 55th | Tim Walker(11) | 94 |
| 56th | Nick Spain(17) Nelson Golf Club | 96 |
| 57th | Matthew Haworth(15) De Vere Herons' Reach Golf Club | 96 |
| 58th | Robert Driver(11) | 97 |
| 59th | Mark Allen(12) Leyland Golf Club | 97 |
| 60th | Liam Pilkington(11) | 99 |
| 61st | Mark Dutton(17) | 99 |
| 62nd | John A Brookes(20) Abergele Golf Club | 99 |
| 63rd | Andrew Woodruff(12) Leyland Golf Club | 104 |
| 64th | Phillip Ashton(0) Mytton Fold Golf Club | 104 |
| 65th | James Scriven(25) | 105 |
| 66th | martin gray(20) Abergele Golf Club | 115 |
| 67th | Mark Ashton(13) | NR |
| 68th | James Diggle(13) Nelson Golf Club | NR |
| 69th | Glyn Catlow(15) Wilpshire Golf Club | NR |
| 70th | Phil Deans(15) Wilpshire Golf Club | NR |
| 71st | Ian Walsh(18) | NR |
| 72nd | Gary Foxon(8) | NR |
| 73rd | Gerard Spain(19) Nelson Golf Club | NR |
| 74th | John Duckett(5) Nelson Golf Club | NR |
| 75th | Tom Henderson(0) Burnley Golf Club | NR |
| 76th | Eddie Stoneley(15) | NR |
| 77th | Paul Bailey(5) | NR |
| 78th | Miles Corish(8) | NR |
| 79th | Paddy GRIFFIN(17) Formby Hall Golf Club | NR |
| 80th | Brett Sutcliffe(15) | NR |
| 81st | Andy Pickard(18) Colne Golf Club | NR |
| 82nd | Dennis Bristow(6) West Rhine (Germany) | NR |
| 83rd | R Taylor(12) Colne Golf Club | NR |
| 84th | Paul Finlay(14) | NR |
| 85th | Craig Allison(3) | NR |
| 86th | Craig Coulton(11) Leyland Golf Club | NR |
| 87th | S Ryder(17) Nelson Golf Club | NR |
| 88th | Gary Greenhalgh(8) Knott End Golf Club | NR |
| 89th | Howard Rishton(8) | NR |
| 90th | Livsey David(8) Rochdale Golf Club | NR |
| 91st | Richard Bristow(21) Lodge Golf Club | NR |
| 92nd | Geraint Roberts(5) Abergele Golf Club | NR |
| 93rd | Norman Fielding(14) | NR |
| 94th | Graham Irving(19) Abergele Golf Club | NR |
| 95th | Paul Scriven(16) Abergele Golf Club | NR |
| 96th | Nigel Smith(19) | NR |
| 97th | Jack Phillips(21) Prestatyn Golf Club | NR |
| 98th | Karl Hargreaves(17) | NR |
| 99th | Thomas Wilkinson(17) | NR |
| 100th | Chris Nuttall(-1) Accrington & District | NR |
| 101st | Colin Barker(11) | NR |
| 102nd | Kelvin Smith(28) Rochdale Golf Club | DQ Missed start time |
| 103rd | Michael Wreglesworth(6) Ripon City Golf Club | DQ Missed tee time |
| 104th | Peter Sutcliffe(15) Rochdale Golf Club | DQ Missed start time |
| 105th | Graham Duckworth(9) Bath Golf Club | DQ Missed tee time |
| 106th | Paul Fairhurst(3) Sherdley Park Golf Club | DQ Missed tee time |

Page will refresh results automatically for one hour