The Sir Michael Bonallack Open Senior Singles event minimum age 55.
A Seniors Mens Qualifying 95% Handicap Medal Competition open to Members & Visitors who are active members of a recognised golf club.
Valid CDH numbers are required at the time of booking.
Competition to be played on 9th July 2025 at Clitheroe Golf Club course from the White tees.
Winners will be notified promptly after the competition has been closed and the scores checked and verified.
Full results will be published on the website.
Please note, refunds will only be given 7 days prior to the competition.
A full set of rules can be seen on the View Rules tab.
Prizes:- Nett & Gross Prizes
There is also a Nett prize for each age category 55-59, 60-64, 65-69 and 70-74, 75+
(95% handicap allowance)
Results | Nett | |
1st | Matthew Nettleton(9) | 66 |
2nd | Richard Barley(14) Minchinhampton | 68 |
3rd | Tony Holt(2) | 69 |
4th | Denis Greenup(4) | 69 |
5th | Philip Cort(9) | 70 |
6th | Ian Lumb(10) Grange Park Golf Club (Lancashire) | 70 |
7th | Jeff Crowther(22) | 70 |
8th | Peter Bell(20) | 71 |
9th | Andrew Pilling(5) Bolton Golf Club | 71 |
10th | Alan gillespie(3) St Annes Old Links Golf Club | 71 |
11th | Tim Stanley(6) | 72 |
12th | Paul Wood(19) | 72 |
13th | Stuart Biggs(7) Fleetwood Golf Club | 72 |
14th | Howard Mould(6) Otley Golf Club | 72 |
15th | Swamy Narayana MBE(14) | 72 |
16th | Eric Taylor(8) Lancaster Golf Club | 72 |
17th | Gary Maddock(17) Haydock Park Golf Club | 73 |
18th | Paul Traynor(11) Towneley | 73 |
19th | Michael John Hanson(0) Morecambe Golf Club | 73 |
20th | Paul Thornley(11) Flixton Golf Club | 73 |
21st | Jed HOWORTH(13) Breightmet Golf Club | 73 |
22nd | Glynn Rees(6) Fleetwood Golf Club | 73 |
23rd | Andrew Neill(9) Regent Park Golf Club | 73 |
24th | John Kersey(18) | 74 |
25th | Stephen Smith(11) Huyton & Prescot | 74 |
26th | Phil Kellie(7) Chorley Golf Club | 74 |
27th | Neil Tippins(7) Furness | 74 |
28th | Paul D. Williams(4) Hillside Golf Club | 74 |
29th | Mick Maguire(9) Preston Golf Club | 75 |
30th | Mike S Carney(5) Morecambe Golf Club | 75 |
31st | Pete Warburton(4) Lancaster Golf Club | 75 |
32nd | Alan Derbyshire(12) Hindley Hall Golf Club | 75 |
33rd | Tom Costello(7) Blairgowrie | 75 |
34th | Steven Holden(7) Preston Golf Club | 75 |
35th | Edward Wilkinson(7) Warrington Golf Club | 75 |
36th | David Tanner(4) Pleasington Golf Club | 75 |
37th | Neil Webster(9) Ulverston Golf Club | 75 |
38th | John SPENCER(3) Rossendale Golf Club | 75 |
39th | Dale Woods(1) Huyton & Prescot | 75 |
40th | Phil Bishop(23) | 75 |
41st | Justin Quint(5) Ulverston Golf Club | 76 |
42nd | Andrew Knowles(10) Skipton Golf Club | 76 |
43rd | Ian Owens(4) | 76 |
44th | Paul Tebay(7) Dunscar Golf Club | 76 |
45th | Colin Mahon(7) Ulverston Golf Club | 76 |
46th | Paul Howard(8) Dean Wood Golf Club | 76 |
47th | Neil Self(2) Stand Golf Club | 76 |
48th | Richard Hamilton(8) Warrington Golf Club | 76 |
49th | Richard Addyman(5) Skipton Golf Club | 76 |
50th | Steve Perkins(11) Whalley Golf Club | 76 |
51st | Paul McGuire(28) | 76 |
52nd | Malcolm Hodson(10) Dunscar Golf Club | 77 |
53rd | Paul Anderton(6) Fleetwood Golf Club | 77 |
54th | Scott Thompson(12) Towneley | 77 |
55th | Gary Catt(1) Richmond | 77 |
56th | Mark Thorpe(3) Barnard Castle | 77 |
57th | Barry Wellings(6) Grange Park Golf Club (Lancashire) | 77 |
58th | Michael BLAKE(12) Worthing | 77 |
59th | Daryl Burgess(0) St Annes Old Links Golf Club | 77 |
60th | Peter Ingham(12) Pleasington Golf Club | 77 |
61st | Danny Alessandrelli(18) Blackburn Golf Club | 77 |
62nd | Ian Bond(5) Dunscar Golf Club | 77 |
63rd | Peter Beddoes(5) Ulverston Golf Club | 77 |
64th | Graham Stephenson(7) Cleveland | 77 |
65th | Simon Raine(6) | 77 |
66th | Peter Boddie(18) | 77 |
67th | Stephen Walmsley(3) Marriott Worsley Park Golf Club | 77 |
68th | Richard Mallard(6) Chorlton cum Hardy | 77 |
69th | Kevan HOWORTH(22) Breightmet Golf Club | 77 |
70th | Michael Tonge(4) Lancaster Golf Club | 78 |
71st | Frank Wrigley(13) Pleasington Golf Club | 78 |
72nd | Ian Backhouse(0) Sand Moor | 78 |
73rd | Bryn Largue(7) Ulverston Golf Club | 78 |
74th | John Coupe(0) | 78 |
75th | Neal Barrington(0) Stand Golf Club | 78 |
76th | Michael Gray(4) Lancaster Golf Club | 78 |
77th | Brian Glover(6) Pleasington Golf Club | 78 |
78th | Andrew Riley(3) | 78 |
79th | Ian Duffy(21) Burnley Golf Club | 79 |
80th | David Hughes(8) Ashton-in-Makerfield Golf Club | 79 |
81st | Dean Taylor(8) Malton & Norton | 79 |
82nd | Peter Kennedy(16) | 79 |
83rd | Neil Loryman(11) Tadcaster | 79 |
84th | ian Hendry(1) Seaton Carew | 79 |
85th | Stephen Barnes(9) Penrith Golf Club | 79 |
86th | John Whetstone(5) Ulverston Golf Club | 79 |
87th | Richard Smith(13) Bolton Golf Club | 79 |
88th | Mr John Goodland(16) Haydock Park Golf Club | 80 |
89th | Martyn Brooks(3) Pleasington Golf Club | 80 |
90th | Phil Ansell(5) Fleetwood Golf Club | 80 |
91st | Graham Milne(0) Bishop Auckland | 80 |
92nd | S M Lord(2) Rochdale Golf Club | 80 |
93rd | Darren Johnson(3) Fleetwood Golf Club | 80 |
94th | Gary Dunn(15) Chorley Golf Club | 80 |
95th | Alan Gallagher(26) | 80 |
96th | Paul Pethybridge(6) Skipton Golf Club | 80 |
97th | Peter Foley(14) | 81 |
98th | Steve Melbourne(6) St Annes Old Links Golf Club | 81 |
99th | Gerard Lowe(15) Wigan Golf Club | 81 |
100th | William Smith(6) Fleetwood Golf Club | 81 |
101st | Peter LORD(10) Rossendale Golf Club | 81 |
102nd | Timothy Daggett(10) Ringway Golf Club | 81 |
103rd | Anthony Flanagan(2) | 81 |
104th | Phil Hurst(5) Bolton Old Links | 82 |
105th | M Benson(10) Morecambe Golf Club | 82 |
106th | Michael John Thompson(6) Appleby Golf Club | 82 |
107th | David Rogers(22) Bacup Golf Club | 83 |
108th | David Setterfield(11) | 83 |
109th | Alan Taylor(15) Flixton Golf Club | 83 |
110th | Wayne Harper(11) Bolton Golf Club | 83 |
111th | Martin France(2) Lymm Golf Club | 83 |
112th | Graham Bolton(4) Chorley Golf Club | 84 |
113th | Matthew Denton(2) Huyton & Prescot | 84 |
114th | Mike Grantham(9) Vale Royal Abbey Golf Club | 84 |
115th | Bob Barrow(24) Davyhulme Park Golf Club | 85 |
116th | Steven Roberts(17) The Wilmslow Golf Club | 86 |
117th | Richard Farr(20) Pleasington Golf Club | 87 |
118th | Graeme Smith(8) Cleveland | 87 |
119th | David Macmillan(13) The Wilmslow Golf Club | 88 |
120th | Nick Slater(28) Treloy | 89 |
121st | Kevin Mahon(7) Ulverston Golf Club | NR |
122nd | Carl Tetlow(14) Flixton Golf Club | NR |
123rd | Rob Godley(4) Hillside Golf Club | NR |
124th | Darg Barnett(11) Knott End Golf Club | NR |
125th | John Howard(14) Dunscar Golf Club | NR |
126th | Iain Braddock(13) Chorley Golf Club | NR |
127th | Ronald White(11) Bolton Old Links | NR |
128th | Nigel Compsty(12) Pleasington Golf Club | NR |
129th | Roger Percival(4) Delamere Forest | NR |
130th | Gary Byrne(4) | NR |
131st | Mark Rabone(4) Southport & Ainsdale Golf Club | WD |
132nd | Ashley Revell(3) Blackpool Park | WD |
Page will refresh results automatically for one hour