(90% handicap allowance)
| Team | Result | |
| 1st | Geoffrey Sherburn (14) & David Richard Moore (13) | 42 |
| 2nd | Keith Leah (14) & Stephen Clough (20) | 40 |
| 3rd | Denis Underwood - Captain (12) & Kenneth Mantle (14) | 40 |
| 4th | Tony Gorman (22) & Howard Berry (16) | 40 |
| 5th | Derek Delaney (11) & Andrew Pilling (4) | 40 |
| 6th | Andrew Simpson (10) & Dave Arwright (12) | 40 |
| 7th | Fred Forfar (8) & Mark Bardsley (8) | 39 |
| 8th | Brian Wilkinson (13) & Paul Brook (13) | 39 |
| 9th | Richard Kirkin (15) & Frew Craig (17) | 39 |
| 10th | Peter Elton (20) & Ken Muir (11) | 38 |
| 11th | david dean (6) & Jonathan Dean (9) | 38 |
| 12th | Gary Jacques (6) & Andrew McCreavy (15) | 37 |
| 13th | Jim Hollingworth (18) & Edward Collins (17) | 37 |
| 14th | E Regan (14) & A Atherton (13) | 37 |
| 15th | Geoff Illingworth (9) & Alan Stevens (18) | 37 |
| 16th | Dick Noble (14) & Steve Mayfield (14) | 37 |
| 17th | Mike Brawn (14) & Bob Greenhalgh (15) | 37 |
| 18th | Graham A Smith (9) & Andrew Pritchard (3) | 37 |
| 19th | R Page (17) & R.c. Howarth (10) | 37 |
| 20th | Christopher D Massey (9) & Michael G Upton (12) | 36 |
| 21st | Philip Evans (10) & Barry Holmes (14) | 36 |
| 22nd | David Varley (17) & R Blundell (16) | 36 |
| 23rd | Richard Eyton- Jones (13) & A Flint (9) | 36 |
| 24th | Christopher Peters (14) & Harry Leung (17) | 36 |
| 25th | Paul Kelly (9) & Malcolm Morton (5) | 36 |
| 26th | Roy Pownall (12) & Roger Ingleson (9) | 36 |
| 27th | Will Aitken (5) & G Millar (15) | 35 |
| 28th | John Pollitt (17) & John Stephen Taylor (14) | 35 |
| 29th | Peter. T. Ellis (24) & Chris Marsden (17) | 35 |
| 30th | Mark Stoot (5) & harry McViety (18) | 35 |
| 31st | Les Sher (11) & Les Firth (18) | 35 |
| 32nd | N Backhouse (14) & S J Mitchell (14) | 35 |
| 33rd | Dave Woodhouse (17) & John pluckett (17) | 35 |
| 34th | John Foster (17) & Peter Foster (16) | 35 |
| 35th | David Lord (12) & Frank Edward Davidson (15) | 34 |
| 36th | David Knowles (14) & Norman Fielding (14) | 34 |
| 37th | William Eyton Jones (10) & Glyn BROWN (14) | 34 |
| 38th | Christopher Glendinning (18) & John davey (14) | 34 |
| 39th | Ray Waterworth (20) & C N Wilson (17) | 33 |
| 40th | John Brooksbank (17) & William Holder (19) | 33 |
| 41st | Robert Driver (10) & Neil Duckworth (15) | 33 |
| 42nd | Brian J Gee (17) & Colin Hacking (12) | 33 |
| 43rd | David Haworth (8) & I M Saxton (6) | 33 |
| 44th | David Jackson (10) & malcolm Whittaker (17) | 32 |
| 45th | Kevin McGuinness (13) & T P Carroll (17) | 32 |
| 46th | L Lyall (13) & d carden (14) | 32 |
| 47th | Andy Morrison (2) & Ian Mackland (14) | 32 |
| 48th | David Barnes (17) & David Stubbington (16) | 32 |
| 49th | Jim Leonard (19) & Dave Spibey (16) | 32 |
| 50th | TONY Dewhurst (20) & Nigel Whittle (21) | 32 |
| 51st | Michael Fulforth (20) & Allen Humphries (11) | 31 |
| 52nd | Mick Pickup (18) & colin lewis (18) | 31 |
| 53rd | Grahame Brown (24) & John Suckling (20) | 31 |
| 54th | Bill Smith (14) & Mike Bentley (9) | 31 |
| 55th | Alan Shaw (12) & T Burrell (14) | 30 |
| 56th | Andrew Morris (5) & Francis McKay (7) | 30 |
| 57th | colin hutchinson (11) & Andy chapman (16) | 30 |
| 58th | Bryan SNAPE (12) & John Hogan (12) | 30 |
| 59th | JOHN Gore (20) & Bernard Ginns (17) | 30 |
| 60th | John Salmon (18) & Don Hesketh (16) | 30 |
| 61st | Mick Kennedy (20) & John Pearson (8) | 29 |
| 62nd | Peter Allmark (15) & Cliff Hacking (24) | 29 |
| 63rd | Mike Rigg (10) & John Perry (15) | 29 |
| 64th | Ian James Lydiatt (18) & Andy Gilchrist (17) | 28 |
| 65th | Alan Gore (24) & Frank Davies (7) | 28 |
| 66th | Fred. T. McKewan (18) & Frank Whalley (23) | 28 |
| 67th | Patrick McDonaugh (23) & Mike Smith (22) | 26 |
| 68th | Stephen Lavers (5) & Neil Ainsworth (8) | 25 |
| 69th | steve skelhorn (7) & Alf Yeates (20) | 24 |
| 70th | Trevor Jones (18) | 18 |
| 71st | Sean Smith (25) & Hitesh Patel (23) | 17 |

Page will refresh results automatically for one hour