(90% handicap allowance)
| Team | Nett Results | |
| 1st | Sean Lemon (5) & Christopher Lemon (8) | 43 |
| 2nd | J Reece (4) & M Oldham (6) | 42 |
| 3rd | Neil Woosey (11) & Matthew (Taffy) Taylor (12) | 42 |
| 4th | Robert Pratt (11) & Dave Drake (15) | 41 |
| 5th | Tim Stanley (5) & Gary Byrne (3) | 41 |
| 6th | Craig Lemon (5) & Carl Nevison (5) | 41 |
| 7th | Andrew Bancroft (15) & Liam Morton (3) | 41 |
| 8th | James Dale (9) & C Dale (5) | 41 |
| 9th | Peter Davies (4) & Steve Drake (18) | 40 |
| 10th | Gavin Timberlake (5) & Andrew Ingham (7) | 40 |
| 11th | Tom Pearl (5) & Robert Thompson (14) | 40 |
| 12th | Pete Beddoes (4) & Sam Beddoes (14) | 40 |
| 13th | John Halstead (13) & Colin Fahey (11) | 40 |
| 14th | Gavin Edwards (2) & Jack Wiggans (2) | 39 |
| 15th | John Delaney (5) & Nigel Hallows (8) | 39 |
| 16th | Edward Shored (5) & Ciaran Atkinson (5) | 39 |
| 17th | Sean Blezard (17) & Anthony Norney (10) | 39 |
| 18th | Martin Evans (8) & Jonathan Gray (10) | 38 |
| 19th | Stephen Walsh (14) & Peter Anthony Craven (6) | 38 |
| 20th | Michael Foster (6) & Ian O'Malley (9) | 38 |
| 21st | Simon Payne (13) & Sean Durkin (5) | 38 |
| 22nd | S Banks (16) & B T Pye (11) | 37 |
| 23rd | Nigel Clowes (5) & Munro Donald (14) | 37 |
| 24th | GARY Love (14) & Jason Sharples (8) | 37 |
| 25th | Andrew Molloy (6) & Andrew Whitby-Eccles (7) | 37 |
| 26th | P. Archer. (15) & craig vickery (12) | 37 |
| 27th | Thomas Harper (5) & Shane Waite (12) | 37 |
| 28th | Martin Wainman (11) & Mark Edwards (6) | 37 |
| 29th | Adam Dennis (13) & Barry Dennis (18) | 37 |
| 30th | Marcus Cornwell (7) & Matthew Fairclough (5) | 37 |
| 31st | Michael Winkley (4) & Matthew J Mortimer (10) | 37 |
| 32nd | K Walmsley (7) & Julian Farrimond (2) | 37 |
| 33rd | Robert Williams (18) & P woodbine (7) | 36 |
| 34th | John Middleton (20) & Nick O'Toole (12) | 36 |
| 35th | Paul Cooper (7) & Ian Duncan (6) | 36 |
| 36th | Matthew Brown (15) & David Briggs (8) | 36 |
| 37th | Colin Donelan (5) & David Wakerley (5) | 36 |
| 38th | Mick Hirst (7) & Tom Spedding (14) | 35 |
| 39th | John Cartledge (6) & Dan Wright (5) | 35 |
| 40th | Matthew Jackson (0) & Chris Brayne (12) | 35 |
| 41st | John Foudy (11) & Liam Foudy (10) | 35 |
| 42nd | Ian Broadhead (5) & Andy Sutcliffe (16) | 35 |
| 43rd | Kevin Yardley (7) & N Reece (6) | 34 |
| 44th | Phil Jones (11) & Mike Gorst (5) | 34 |
| 45th | Gary Devine (10) & Roy corbridge (12) | 34 |
| 46th | James berry (8) & Andy shaw (12) | 32 |
| 47th | Ian Miller (12) & Martin Smith (9) | 32 |
| 48th | Ashvin Chauhan (6) & Graham Johnson (5) | 32 |
| 49th | Simon Grattan (7) & Ian Thornton (12) | 32 |
| 50th | Martin Grattan (10) & Geoff Sutcliffe (13) | 31 |
| 51st | Sam Brown (7) & Colin Brown (17) | 31 |
| 52nd | Iain Braddock (9) & Phil Kelly (7) | 31 |
| 53rd | Andy Hadfield (7) & Stephen Price (9) | 30 |
| 54th | Peter Riley (16) & michael barnes (15) | 29 |
| 55th | S Wilson (15) & Jonathan Baxter (15) | 29 |
| 56th | David Coffey (18) & S V Bannister (5) | 29 |
| 57th | neil martin (14) & Damian Harrison (14) | 28 |

Page will refresh results automatically for one hour