Please note, refunds are not permitted 7 days before the event
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Thomas Flitcroft (13) & Benjamin Lloyd (18) | 45 |
| 2nd | Jonathan Phillips (8) & Andrew Cardno (15) | 45 |
| 3rd | Stephen Wall (3) & Antony Brown (16) | 42 |
| 4th | Garth Swift (3) & Wilter Enslin (11) | 42 |
| 5th | David Jackson (11) & Peter Clayton (20) | 42 |
| 6th | Peter English (8) & Thomas Flude (9) | 41 |
| 7th | Paul Halls (14) & keith Knight (12) | 40 |
| 8th | J I Kilner (7) & Tom Baker Jnr (11) | 38 |
| 9th | Liam Houldsworth (9) & Ian Houldsworth (9) | 38 |
| 10th | Nick Moulding (10) & Darrell Halstead (15) | 38 |
| 11th | Paul Wood (17) & Neil Bolton (9) | 37 |
| 12th | Julian Troup (6) & Simon Swindells (4) | 37 |
| 13th | Lewis Birch (9) & James McDuff (17) | 37 |
| 14th | Stewart Moscrop (9) & Brian Evans (3) | 36 |
| 15th | JEFFREY ELLIS (11) & Richard Murgatroyd (17) | 36 |
| 16th | Ali Ahmed (14) & Tariq Mahmood (11) | 36 |
| 17th | Matthew Hunt (18) & john nuttall (9) | 36 |
| 18th | Simon Desanti (9) & Robert Urbanski (14) | 36 |
| 19th | James Holder (9) & Stuart Latchford (20) | 36 |
| 20th | Stephen Ackers (6) & Martin Davies (6) | 36 |
| 21st | David Eke (10) & Ben Brierley (14) | 36 |
| 22nd | B Wolfenden (8) & Adam Swindells (18) | 36 |
| 23rd | Bob Greenhalgh (18) & David Harrison (19) | 36 |
| 24th | Stephen Fenton (5) & Neil Mathews (13) | 35 |
| 25th | David Connelly (15) & Andrew Fitzpatrick (2) | 34 |
| 26th | M Talat (10) & Abdul Noor (22) | 34 |
| 27th | Michael Wrigglesworth (14) & Thomas Stephenson (18) | 34 |
| 28th | Alex Cocker (10) & Danny Steer (18) | 34 |
| 29th | Mick Hartley (14) & Darron PARKER (11) | 33 |
| 30th | William Tipping (20) & Robert Tipping (13) | 33 |
| 31st | Michael Lonsdale (11) & Stephen O'Hare (28) | 33 |
| 32nd | G Forrest (12) & Russell Fox (4) | 33 |
| 33rd | Connor Hargreaves (14) & Philip Hargreaves (18) | 33 |
| 34th | IAN SHACKLETON (12) & Andrew Moorby (9) | 33 |
| 35th | Phil Watkin (12) & Mike Brownbill (6) | 33 |
| 36th | Terry Yates (14) & Philip Crook (10) | 31 |
| 37th | Grant Chippendale (22) & Lee Eccles (16) | 31 |
| 38th | Malcolm Whitaker (18) & Martin Janes (6) | 31 |
| 39th | Tom Brennan (20) & Guy Hargreaves (13) | 31 |
| 40th | Paul David Blackburn (15) & Iain McNaughton (6) | 30 |
| 41st | Mike Brawn (10) & Howard Berry (16) | 30 |
| 42nd | P Foster (11) & Steve Foster (8) | 29 |
| 43rd | Damian Fitchett (16) & Glen Fitchett (17) | 28 |
| 44th | Anthony MILLER (9) & David MILLER (24) | 26 |
| 45th | DAVID BRUNSKILL (16) & Owen Bailey (12) | 21 |
| =46th* | David Barnes (18) & Terry Watson (15) | DQ No card returned |
| =46th* | Les Sher (13) & Les Firth (18) | DQ No card returned |
| =46th* | Steve Grigg (5) & Gary Dunn (16) | DQ No Card returned, No card returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour