A Mens Non-Qualifying 85% Handicap Stableford Betterball (2 of 4 scores to count) Competition open to Male Members & Visitors who are active members of a recognised golf club.
Valid CDH numbers are required at the time of booking.
Competition to be played on 17th September 2023 at Clitheroe Golf Club course from the White Tees.
Winners will be notified promptly after the competition has been closed and the scores checked and verified.
Full results will be published on the website.
Please note, refunds will only be given 7 days prior to the competition.
A full set of rules can be seen on the View Rules tab.
(85% handicap allowance)
Team | Result | |
1st | Jason McKenna (4), David Henry Taylor (3), Paul Watkins (11) & Michael Mayor (1) | 87 |
2nd | Nicky Platt (2), Robert Laurent (4), Shaun McDermott (5) & Paul Butler (8) | 86 |
3rd | Thomas Bousfield (20), Stephen Almond (20), Curtis Almond (2) & Conrad Hogarth (18) | 85 |
4th | John Quinn (3), Christopher Gibbon (4), Mark Pennington (3) & Graham Kevin Hurst (2) | 84 |
5th | Stephen Dean (10), Thomas Poole (9), Robert Mustoe (20) & Colin Mustoe MBE (14) | 83 |
6th | Martin McDonald (15), Mike Price (9), David (Doug) Ashall (12) & Steven O'Keefe (25) | 82 |
7th | Tuan Truong (7), Lee Ballard (13), Thai Tran (15) & Long Nguyen (12) | 82 |
8th | Richard Hamilton (9), Mark Tate (2), David J Hamilton (6) & Paul Hamilton (16) | 82 |
9th | Martyn Schofield (2), Ben Hughes (8), Matthew McLeod (8) & Mark Paul Turner (10) | 81 |
10th | J E Cox (7), Dean Murray (9), Steven Dugdale (15) & David Garner (8) | 80 |
11th | Carl Alker (5), Lewis Birch (9), Sean Alker (13) & Andrew Heginbotham (7) | 79 |
12th | Gareth KershawG (9), Colin Mcwiggan (5), Ben Hodson (5) & Darren Burgess (9) | 79 |
13th | Lee Pickford (3), Steve Jenkinson (11), David McIlroy (6) & Garry Burke (7) | 78 |
14th | Mike Pritchard (13), Antony Thompson (10), Mike Hughes (15) & Andrew Adderley (14) | 78 |
15th | Raj Lal (9), Wayne Harper (10), Darren Edwards (-1) & Michael G Charnock (8) | 78 |
16th | Graham Tennant (12), Ian Wilmott (17), ALISTAIR Alcock (15) & Ross Albiston (4) | 78 |
17th | Barrie Lees (3), Matthew Robinson (10), Christopher Clough (10) & Steve McClure (15) | 77 |
18th | John Winstanley (9), David Rodney Marsh (12), Stephen Liptrot (17) & John Brady (13) | 76 |
19th | Peter Jackson (16), Stephen Taylor (9), Michael Butterworth (17) & Daryn Scally (12) | 75 |
20th | Andrew Smith (12), David Bond (9), Robert Hallewell (10) & Steve Kirk (5) | 74 |
21st | Steve Grigg (5), Julian Dunn (11), Ian King (14) & Gary Dunn (15) | 74 |
22nd | Gary Beresford (9), Lee Merson (1), Ashley Addison (7) & Neale Laurent (14) | 73 |
23rd | Ky Tu (19), Chris Jones (11), Robert Lam (20) & Andy Davies (14) | 73 |
24th | Mark Slater (14), Gary Hargreaves (12), Martin Swindlehurst (19) & Lee Walsh (21) | 73 |
25th | G Winston (8), Jon Lester (4), Mark Phillips (6) & John Harrop (8) | 71 |
26th | Paul Clemo (5), William Towler (13), Paul Smith (19) & David Jackson (3) | 70 |
27th | Graham Spavin (11), Nigel Sharpe (7), Mark Thomson (10) & Adrian Burt (15) | 70 |
28th | Lawrence Boswell (5), Paul Ferguson (12), Roger Smethurst (9) & Jason Teens (9) | 69 |
29th | Colin Halpin (14), Neil Banks (8), Jarrod Flett (9) & Ben LEECH (9) | 68 |
30th | Andrew Foulds (14), Stephen Johnson (20), Anthony Bamford (20) & Stephen Heyworth (20) | 68 |
31st | Brian Wade (13), Peter Kinsman (16), Steve McLaren (13) & Wesley MORT (15) | 64 |
32nd | Andrew Walmsley (14), Adrian Dugdale (9), Luke Clague (10) & Andrew Pickup (14) | DQ Rule 3.3b(2) No players signature on score card |
33rd | Luke Aikenhead (6), John Aikenhead (10), John Russell (1) & Ross Aikenhead (12) | DQ Rule 3.3b(2) No score card returned |
Page will refresh results automatically for one hour