Please note, refunds will only be given if you have cancelled 7 days prior to the competition.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Bond (7) & Dieno George (20) | 46 |
| 2nd | Michael Longworth (7) & Gareth Slack (10) | 44 |
| 3rd | J I Kilner (7) & Tom Baker Jnr (11) | 43 |
| 4th | Paul Berry (11) & Simon O'neill (9) | 43 |
| 5th | Paul Bottomley-Mason (18) & Tony Collins (20) | 43 |
| 6th | Craig Lavelle (12) & Ryan Helme (9) | 43 |
| 7th | Michael Gibbins (0) & Ian Killey (9) | 42 |
| 8th | Lee Tatters (8) & Jordan White (7) | 42 |
| 9th | Andrew Whitfield (13) & Sam Ives (14) | 42 |
| 10th | Ben Killey (3) & Rob Killey (7) | 42 |
| 11th | David Reid (3) & David Heyes (11) | 42 |
| 12th | Gary Beresford (7) & John Harrop (9) | 42 |
| 13th | Andrew Garner (16) & Andy Coomber (9) | 41 |
| 14th | Peter Pedder (12) & Stephen Dean (12) | 41 |
| 15th | Mark Jones (9) & Graham Hayes (19) | 40 |
| 16th | Michael Wrigglesworth (15) & JEFFREY ELLIS (9) | 40 |
| 17th | Joe Whittaker (0) & Peter Doohan (9) | 40 |
| 18th | Alex Cocker (9) & Danny Steer (17) | 40 |
| 19th | Mark Garrod (7) & John Bretherick (4) | 40 |
| 20th | Peter Andrews (15) & Ian Jarvis (7) | 40 |
| 21st | Josh Ellison (5) & Simon Parker (15) | 39 |
| 22nd | Steven Kirkby (18) & Andy Cornwall (9) | 39 |
| 23rd | Martin Blake (5) & John Edgar (9) | 39 |
| 24th | Mick Barlow (9) & Matthew Wills (13) | 39 |
| 25th | Ian Butler (13) & Tony Dyer (6) | 39 |
| 26th | Matthew Reith (3) & Andy Taylor (5) | 39 |
| 27th | Nigel Clowes (6) & Ian Battersby (15) | 39 |
| 28th | Gary Devine (12) & Nick Shorrock (5) | 38 |
| 29th | David Webster (9) & Mike Lambe (11) | 38 |
| 30th | G Winston (6) & Gareth KershawG (9) | 38 |
| 31st | David End (5) & Phillip End (4) | 37 |
| 32nd | Martin Baker (8) & Ian Marks (7) | 37 |
| 33rd | Phil Bishop (19) & Neil Bolton (11) | 37 |
| 34th | John Foudy (12) & Alex Buchannan (9) | 36 |
| 35th | Ian Davies (5) & Andrew Barry Davies (7) | 36 |
| 36th | Graham Haydock (15) & Adam Shepherd (20) | 36 |
| 37th | Rob Kirkman (6) & Graham Hood (9) | 36 |
| 38th | Andrew Foulds (12) & Stephen Johnson (20) | 35 |
| 39th | Gary Minshall (14) & David Hanley (20) | 35 |
| 40th | Duncan Lee Astley (9) & Matthew Hindle (9) | 35 |
| 41st | Paul Birkett (3) & Adam Shenton (3) | 35 |
| 42nd | Anthony Bamford (19) & Stephen Heyworth (18) | 35 |
| 43rd | Leigh Clayton (0) & David Marsh (2) | 35 |
| 44th | David Barnes (18) & S Barnes (12) | 35 |
| 45th | Martin Woodhouse (15) & Simon Farrer (8) | 34 |
| 46th | IAN SHACKLETON (10) & Andrew Moorby (7) | 34 |
| 47th | Scott McCabe (7) & John O'Donnell (8) | 34 |
| 48th | Mark Colebourne (6) & Darren Coulthard (12) | 33 |
| 49th | Stuart Crolla (4) & Thomas Griffin (9) | 33 |
| 50th | Richard McDermott (14) & Andrew Pye (14) | 33 |
| 51st | D Baynes (19) & Bob Greenhalgh (15) | 32 |
| 52nd | Alan Bailey (14) & S J Howell (14) | 32 |
| 53rd | Stephen Fenton (6) & Lee Biggins (9) | 32 |
| 54th | Niall Arthurs (6) & David Bottomley (14) | 31 |
| 55th | Mitchell Hargreaves (18) & Curtis GALLAGHER (13) | 31 |
| 56th | Graham Wild (9) & Ian Jolly (8) | 31 |
| 57th | Daniel Gough (14) & Daniel Cawtherley (7) | 31 |
| 58th | Paul Bridge (6) & Jason Olive (14) | 31 |
| 59th | Chris Preece (8) & Glen Rowe (7) | 30 |
| 60th | Carl Gough (21) & Andy Crabtree (21) | 29 |
| 61st | Chris Phillips (25) & Daniel Lewis Guest (8) | 29 |
| 62nd | Kevin Andrew Lewis (9) & Ian Bennett (7) | 28 |
| 63rd | Les Sher (11) & Les Firth (17) | 27 |
| 64th | DAVID BRUNSKILL (15) & Owen Bailey (14) | 25 |
| 65th | A Lambe (14) & Wayne Andrew (21) | 23 |

Page will refresh results automatically for one hour