(85% handicap allowance)
| Team | Nett Results | |
| 1st | Steven Owen (7) & Simon Murgatroyd (13) | 44 | 
| 2nd | Philip Bond (8) & Dieno George (21) | 44 | 
| 3rd | Paul Berry (12) & Gareth Slack (10) | 43 | 
| 4th | Kevan Abrahams (21) & Neil Holt (10) | 42 | 
| 5th | Steven Tosney (9) & Malcolm Brown (0) | 42 | 
| 6th | Ian Murray (7) & Rob Allen (9) | 42 | 
| 7th | Alexander Cadwallader (3) & Richard Bruce Cadwallader (9) | 41 | 
| 8th | Keith Harrison (17) & Adam Harrison (9) | 41 | 
| 9th | Paul Wright (12) & Andrew Garner (16) | 41 | 
| 10th | Paul Riding (22) & Stuart SHACKLETON (12) | 41 | 
| 11th | Ben Ellison (15) & Patrick Bedford (7) | 41 | 
| 12th | Andrew Nichol (9) & Luke Nichol (9) | 40 | 
| 13th | Trevor Wright. (2) & John Bretherick (3) | 40 | 
| 14th | Harry Foster (19) & Russell Fox (6) | 40 | 
| 15th | Mick Barlow (9) & Stephen Ratcliffe (13) | 40 | 
| 16th | Mick Wilson (20) & Craig Lavelle (12) | 40 | 
| 17th | Alan Jones (15) & David Clarkson (8) | 40 | 
| 18th | Gerard Lowe (13) & Brian Hassall (13) | 39 | 
| 19th | Barry Jones (13) & Martin Beever (19) | 39 | 
| 20th | Phillip Ashton (16) & Liam Pilkington (9) | 39 | 
| 21st | Marc Nelson (9) & Marc Dickinson (12) | 39 | 
| 22nd | Nick Bradshaw (8) & David Fitzgerald (1) | 39 | 
| 23rd | Adrian Pearson (14) & Zachary Pearson (17) | 39 | 
| 24th | Jeffrey Littlewood (18) & Julian Blythe (16) | 39 | 
| 25th | Brett Langstreth (2) & Nathan Dunn (3) | 38 | 
| 26th | Jason McKenna (6) & David Taylor (7) | 38 | 
| 27th | Paul Switzer (14) & Martyn Farnworth (9) | 38 | 
| 28th | Brian Fairbrother (12) & Paul Kakanskas (8) | 38 | 
| 29th | Mark Day (10) & David Greensitt (14) | 38 | 
| 30th | Jason Olive (14) & David Hanley (18) | 38 | 
| 31st | Mark Riding (22) & Deon Houghton (15) | 38 | 
| 32nd | David MAHONEY (20) & David CROSSLEY (13) | 38 | 
| 33rd | Andrew Webster (5) & Mike McGrath (17) | 37 | 
| 34th | Andrew Murray (7) & Chris Watkins (7) | 37 | 
| 35th | Gary Minshall (13) & Andy Coomber (9) | 37 | 
| 36th | Josh Ellison (7) & Robert Hodson (3) | 37 | 
| 37th | Les Doyle (11) & Joseph Doyle (9) | 37 | 
| 38th | Stephen Glenwright (10) & Andrew Naismith (3) | 36 | 
| 39th | Martin Burton (14) & Ian Olerenshaw (15) | 36 | 
| 40th | David Wootton (16) & Steve Pickup (19) | 36 | 
| 41st | Matthew Wills (13) & David Mort (13) | 36 | 
| 42nd | Paul Askew (10) & Chris Harper (21) | 36 | 
| 43rd | Steve Heap (7) & Tony Grimes (20) | 36 | 
| 44th | Anthony MILLER (11) & David MILLER (23) | 36 | 
| 45th | Alan Moorby (14) & Stephen Coy (15) | 36 | 
| 46th | Glenn Littlewood (12) & Martin Entwistle (18) | 36 | 
| 47th | Matthew Bradshaw (3) & Michael Bradshaw (7) | 35 | 
| 48th | Simon O'neill (9) & Mark Jones (9) | 35 | 
| 49th | Phil Jones (15) & Thomas O'Connell (16) | 34 | 
| 50th | John Ingham (8) & Jordan Melia (6) | 34 | 
| 51st | Chris Umpleby (8) & Andrew Umpleby (16) | 34 | 
| 52nd | John Wozniak (14) & Bryan Knott (14) | 34 | 
| 53rd | Steve Chapman (14) & Martin Routley (7) | 34 | 
| 54th | John SPENCER (2) & James CASSELL (-3) | 33 | 
| 55th | Vernon Smith (12) & Jonathan Ashcroft (10) | 33 | 
| 56th | Stuart West (14) & Gary Alan Purcell (8) | 33 | 
| 57th | Michael Foster (8) & Ian O'Malley (12) | 33 | 
| 58th | Ciaran WELLS (9) & CRAIG DINSDALE (14) | 33 | 
| 59th | James Gray (20) & Dean Harwood (9) | 32 | 
| 60th | Tony Dyer (6) & Andrew Smith (7) | 31 | 
| 61st | Peter Pedder (10) & Gary Thompson (10) | 30 | 
| 62nd | Callum Lowe (11) & Matthew Hagyard (13) | 29 | 

Page will refresh results automatically for one hour
