(85% handicap allowance)
| Team | Result | |
| 1st | Eddie Crawford (12), Stephen Rayer (11), Steven Webb (8) & Chris Pollard (9) | 83 |
| 2nd | Richard A Jones (10), Clive Varley (9), David Rushworth (20) & Stuart Bourn (3) | 81 |
| 3rd | Phil Stanley (2), David Charles Ianson (20), David Hall (16) & Richard Kaczalski (26) | 80 |
| 4th | Ashok Patel (18), Derek Sanders (12), Gerry Green (24) & Roy Dugdale (13) | 80 |
| 5th | Bill Banks (18), John Heap (12), David GREEN (11) & Bruce Craig (17) | 80 |
| 6th | John Caveney (14), Ian Marsh (14), martin hill (20) & Les Campbell (12) | 80 |
| 7th | Andy Garnett (14), Richard Baigent (9), Doug Morgan (18) & Shaun Lang (11) | 79 |
| 8th | Mike Stott (9), Alistair Greig (15), Henry Wallace (5) & Roger Fielding (13) | 79 |
| 9th | Mark Hainsworth (9), Steve Cooper (12), Simon Neath (10) & Ian Helyar (17) | 78 |
| 10th | Phil Walsh (19), Carl Owen (13), C Stevens (24) & Charlie Aikman (26) | 78 |
| 11th | Gary West (19), Nigel Billings (14), Richard Denney (13) & Robert Payne (7) | 78 |
| 12th | Michael Smith (13), David John Illingworth (21), Robin Nailer (15) & Nigel Roberts (11) | 77 |
| 13th | Joseph Potts (17), Paul Brookes (12), Stuart Dix (11) & Michael Heywood (19) | 76 |
| 14th | Andy Birbeck (11), Ian Durkin (15), Brian Wade (13) & Albert Holden (14) | 76 |
| 15th | Bryan Garvey (17), John Howard (15), Roy Gregson (13) & David Gilfillan (13) | 76 |
| 16th | Roy Cuthbertson (17), David Armstrong (17), Dai Jones (23) & Martin Cottam (16) | 75 |
| 17th | Gary Pennington (9), Steven Martin (11), Tim Walsh (22) & Christopher Kibble (13) | 75 |
| 18th | Richard Crowther (12), Vince Sarsfield (9), Ian Carroll (10) & Michael Hornby (3) | 75 |
| 19th | Stephen, Leonard McCormick (12), Roy Collins (19), Paul Leahey (13) & Stephen Newman (25) | 75 |
| 20th | Jon Russell (8), Ian Schofield (8), John Major (5) & Peter Reddington (10) | 74 |
| 21st | David Kinsley (14), Michael Guymer (18), Geoff Kent (9) & Brian Wakefield (12) | 74 |
| 22nd | Dave Swearman (9), Neil Saunders (10), Robert Clarke (18) & Stanley Hawkins (16) | 73 |
| 23rd | Rory Callan (13), Andrew Walmsley (11), Adrian Dugdale (7) & Ian Nuttall (9) | 72 |
| 24th | Peter Owens (21), Eirwyn Williams (14), David Williams (14) & Steven Griffith (17) | 72 |
| 25th | Bill Cornall (18), Keith Wilson (8), Harry Rusling (19) & Keith Eccles (18) | 71 |
| 26th | Michael Chambers (9), Carl Wheeler (15), David Holden (13) & Philip Sutcliffe (17) | 71 |
| 27th | Paul Roberts (19), Stuart Heaton (12), Richard Salisbury (12) & Paul Whitehouse (9) | 70 |
| 28th | David Round (19), R Fairweather (26), Mark Knott (9) & Robert Jones (20) | 70 |
| 29th | Frank Wrigley (11), Brian Joyce (14), Ian Murray (18) & Salim Ladha (17) | 69 |
| 30th | Michael Blanche (15), Stephen Blanshard (10), Michael McGarrell (15) & Barry Siddall (9) | 67 |
| 31st | Paul Martin Schofield (9), Brent Noble (15), John Garnett (16) & Mark Hargreaves (18) | 67 |
| 32nd | Colin Roberts (17), Jerry Wood (16), John Christopher Dodgson (10) & John Wilson (16) | 67 |
| 33rd | Andrew Tomlinson (14), Graham Spavin (9), David Catlow (16) & Alan Shaw (13) | 67 |
| 34th | Barry Holden (9), Stephen Mcintyre (18), Andrew Procter (9) & Steven Riley (16) | 66 |
| 35th | Bill Gillings (17), Ian Gauden (26), Robin Meadowcroft (18) & Anthony Jackson (17) | 63 |
| 36th | Michael Lavelle (11), Gary McMahon (11), Barry Woods (22) & Eugene Connelly (13) | 63 |
| 37th | Alan Powell (13), Paul Henshaw (13), Alan Hayes (20) & Paul Darby (15) | 62 |

Page will refresh results automatically for one hour