(90% handicap allowance)
| Team | Result | |
| 1st | Andrew Simpson (10), Kenneth Holden (18), David Arkwright (11) & Andy Matheson (5) | 88 |
| 2nd | David Jenkins (8), David Rodney Marsh (12), David Atherton (9) & Paul Latham (14) | 87 |
| 3rd | Andrew Child (14), Graham Child (10), Mark Slater (11) & Paul Maloney (18) | 84 |
| 4th | Philip Kilgour (0), Steve Mellor (6), Guy Trangmar (11) & John Kilgour (10) | 81 |
| 5th | Phil Bishop (21), Allan Hacking (20), Nigel Fitton (10) & Steve Credie (15) | 81 |
| 6th | Neil Tasker (14), Chris Wykes (6), Tony Grogan (19) & Steve Perkins (9) | 78 |
| 7th | Geoffrey Eatough (17), Ross A. Nuttall (14), Mark J. Stocks (9) & Peter Hannan (20) | 77 |
| 8th | PAUL WILLIAM Dunn (16), Alan Simpson (9), J E Cox (6) & F Turner (14) | 77 |
| 9th | M A Yates (15), Mark Povah (6), G hogarth (8) & G Chris (9) | 77 |
| 10th | Duncan Platt (5), Martin Morris (18), Martin Duffy (7) & Michael Brown (14) | 77 |
| 11th | Andy Garnett (14), Richard Baigent (10), K Plant (11) & Doug Morgan (17) | 76 |
| 12th | Andrew Jarman (5), Anthony Gatrell (11), Robert David Phillips (9) & David Fatkin (9) | 76 |
| 13th | Raymond Miller (10), Mike Stones (13), Phil Stanley (2) & Tom Cameron (13) | 75 |
| 14th | Simon Raine (5), John Green (19), Ian Austin (14) & Peter Skelton (17) | 75 |
| 15th | Bill Walmsley (18), Paul Tweedle (7), David J Hall (11) & Paul Christian (17) | 75 |
| 16th | Chris Jones (16), Derek Cooper (12), John Page (15) & Peter Ellwood (13) | 74 |
| 17th | Robert Irving (13), Geoffrey Dunn (10), Stuart Jones (14) & William Lowry (7) | 74 |
| 18th | Graham Cooksey (19), Andrew Tavener (15), Nicholas Dearden (20) & Ian Williams (17) | 73 |
| 19th | Alistair Kirkpatrick (10), Geoff Beaumont (17), David Howarth (12) & Mike Ward (6) | 73 |
| 20th | Colin Harrison (11), John Rourke (18), Steve Grimoldby (9) & Eric Bellis (18) | 73 |
| 21st | Gordon Stobbart (13), Neil Morgan (12), Brian Purcell (17) & Peter Wightman (14) | 72 |
| 22nd | Mike Brawn (13), Howard Berry (17), Bob Greenhalgh (14) & David Harrison (25) | 72 |
| 23rd | David Knowles (15), Norman Fielding (14), Keith Allen (14) & Peter Dawson (13) | 72 |
| 24th | Simon Gaunt (5), John Lappin (14), L Childs (9) & J R Horsfall (18) | 71 |
| 25th | Dave Campbell (21), Steven Coulson (16), Tony Jackson (14) & Brian Mann (17) | 71 |
| 26th | Richard Taylor (16), Ian Laraway (12), John Shaw (20) & John Cowperthwaite (10) | 70 |
| 27th | J E Oxley (14), Henry Williams (8), Alan Stowe (11) & John Bleackley (14) | 70 |
| 28th | Gary Dickens (7), Peter Roberts (18), Jack Crompton (15) & John jedrzejewski (15) | 70 |
| 29th | John Coulthard (12), Alan George Shepherd (14), John Beecock (15) & Stuart Moffatt (15) | 70 |
| 30th | Stephen J Carter (9), Stephen Rooke (5), Chris Rogers (7) & Alan Swift (6) | 69 |
| 31st | Stuart Wallace (20), Alan Cooper (23), Godfrey Gwilliam (12) & John Ford (22) | 68 |
| 32nd | Phil Colgan (14), Chris Lloyd (14), Barry Green (11) & Ken C Pye (17) | 68 |
| 33rd | I. Whitley (15), B. Ireland (10), N.H. Bailey (16) & A. Merrick (5) | 67 |
| 34th | John Christian (22), Michael Barker (15), Kevin Bradbury (15) & Peter Cheshire (19) | 67 |
| 35th | Harry Smyth (22), Graham Shaw (15), Erwin Belsky (12) & David Cawthra (9) | 67 |
| 36th | David Lord (12), David Thompson (14), Ivan Dudley Masterson (18) & Frank Edward Davidson (21) | 67 |
| 37th | Alan Dunn (15), Peter Robinson (9), Graeme Whitfield (8) & Geoffrey Bell (12) | 65 |
| 38th | Jason Waite (12), Stephen Lowe (11), Brian Baker (7) & Howard Baker (16) | 65 |
| 39th | Derek Kozer (19), Dave Dudley (19), Graham Bell (14) & Bill Evans (10) | 64 |
| 40th | Trevor Laverock (16), Jim Ashworth (18), John Finlay (19) & Michael Stanfield (16) | 64 |
| 41st | John Creighton (14), Terry Joiner (14), Keith Hollinrake (13) & John Garner (14) | 63 |
| 42nd | Phil Morley (17), John Swarbrick (17), Philip Bradshaw (18) & Philip Walsh (19) | 62 |
| 43rd | John Flannery (19), A Jones (13), Andrew Pilling (14) & S Forster (18) | 62 |
| 44th | Colin Matthewman (15), Jeffrey Higgins (20), Iain Maden (21) & Kevin Reid (20) | 61 |
| 45th | Eddie Henthorne (19), D Wilkinson (18), Alan Baskerville (15) & D Riley (16) | 60 |
| 46th | Ian McBride (12), Graham Haworth (18), Ray Bell (14) & Terry Rhodes (12) | 59 |
| 47th | David Barnes (17), David Stubbington (17), Les Firth (17) & David Baynes (17) | 59 |
| 48th | Clive Mainwaring (25), Alan Bolton (12), Phil Young (23) & Kevin Clarkson (20) | 58 |
| 49th | Bill Cornall (15), Keith Wilson (9), Harry Rusling (15) & Keith Eccles (16) | 57 |
| 50th | Malcolm Goldsworthy (11), Ian Geogarty (11), Michael Painter (10) & Andrew J Kay (9) | 0 |
| 51st | Peter Williams (21), Leigh McEvoy (14), Tony Williams (16) & Viv Allen (14) | DQ Wrong tee |
| 52nd | Stephen Shepherdson (21), Kieron Hall (14), Keith Robinson (16) & Mike Whitehead (12) | DQ Wrong tee |

Page will refresh results automatically for one hour