Please note, refunds will only be given 7 days prior to the competition.
(90% handicap allowance)
| Team | Result | |
| 1st | Marc Forrest (14) & Ian Willis (5) | 44 |
| 2nd | Matthew Saxon (9) & Michael Murray (3) | 44 |
| 3rd | Jason Olive (14) & Christopher Blades (9) | 44 |
| 4th | Jed HOWORTH (8) & Greg McMillan (14) | 43 |
| 5th | Keith Holliday (11) & Tony Moscrop (10) | 43 |
| 6th | Ian Campbell (10) & D. Tracey (6) | 42 |
| 7th | Nigel SMITH (10) & Philip Jennings (8) | 42 |
| 8th | Paul Berry (13) & Gary Walker (2) | 42 |
| 9th | Adam Cooke (11) & David Kerr (20) | 42 |
| 10th | Timothy M. Farragher (11) & Mark Taylor (16) | 42 |
| 11th | A R Hardy (14) & Martin Patchett (19) | 41 |
| 12th | Jake Aspinall (8) & ANDREW RAMWELL (19) | 41 |
| 13th | Martin Keates (2) & Gareth Hastie (-2) | 41 |
| 14th | Spencer Peel (5) & Mason May (8) | 41 |
| 15th | Daniel Glover (13) & Anthony Joseph Williams (13) | 41 |
| 16th | Philip Hay (4) & David Whyte (7) | 41 |
| 17th | Robert Beecham (3) & Mark Nickson (5) | 41 |
| 18th | Adam Wood (9) & Jonathan Riley (15) | 41 |
| 19th | Steve Manchester (6) & Roy Tattersall (18) | 41 |
| 20th | David Eke (11) & Gary Cooper (6) | 40 |
| 21st | Andrew Garner (12) & Ben Killey (4) | 40 |
| 22nd | Norman Guy (11) & Geoff Bassil (19) | 40 |
| 23rd | David Looker (5) & Don MCMILLAN (16) | 40 |
| 24th | Chris Green (8) & Michael CUSHNAHAN (15) | 40 |
| 25th | David Bennett (6) & Dean Wall (12) | 40 |
| 26th | Graham Gough (11) & Mark Driscoll (5) | 40 |
| 27th | Steve Knott (16) & Martin Baker (7) | 39 |
| 28th | Isaac Caine (2) & Luke Turnough (4) | 39 |
| 29th | Paul Switzer (15) & Martin Farnworth (12) | 39 |
| 30th | Darren King (5) & Craig Ashley (5) | 39 |
| 31st | John Bromley (19) & Martin Binns (11) | 39 |
| 32nd | Kevin Woodhead (8) & J M Brear (11) | 39 |
| 33rd | Andrew Sutcliffe (13) & Ian Martin (1) | 39 |
| 34th | Colin Donelan (6) & David Wakerley (5) | 39 |
| 35th | Jonathon Roberts (9) & Tom Finch (7) | 39 |
| 36th | Joseph GAVIN (10) & Dominic GAVIN (9) | 39 |
| 37th | Dave Burgess (14) & Craig Williams (8) | 39 |
| 38th | David Gardner (8) & Steve Seddon (7) | 39 |
| 39th | David Main (12) & steve parker (9) | 38 |
| 40th | Joe Highwood (14) & Jonathan Hunter (14) | 38 |
| 41st | Paul Reid (14) & Dave Mitchell (7) | 38 |
| 42nd | John Edward Lewis (4) & Paul Gresty (2) | 38 |
| 43rd | Mark Hainsworth (7) & D Norman (21) | 38 |
| 44th | Thomas Cobbold (21) & Matthew Moore (23) | 38 |
| 45th | Andrew Nichol (9) & Luke Nichol (8) | 38 |
| 46th | Graham Tatum (10) & Steve Wilkinson (9) | 38 |
| 47th | David Warren (15) & Anthony I. Taylor (16) | 38 |
| 48th | Daniel Thomas (10) & Philip Crook (11) | 38 |
| 49th | Graeme Howarth (21) & Kevin Bailey (11) | 38 |
| 50th | Gary Alan Purcell (6) & Jacob Purcell (3) | 37 |
| 51st | Steve Cooper (9) & R Martin (14) | 37 |
| 52nd | John McKenna (18) & LEE DRUMMOND (13) | 37 |
| 53rd | Ben Caulfield (12) & A Butterworth (12) | 37 |
| 54th | Peter Kennedy (9) & Neil Turner (4) | 37 |
| 55th | Jason Kelly (5) & Zachary Hargreaves (4) | 37 |
| 56th | Richard Jones (17) & Alan Rennie (11) | 37 |
| 57th | M T Roche (1) & I Taylor (12) | 37 |
| 58th | Tim McLaughlin (11) & John Hamer (14) | 36 |
| 59th | Chris Cobbold (23) & Kyle Bryan (23) | 36 |
| 60th | Simon Raine (5) & Stephen Hall (5) | 36 |
| 61st | David Hollows (6) & David Setterfield (10) | 36 |
| 62nd | James Hall (2) & Richard Tyrrell (5) | 36 |
| 63rd | Paul Bartle (7) & Mike Turner (15) | 36 |
| 64th | Richard Walker (6) & Andy Braithwaite (10) | 36 |
| 65th | Carl Gough (24) & Wayne Archer (22) | 36 |
| 66th | Stephen Johnson (16) & Anthony Bamford (16) | 36 |
| 67th | David Counsell (6) & Don Ramsay (13) | 36 |
| 68th | Andrew Bennie (8) & Stephen Hall (9) | 36 |
| 69th | Alan Lowe (17) & Kyle JM Cooper (14) | 35 |
| 70th | Paul Finlay (11) & Andy O'Brien (16) | 35 |
| 71st | M R Oliver (7) & D I Teece (1) | 35 |
| 72nd | Mark Schofield (10) & C J Peet (5) | 35 |
| 73rd | Graham Frees (9) & Cliff Nelson (18) | 35 |
| 74th | David Baker (13) & Paul Heald (14) | 35 |
| 75th | Paul Donelan (8) & Glen Morgan (22) | 35 |
| 76th | Martin Betts (22) & Craig Garbutt (18) | 35 |
| 77th | Chris Umpleby (8) & Andrew Umpleby (16) | 35 |
| 78th | Gary Byrne (3) & John Garnett (15) | 35 |
| 79th | Ben Kay (11) & David Swarbrick (6) | 35 |
| 80th | CRAIG BOLTON (12) & Peter Bailey (15) | 34 |
| 81st | Ian Helyar (14) & Tom Helyar (16) | 34 |
| 82nd | Chris Nuttall (-1) & Liam Walsh (8) | 34 |
| 83rd | anthony whitelaw (8) & Peter smith (14) | 34 |
| 84th | Tony O'Donnell (13) & Paul Blinston (13) | 34 |
| 85th | Andrew Foulds (11) & Stephen Heyworth (14) | 34 |
| 86th | Paul Bridge (5) & Rob Killey (7) | 34 |
| 87th | Michael Barlow (8) & Michael Wilson (19) | 34 |
| 88th | Peter Beddoes (4) & Sam Beddoes (5) | 34 |
| 89th | Tom Brennan (16) & Guy Hargreaves (12) | 34 |
| 90th | Mark Selby (11) & A Roberts (8) | 34 |
| 91st | Alan Snagg (10) & David J Thomas (8) | 33 |
| 92nd | Daniel Gough (17) & Daniel Cawtherley (8) | 33 |
| 93rd | Darren DUROSE (4) & Martin GALLIMORE (15) | 33 |
| 94th | Trevor Jones (8) & Ray Liptrot (10) | 32 |
| 95th | P Huddlestone (14) & Jason Roberts (14) | 32 |
| 96th | N J Liddle (12) & Kevin Silverlock (10) | 32 |
| 97th | A C Walker (11) & Ian Holmes (14) | 31 |
| 98th | Kevin Perrow (10) & Gavin Moorhouse (11) | 31 |
| 99th | Andrew Burgess (13) & Simon Neath (10) | 31 |
| 100th | Ian Makinson (12) & Dave Openshaw (20) | 30 |
| 101st | J Holder (14) & J Martin Wilson (13) | 29 |
| 102nd | Bill Captain Cooper (14) & Ken Williams (13) | 25 |
| 103rd | Eric Barnes (11) & STEVE smith (25) | 25 |
| 104th | Tom Doherty (10) | 22 |

Page will refresh results automatically for one hour