| Results | Nett | |
| 1st | David Holmes(15) | 67 |
| 2nd | Andrew Bradford(12) Wilpshire Golf Club | 71 |
| 3rd | J Hughes(4) Lee Park Golf Club | 71 |
| 4th | Norman Fielding(16) | 71 |
| 5th | Chris Eddlestone(16) | 71 |
| 6th | Gary Byrne(2) | 71 |
| 7th | Robert Driver(13) | 71 |
| 8th | Alan Worthington(18) Haigh Hall Golf Club | 71 |
| 9th | Zac Ashworth(8) | 72 |
| 10th | Alan Gillespie(2) St Annes Old Links Golf Club | 72 |
| 11th | Howard Rishton(7) | 72 |
| 12th | Ian Crowther(-1) Royal Lytham & St Annes Golf Club | 72 |
| 13th | Chris Nuttall(-1) Accrington & District | 72 |
| 14th | Jeffrey Hacking(8) Wilpshire Golf Club | 72 |
| 15th | Craig Catlow(7) Wilpshire Golf Club | 73 |
| 16th | Tim Clarke(6) | 73 |
| 17th | Simon Raine(7) | 73 |
| 18th | John Cartledge(9) Chorley Golf Club | 73 |
| 19th | Gavin Harrison(7) Regent Park Golf Club | 73 |
| 20th | Thomas Harper(7) | 73 |
| 21st | Granville Pilling(9) | 73 |
| 22nd | Rick Hewitt(2) Fulford Golf Club | 74 |
| 23rd | Darren Duerden(10) Blackley Golf Club | 74 |
| 24th | John Delaney(5) DeVere Mottram Hall | 74 |
| 25th | Eliseo Gomez Pozueta(16) Morecambe Golf Club | 75 |
| 26th | Chris Brannan(8) Rossendale Golf Club | 75 |
| 27th | Craig Allison(3) | 75 |
| 28th | Joseph Ingham(10) Keighley Golf Club | 75 |
| 29th | R Iveson(9) Colne Golf Club | 75 |
| 30th | Hadrian Thorne(6) Burnley Golf Club | 75 |
| 31st | Matthew Nettleton(7) | 75 |
| 32nd | Tom Forrest(4) | 75 |
| 33rd | Andrew Fish(8) | 75 |
| 34th | Alex Ashworth(6) | 75 |
| 35th | Nigel Clowes(5) | 75 |
| 36th | J McGeachie(6) Ghyll Golf Club | 76 |
| 37th | Scott Gardner(8) Accrington & District Golf Club | 76 |
| 38th | David Ellis(13) Wilpshire Golf Club | 76 |
| 39th | J M Brown(10) Horwich Golf Club | 76 |
| 40th | Paul Wood(14) | 76 |
| 41st | Ralph Postlethwaite(2) | 76 |
| 42nd | Alan Cornwell(12) Chorley Golf Club | 76 |
| 43rd | Gavin Sutcliffe(5) Bolton Old Links | 76 |
| 44th | Swamy Narayana MBE(10) | 76 |
| 45th | Anthony McGrath(11) Walmersley Golf Club | 76 |
| 46th | Andrew Cowking(12) Rossendale Golf Club | 77 |
| 47th | Keith Livesey(16) Darwen Golf Club | 77 |
| 48th | Peter LORD(8) Rossendale Golf Club | 77 |
| 49th | Graham Duckworth(11) Bath Golf Club | 77 |
| 50th | John Farrell(9) North Manchester Golf Club | 77 |
| 51st | Barry Livesey(13) Darwen Golf Club | 77 |
| 52nd | Robert Morton(11) Nelson Golf Club | 77 |
| 53rd | David Aitken(3) | 78 |
| 54th | Shaun Smalley(5) Wigan Golf Club | 78 |
| 55th | William Smith(8) Blackley Golf Club | 78 |
| 56th | Hedley Dransfield(11) Nelson Golf Club | 78 |
| 57th | Paul Green(8) Burnley Golf Club | 78 |
| 58th | John Duckett(5) Nelson Golf Club | 78 |
| 59th | Chris Rouine(8) Rossendale Golf Club | 79 |
| 60th | William Dodd(8) Penwortham Golf Club | 79 |
| 61st | C Hurst(11) Walmersley Golf Club | 79 |
| 62nd | Andrew Pinder(5) Colne | 79 |
| 63rd | Stephen Hilton(6) Chorley Golf Club | 79 |
| 64th | P Duffey(15) Huyton & Prescot Golf Club | 79 |
| 65th | Colin Barker(11) | 79 |
| 66th | S Ryder(16) Nelson Golf Club | 79 |
| 67th | Gary Speak(4) | 80 |
| 68th | Thomas Benson(11) | 80 |
| 69th | Ray Hughes(6) Peel Golf Club | 80 |
| 70th | A Pinder(1)(4) Colne Golf Club | 80 |
| 71st | Philip Smith(7) Nelson Golf Club | 80 |
| 72nd | Andrew Siddle(7) | 80 |
| 73rd | Stephen Beet(12) Leyland Golf Club | 80 |
| 74th | D Soo(18) Huyton & Prescot Golf Club | 80 |
| 75th | Michael Ranson(16) | 81 |
| 76th | Andrew Watts(14) Keighley Golf Club | 81 |
| 77th | David Heesom(3) Ramsey Golf Club (Isle of Man) | 81 |
| 78th | Carl Cohen(5) Blackpool North Shore Golf Club | 81 |
| 79th | Derek Peacock(8) Blackley Golf Club | 81 |
| 80th | M. Birt.(6) Colne Golf Club | 81 |
| 81st | Andrew McKinnon(7) Towneley Golf Club | 82 |
| 82nd | Stephen Ackers(6) | 82 |
| 83rd | D Abrahams(17) Blackpool North Shore Golf Club | 82 |
| 84th | Denis Greenup(4) | 82 |
| 85th | Anthony Pate(6) Walmersley Golf Club | 82 |
| 86th | Mark Dutton(18) Colne | 82 |
| 87th | John Whowell(16) | 82 |
| 88th | Harry Lord(4) Rossendale Golf Club | 82 |
| 89th | Graham Jones(8) Baxenden & District Golf Club | 83 |
| 90th | David Johnstone(4) Trentham Park Golf Club | 83 |
| 91st | Michael VanHolsbeke(13) Ingol Golf & Squash Club | 83 |
| 92nd | S Chadwick(18) Huyton & Prescot Golf Club | 83 |
| 93rd | Ross Harrison(5) Burnley Golf Club | 83 |
| 94th | Paul Blackledge(11) Rossendale Golf Club | 84 |
| 95th | John Riley(15) | 84 |
| 96th | Philip Barker(10) Blackpool North Shore Golf Club | 84 |
| 97th | Mike Horsfall(12) De Vere Oulton Hall Golf Club | 84 |
| 98th | Liam Pilkington(12) | 84 |
| 99th | Alan Thomson(8) Green Haworth Golf Club | 84 |
| 100th | Graham Lacey(10) Rossendale Golf Club | 84 |
| 101st | Fraser Savage(8) Blackley Golf Club | 84 |
| 102nd | Clifford Barrett(9) | 84 |
| 103rd | Martin Humphreys(12) Dean Wood Golf Club | 84 |
| 104th | David Knowles(15) | 85 |
| 105th | Mathew Williamson(8) Peel Golf Club | 85 |
| 106th | Roger Hesketh(9) Blackpool North Shore Golf Club | 86 |
| 107th | GARY Voysey(4) Peel Golf Club | 86 |
| 108th | Thomas Wilkinson(17) | 87 |
| 109th | John Eastwood(16) Nelson Golf Club | 87 |
| 110th | Phil Deans(15) Wilpshire Golf Club | 90 |
| 111th | John Holt(15) | 90 |
| 112th | Peter Pickard(10) Sandiway Golf Club | 90 |
| 113th | Andrew Mulligan(12) Nelson Golf Club | 92 |
| 114th | PETER Bashforth(5) Peel Golf Club | NR |
| 115th | S Barnes(16) Colne Golf Club | NR |
| 116th | Darren Jenkins(5) Lee Park Golf Club | NR |
| 117th | Keith Liddle(7) Blackley Golf Club | NR |
| 118th | Mark Knight(16) | NR |
| 119th | Rob McIver(6) Mount Murray Golf Club | NR |
| 120th | Benjamin Woodhead(11) | NR |
| 121st | R A Chew(14) Nelson Golf Club | NR |
| 122nd | K Hurst(16) Gathurst Golf Club | NR |
| 123rd | Anthony Varley(13) Nelson Golf Club | NR |
| 124th | Christopher Anderson(14) Nelson Golf Club | NR |
| 125th | Daniel Turner(3) | NR |

Page will refresh results automatically for one hour