JAMES BRAID MENS SINGLES SPONSORED BY GDH CAMPERS Start Sheet
       Sunday 28th June 2026, Tee - White, Clitheroe Golf Club Course
       | Time | Player | Player | Player | 
| 07:30 | MR JASON NEWBY | Clifford Newby | David Owen | 
                | 07:40 |  |  |  | 
                | 07:50 |  |  |  | 
                | 08:00 |  |  |  | 
                | 08:10 |  |  |  | 
                | 08:20 |  |  |  | 
                | 08:30 |  |  |  | 
                | 08:40 |  |  |  | 
                | 08:50 |  |  |  | 
                | 09:00 |  |  |  | 
                | 09:10 |  |  |  | 
                | 09:20 |  |  |  | 
                | 09:30 |  |  |  | 
                | 09:40 |  |  |  | 
                | 09:50 |  |  |  | 
                | 10:00 |  |  |  | 
                | 10:10 |  |  |  | 
                | 10:20 |  |  |  | 
                | 10:30 |  |  |  | 
                | 10:40 |  |  |  | 
                | 10:50 |  |  |  | 
                | 11:00 | DAVID JONES |  |  | 
                | 11:10 |  |  |  | 
                | 11:20 |  |  |  | 
                | 11:30 |  |  |  | 
                | 11:40 |  |  |  | 
                | 11:50 |  |  |  | 
                | 12:00 |  |  |  | 
                | 12:10 |  |  |  | 
                | 12:20 |  |  |  | 
                | 12:30 |  |  |  | 
                | 12:40 |  |  |  | 
                | 12:50 |  |  |  | 
                | 13:00 |  |  |  | 
                | 13:10 |  |  |  | 
                | 13:20 |  |  |  | 
                | 13:30 |  |  |  | 
                | 13:40 |  |  |  | 
                | 13:50 |  |  |  | 
                | 14:00 |  |  |  | 
                | 14:10 |  |  |  | 
                | 14:20 |  |  |  | 
                | 14:30 |  |  |  | 
Back to JAMES BRAID MENS SINGLES SPONSORED BY GDH CAMPERS