The contact for this competition is Caroline Bicknell (07808953632)
Time | Team |
10:30 | HELEN SLATER (10.1) - Turton, Laura Cannan (14.0) |
10:40 | Catherine Taylor - Lady Captain (29.6) |
10:50 | Gillian Sharpe (24.7) - Mytton Fold, Elaine Fitzhenry (25.6) - Mytton Fold, Lesley Anne Cookson (37.3) - Mytton Fold & Marjorie Brass (41.8) - Mytton Fold |
11:00 | Susan Gibson (26.7), Maggie Gobbi (31.6) - Lymm, Carole Brown (35.3) & |
11:10 | |
11:20 | Lisa Barnett (24.6) - Bingley St Ives, Alison Brown (31.0) - Wilpshire, Patricia Dugmore (31.1) - Wilpshire & Cheryl Burke (34.0) |
11:30 | Christine Sparks (24.0), Jane Hoyle (29.0), Betty Dixon (31.1) - Nelson & Joyce Aikman (37.5) |
11:40 | Sharon Kay (20.4) - Pleasington, Jill MacDonald (28.2), Elaine Marsden (29.2) & |
11:50 | Karen Stanworth (21.9) |
12:00 | Gillian Cole (16.6) - Bacup, Joyce Green (22.0) - Burnley, Jean (LVC) Egan (22.1) - Bacup & Alison Whittaker (29.2) - Bacup |
12:10 | Sharon Stones (18.6), Judith Simms (19.0) - Harwood, Pauline Barlow (19.6) - Knott End & Tracey Park (23.8) - Royal Lytham & St Annes |
12:20 | Debbie Richardson (22.2) - Ghyll, Debra Wood (26.4), Rosemary Fort (31.6) & Suzanne Parkinson (41.2) - Colne |
12:30 | Hilary Powell (20.4) - Shaw Hill, Lesley Penketh (23.2), Carol Haworth (23.4) - Shaw Hill & Viv Sanderson (24.8) - Shaw Hill |
12:40 | Carole Davis (16.7) - West Lancashire, June CROSSLEY(1) (17.6) - Accrington & District, Bernadette Howarth (19.7) & Dawn Coulter (22.9) |
12:50 | Allison Nuttall (17.9), Hazel Sellars (23.4), Shirley Boothby (27.3) - Whalley & Gillian Newton (30.7) - Whalley |
13:00 | Julie Dunn (8.2) - Sandiway, Anna Procter (18.6) - Mytton Fold, Ruth Donald (29.6) - Mytton Fold & Louise Faulkner (32.7) |
13:10 | Angela Andrews (9.8) - Headingley, Megan O'Sullivan (11.6) - Ringway, Jayne O'Sullivan (15.3) & Julie Kerry (20.6) - Headingley |
13:20 | |
13:30 |