(85% handicap allowance)
Team | Nett Results | |
1st | Gerry McMenamin (11) & Nigel John Grime (13) | 43 |
2nd | David Richard Moore (14) & Stephen Thomas (13) | 42 |
3rd | Kieron Hall (17) & Graham Berry (13) | 42 |
4th | Roger Brennan (27) & Ray Duckworth (15) | 42 |
5th | Aaron Hughes (18) & David Gilham (10) | 41 |
6th | Anthony John Ireland (5) & Gary Yates (10) | 41 |
7th | Kevin James Pearson (7) & Alan Edmonds (12) | 41 |
8th | Jim Aspin (18) & Steven Wilson (13) | 41 |
9th | David Kinsley (13) & Michael Guymer (22) | 40 |
10th | Jeff Crowther (17) & David Edington (12) | 39 |
11th | Michael Milner (17) & Mark Greenhalgh (13) | 39 |
12th | David Lloyd (3) & Michael E Brown (5) | 39 |
13th | Anthony Seed (14) & Martin Hothersall (13) | 39 |
14th | Bruce MacDonald (11) & Jimmy Sidney (8) | 38 |
15th | Robert Williamson (17) & Dave Render (14) | 38 |
16th | Stuart Dix (8) & Michael Heywood (16) | 38 |
17th | John Robinson (11) & Richard Bews (17) | 38 |
18th | Glenn Tidswell (23) & R Martin (19) | 38 |
19th | Kevin O'Neill (12) & David Cowperthwaite (7) | 38 |
20th | Stephen Shepherdson (25) & Nigel C J Holden (21) | 38 |
21st | Dave Ford (11) & Tim Ellis (26) | 38 |
22nd | Michael G Upton (17) & Christopher Evans (10) | 37 |
23rd | Peter Nicholson (9) & Steve Shone (16) | 37 |
24th | JOHN Gore (28) & David Flevill (18) | 37 |
25th | A McCuish (8) & J Astbury (12) | 37 |
26th | Nick Sullivan (13) & Mark Robinson (16) | 37 |
27th | Jeffrey Culshaw (19) & Dave Openshaw (25) | 36 |
28th | Kevan HOWORTH (19) & Mick GAVIN (17) | 36 |
29th | Kevin Boland (16) & Ian Ferguson (21) | 36 |
30th | John Goodland (11) & Anthony Wilson (14) | 36 |
31st | Paul Marsh (8) & Ian Saunders (6) | 35 |
32nd | David Neville (11) & D Nelligan (7) | 35 |
33rd | Dominic King (6) & Ged Higgins (11) | 35 |
34th | Graham Winskill (16) & Simon Hardman (7) | 35 |
35th | Christopher D Massey (8) & A Philip Hunter (24) | 35 |
36th | Morris McGruer (21) & Gary Bremner (11) | 34 |
37th | Richard Crowther (11) & Vince Sarsfield (8) | 34 |
38th | Paul McFarlane (17) & Mark Rossiter (15) | 34 |
39th | Gerry Green (27) & Roy Dugdale (19) | 34 |
40th | Geoff Ormerod (15) & Stephen Knowles (15) | 34 |
41st | Jed HOWORTH (10) & Ron WHITE (16) | 34 |
42nd | John Rhodes (20) & Ian Cragg (14) | 34 |
43rd | Peter Simpson (10) & Wayne Morris (12) | 34 |
44th | Glynn Taylor (10) & Hayden Williams (7) | 34 |
45th | David Knowles (18) & Norman Fielding (18) | 33 |
46th | J Moseley (11) & Steve O'Keeffe (11) | 33 |
47th | A Millington (22) & Laurie Bradbury (21) | 33 |
48th | Derek Sanders (11) & Bernard Kellett (18) | 33 |
49th | Thomas Johnson (10) & Steve Melbourne (5) | 33 |
50th | Darren Hodkinson (14) & Mark Crampton (28) | 33 |
51st | Robert Greaves (9) & Geoff Fallows (3) | 33 |
52nd | Andrew Heywood (10) & Phillip Edgington (13) | 33 |
53rd | Andrew Staveley (5) & Andrew Russell (8) | 32 |
54th | John Marriage (23) & D F Neil (16) | 31 |
55th | Michael White (21) & D Stothers (18) | 31 |
56th | Tony Smith (26) & Stephen Jones (17) | 31 |
57th | John Leslie Bostock (22) & Philip Mitchell (17) | 31 |
58th | Robert Linaker (19) & Andrew Wales (11) | 31 |
59th | Mark Kenyon (14) & Stephen Aspinall (5) | 31 |
60th | ronald hall (15) & Andrew Lord (11) | 31 |
61st | Shaun Hartley (20) & Michael Grant (14) | 30 |
62nd | Patrick Mc Donagh (26) & John Bagshaw (17) | 30 |
63rd | David Wood (24) & Neil Tomlinson (16) | 29 |
64th | Stephen Lavers (14) & Chris Leonard (22) | 29 |
65th | James Bruce (18) & Mike Smith (28) | 29 |
66th | Joseph Dagnino Vice Captain (14) & Benjamin Armstrong (12) | 27 |
67th | Brian Hilton (18) & Gary Eccles (18) | 24 |
68th | Eric Whitworth (9) & Gregory Jones (3) | 24 |
69th | Melvin Helme (19) & Alistair Macdonald (20) | 20 |
=70th* | Brian J Gee (24) & Roy Marks (25) | DQ No Scorecard returned |
=70th* | Peter. T. Ellis (28) & Chris Marsden (19) | DQ No Scorecard returned |
=70th* | Mark Symns (2) & Chris Darwent (6) | DQ Card not signed |
* The players tied exactly on scores and countbacks