The contact for this competition is Neil Fawcett
Time | Team | Team | |
08:30 | |||
08:40 | Andrew Young (12.0) - Stonyhurst Park & Laura Cannan (17.2) - Stonyhurst Park | Steve Bufton (12.7) - Stonyhurst Park & Janet Bufton (27.0) - | |
08:50 | |||
09:00 | Andrew Stephenson (16.2) & Nikki Stephenson (25.1) | Steve Langton (12.0) - & Julie Langton (24.0) - | |
09:10 | |||
09:20 | Janet wild (15.0) - & Neil Brokenshire (18.0) - | Malcolm dawson (13.0) - & Jackie dawson (23.0) - | |
09:30 | Mark Field (12.0) - & Eillen Field (36.0) - | John Smithies (16.0) - & Lindsay Smithies (18.0) - | |
09:40 | Stuart Biggs (7.6) & Cheryl Burke (34.5) | Iain Brown (21.2) & Edith Child (32.6) | |
09:50 | Andrew Heller (11.0) - & Janet Heller (35.0) - | Simon Madill (16.0) - & Anne Hardisty (24.0) - | |
10:00 | Mark Lymath (14.0) - Hillside & Michelle Collinson (32.5) - Hillside | Shaun Field (1.9) & Kirsty Field (2.9) | |
10:10 | David Andrew Brown (5.5) - Huyton & Prescot & Yvonne Brown (7.0) - Ormskirk | Sara Fitzgerald (2.9) - Ormskirk & Steve Roberts (4.7) - Vicars Cross | |
10:20 | Alan Smith (11.0) - Trentham & Jane Smith (16.8) - Trentham | Harriet Smith (8.3) - Trentham & Robert Edmonds (20.0) - Trentham | |
10:30 | N Shuker (11.4) - Blackburn & Janet Ingham (14.1) - Blackburn | Allan Rudman (8.7) - Marriott Worsley Park & Sue Rudman (19.0) - Worsley | |
10:40 | Paul Miller (12.2) - Catterick & Rachel Miller (19.0) - Catterick | Michael Pratt (13.7) - Catterick & Anne Guy (25.2) - | |
10:50 | Richard Johnson (19.4) - Catterick & Jacqueline(P) Kimber (36.0) - Catterick | Margaret Calvert (23.3) - Grange-over-Sands & Alan Calvert (23.4) - Grange-over-Sands | |
11:00 | Peter Perry (12.5) - Churchill & Blakedown & Judith Perry (24.7) - Churchill & Blakedown | Kevin Jones (15.0) - Breightmet & Liz Perry (15.9) - Breightmet | |
11:10 | Karen Hopwood (18.6) - Burnley & John Wray (30.9) | JANET Stevens (14.0) - Pleasington & Andrew Walton (23.8) - Pleasington | |
11:20 | Mark Day (10.1) - Hesketh & Tracey Day (36.0) - Hesketh | Paul Merone (0.0) - & sue merone (23.0) - Appleby | |
11:30 | Nick Howcroft. (14.2) - Shipley & Kathryn Jane Howcroft (17.1) - Shipley | Andrew Asquith (7.4) - Pannal & Susan Asquith (28.1) - Pannal | |
11:40 | Richard Asher (12.6) - Willow Valley Golf & Lesley Newton (14.4) - | D Harrison (12.5) - Bradley Park & S Harrison (24.6) - Bradley Park | |
11:50 | Frank Wrigley (12.6) - Pleasington & Hilda Wrigley (28.4) - Pleasington | Kate Ainsworth (9.7) - Pleasington & Richard Farr (14.8) - Pleasington | |
12:00 | Mubina Ladha (15.0) - Pleasington & Salim Ladha (17.1) - | Duncan Isherwood (11.1) - Pleasington & Judith Isherwood (17.4) - Pleasington | |
12:10 | Bridget Gray (14.5) - Warrington & Jim Gray (19.5) - Warrington | Graham Scholes (8.5) - Warrington & Diane Scholes (12.3) - Warrington | |
12:20 | Nick Fellows (8.4) - Dean Wood & Jan Newton (16.7) - Dean Wood | Glenn Kerfoot (0.0) - & Lynne Kerfoot (17.0) - | |
12:30 | Janet Catterall (12.7) - Shaw Hill & Graham Gough (14.4) - Scarcroft | Derek Melling (14.8) - Shaw Hill & Diane Melling (23.1) - Shaw Hill | |
12:40 | Maxine Parfitt (7.2) - Saddleworth & William B Parfitt (7.3) - Saddleworth | Barry Brown (13.0) - & Sarah Cameron (17.0) - | |
12:50 | Elsbeth Morton (0.0) - & Malcolm Morton (4.7) - Formby | Neil Greenwood (15.5) - Willow Valley Golf & Diane Greenwood (23.5) - Willow Valley Golf | |
13:00 | Fiona Gillies (14.2) - Harrogate & Richard Moody (24.6) | Doug Gillies (6.3) - Harrogate & Valerie Fairless (25.8) | |
13:10 | Sheena Heseltine (12.0) - Warrington & Ian Heseltine (15.8) - Warrington | stephen howson (14.0) - Lymm & Hilary Howson (20.2) - Lymm | |
13:20 | Michelle Priestley (11.1) - Shipley & Dave Priestley (18.6) - Bingley St Ives Ltd | martin binns (8.0) - Shipley & Glynis Binns (14.5) - Shipley | |
13:30 | David B Gledhill (20.7) - Rochdale & Alison J Gledhill (22.5) - Rochdale | Andrew P Wild (2.1) - Rochdale & Ann Wild (13.0) - Rochdale | |
13:40 | Jeffrey Muff (20.9) - Rochdale & Shirley Muff (23.8) - Rochdale | Christopher Dewhurst (18.1) - Rochdale & Pat Grant (24.0) - Rochdale | |
13:50 | Ian Glover (9.4) - Ashton-in-Makerfield & Carol Moseley (23.0) - Dean Wood | Charles(Chul) Shin (12.0) - & Joan Lee (21.0) - | |
14:00 | Gary Byrne (0.0) & Tracey Bentley (9.6) | Stephen Taylor (26.5) & Catherine Taylor - Lady Captain (27.8) | |
14:10 | |||
14:20 | Judith Calvert (14.1) - Ashton & Lea & Neil Calvert (18.0) - Ashton & Lea | Iris Brattan (15.6) - Preston & Alan Higgs (24.0) - Preston | |
14:30 | Lindy Jowitt (7.6) - Branshaw & Keith Jowitt (7.8) - Branshaw | A Fairclough (13.2) - Branshaw & Shirley Portlock (27.5) - Branshaw | |
14:40 | Simon Paul Conway (8.0) - & dr kay conway (32.0) - | ||
14:50 | Matthew Nettleton (9.1) & Sharon Turner (21.0) | Marilyn Fletcher (17.3) & Steven Turner (21.8) | |
15:00 | |||
15:10 |