The contact for this competition is Sue Broadley
Time | Team |
08:00 | David Stone (3.6) - St Annes Old Links, Anthony Green (7.2) - Lancaster, Darren Earl (7.8) - Lancaster & Iain Waite (17.7) - Lancaster |
08:10 | David Thorley (12.5) - Lancaster, Edwin Coggin (17.9) - Lancaster, mike stuart (21.0) - Lancaster & Stephen Farrar (25.5) - Lancaster |
08:20 | |
08:30 | Brian mayson (14.0) - , Alan Richard Green (20.9) - Lancaster, Peter Preston (23.0) - & David Latham (24.0) - Lancaster |
08:40 | Craig Catlow (7.3) - Wilpshire, Colin Barker (11.6), darren snook (12.0) - & Glyn Catlow (15.2) - Wilpshire |
08:50 | Robert Andrew (3.2), Adam Dennis (9.3), Dan Gardner (11.7) - Wilpshire & Barry Dennis (20.4) - Whalley |
09:00 | Thomas Cooney (0.2) - Bury, Mike Orr (4.6) - Bury, Michael Kelly (8.5) - Bury & David McDougall (12.4) - Bury |
09:10 | Ryan Procter (4.0) - Colne, Jack Mansfield (5.5) - Colne, Matthew M Wilson (8.3) - Colne & Howard Procter (10.2) - Colne |
09:20 | Carl Barrett (7.0) - , Graham Cross (11.6) - Bury, Ray porter (12.0) - & Eamonn sale (19.0) - |
09:30 | Stuart Hest (8.9) - Chorley, David Monaghan (12.0) - Chorley, Michael Lane (16.1) - Bolton Old Links & Barry Rigby (21.5) - Chorley |
09:40 | John Alderson (0.0) - , C Wilding (7.7) - Pannal, Stephen Brennan (10.8) - Pannal & J Halliday (15.1) - Pannal |
09:50 | David Ratcliffe (2.8) - Manchester, Thomas Johnson (10.4) - St Annes Old Links, Adam Wright (13.8) - Manchester & Brent Leatham (17.2) - Manchester |
10:00 | Alan Thomson (8.0) - , Scott Lawrence (13.5) - Pike Fold, Stephen Barnes (15.0) - & David Barnes (19.2) - Pike Fold |
10:10 | Steve Brunton (5.0) - , Tim Griffiths (7.0) - , Phil Wright (9.0) - & Dave Setterfield (12.0) - |
10:20 | Jakob Gould (5.0) - Pleasington, Geoff Kirkbride (7.0) - Pleasington, Paul Askew (8.6) - Nelson & Colin Gould (11.0) - |
10:30 | John Blahuta () - Chorley, J Hampshire (-0.8) - Woodsome Hall, Dave Kearnahan (7.0) - Woodsome Hall & Thomas Wilkinson (14.7) |
10:40 | Marc Symington (4.6) - Billingham, Lee Alexander (5.0) - , Darren Collier (14.2) - Kirkbymoorside & James Mellon (15.3) - |
10:50 | N Stanley (6.1) - Duxbury Park, D Szalata (8.9) - Duxbury Park, Paul Jones (9.1) - Duxbury Park & S Lowe (20.6) - Duxbury Park |
11:00 | David Asquith (9.6) - Rossendale, Terence heap (10.0) - , Lee Gansler (14.3) - Rossendale & Stephen Haworth (19.1) - Rossendale |
11:10 | Martin Mathews (12.0) - , Ron Jones (16.0) - , David Noble (20.0) - & Graham Mathews (21.0) - |
11:20 | |
11:30 | D Blackmore (6.6) - Ghyll, J Blackmore (6.8) - Ghyll, Alan Williams (7.0) - & N Bowditch (11.6) - Ghyll |
11:40 | |
11:50 | |
12:00 | Steven Smith (4.6) - Branshaw, Jason Proctor (7.5) - Branshaw, Stef Buckley (10.6) - Branshaw & Stephen Buckley (19.9) - Branshaw |
12:10 | A Green () - Branshaw, Darren O'Driscoll (9.3) - Branshaw, salanak alan (11.0) - & Philip O'Driscoll (12.1) - Branshaw |
12:20 | Simon Swindells (5.1), Steven Boswell (8.9) - Wilpshire, Paul Wood (17.4) & Tim Hird (19.5) - Fairhaven |
12:30 | G W Hunt (15.7) - West Derby, J Cavanagh (17.3) - Lee Park, Robbie Shaw (20.2) - Childwall & R G Chapman (23.9) - West Derby |
12:40 | Bill Molyneux (14.0) - , D Stockley (15.3) - Gathurst, Barry Cross (16.4) - Ashton-in-Makerfield & Fred Buckley (24.4) - Haydock Park |
12:50 | David Leigh (11.0) - , Peter Clarke (15.0) - , Steve Smith (16.0) - & George Rogers (22.0) - |
13:00 | Jimmy McGrorry (13.0) - Dumbarton, Robert McIntyre (14.1) - Balfron Golf Society, Stuart MacLean (19.0) - & jim McIntyre (25.9) - Knightswood |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Alan Fothergill (6.0) - , Graham Fothergill (6.0) - , Darren Sinfield (8.4) - Branshaw & Paul Laycock (11.0) - |
14:10 | |
14:20 | |
14:30 | |
14:40 | Rick Chapman (0.0) - , Bill Hunt (15.0) - Haydock Park, J Cavanagh (17.3) - Lee Park & Barry Shaw (17.7) - Blundells Hill |
14:50 | Salim Badrudin (10.4) - Pleasington, Menaz Sulaman (11.0) - Blackburn, Shahzad Sulaman (12.0) - Blackburn & sajid patel (16.0) - |
15:00 | A harland (8.0) - , KIERON SEAN GIBBONS (10.9) - Leigh, John Ainsworth (12.0) - & Mike Wilkins (20.0) - |