Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | Danny Lever (1.7) - Bolton Old Links, Jenny Lever (14.2) - Bolton Old Links, Lisandro Pimentel (18.8) - Marsden Park & Andri Pimentel (22.9) |
09:50 | |
10:00 | Richard Pashley (16.3) - Whalley, Aidy Wilson (17.6) - Whalley, Jasmine Pashley (51.2) - Whalley & Natalie Bowen (54.0) - Whalley |
10:10 | Allan Darlington (15.3) - Herons' Reach, Sue Shaw (25.0) - Poulton-le-Fylde, Garry Shaw (30.3) - Poulton-le-Fylde & Rachel Darlington (44.2) - Herons' Reach |
10:20 | Simon Poucher (9.1) - Sale, Kevin James Taylor (10.9) - Lancaster, Jackie Richards (17.7) - Ringway & Karen Butler (18.6) - Mottram Hall |
10:30 | Brad Sarjantson (6.2) - Herons' Reach, Dana Dickens (18.3) - Blackpool North Shore, Andrew Wiggans (25.5) - Herons' Reach & Alison Wiggans (27.0) - Herons' Reach |
10:40 | Alan Key (12.9) - Oakdale, Julie Langton (17.6) - Oakdale, R M A Firth (22.0) - Bolton & Kate Key (22.1) - Oakdale |
10:50 | Ian M Fox (11.2) - Leyland, Stephen Beet (12.6) - Leyland, Kathryn Beet (16.7) - Leyland & Ruth P Fox (33.9) - Leyland |
11:00 | Gill Holcroft (10.8) - Hurlston Hall, Will Oldfield (16.7) - Hurlston Hall, Janet Oldfield (21.8) - Hurlston Hall & John Holcroft (22.4) - Hurlston Hall |
11:10 | linda Collinson (22.0) - Longridge, Andy Collinson (23.9) - Myerscough, James Rotheram (27.2) - Longridge & Susan Rotheram (44.5) - Longridge |
11:20 | Lynne Dyke () - Breightmet, Craig Smith (11.5) - Turton, LYN SMITH (22.1) - Turton & Bill DYKE (26.8) - Breightmet |
11:30 | Carol Paterson () - Penwortham, James Fazackerley (11.3) - Hesketh, Martin Baybutt (19.0) - Hurlston Hall & Susan Fazackerley (20.3) - Hesketh |
11:40 | Lisa J Chrimes (4.1) - Rochdale, Michael Christo Chrimes (5.4) - Mottram Hall, Ian M Black (5.8) - Fleetwood & Michelle Lindsey Black (11.9) - Fleetwood |
11:50 | Sue Holden (5.9) - Pannal, Graham Holden (9.2) - Pannal, Steve Davenport (25.8) & Janice Davenport (46.8) |
12:00 | Eric Harper (17.0) - Easingwold, Stephen Taylor (26.5), Catherine Taylor - Lady Captain (27.8) & Caroline Waters (35.3) - Easingwold |
12:10 | Iain Hebenton (16.5) - Lymm, Ann Ankers (19.2) - Haydock Park, Brian Ankers (22.1) - Lymm & Barbara Hebenton (30.8) - Lymm |
12:20 | Robert Lindsay (9.7) - West Lancashire, Meryl Wilson (15.5) - West Lancashire, Janet Owen (15.8) - West Lancashire & Douglas Kennaugh (16.5) - Hillside |
12:30 | Jonathan Gallagher (1.4) - Stockport, Mark Davidson (4.5) - The Mere, KAREN GALLAGHER (22.6) - The Mere & Jayne Cooksley (34.3) - Vicars Cross |
12:40 | Allan Rudman (8.7) - Marriott Worsley Park, Jean Kelly (10.8) - Marriott Worsley Park, Sue Rudman (13.4) - Marriott Worsley Park & Stephen Murray (14.3) - Marriott Worsley Park |
12:50 | Rick Booth (12.0) - Hazel Grove, Philip Withers (17.3) - Hazel Grove, Lindsey Withers (22.7) - Hazel Grove & Sheila Booth (25.7) - Hazel Grove |
13:00 | CHRIS NELSON (11.5) - Preston, Ashok Patel (21.3) - Preston, Helen Nelson (29.0) - Preston & Pamela Patel (31.0) - Preston |
13:10 | Kenneth Cummings (10.8) - Penwortham, Simon Madill (11.2) - Penwortham, Marie Cummings (23.9) - Penwortham & Anne Hardisty (24.1) - Wilpshire |
13:20 | J B Hoyle (10.9) - Rochdale, Jim Eaton (17.1) - Rochdale, Sheila M Eaton (18.2) - Rochdale & Judith Hoyle (20.9) - Rochdale |
13:30 | Steve McGee (3.1) - Ashton-under-Lyne, Lee Butterworth (3.3) - Ashton-under-Lyne, Amy McGee (9.1) - Ashton-under-Lyne & Justine Hadfield (Lady Captain) (22.5) - Ashton-under-Lyne |
13:40 | Alan Green () - Burnley, Joyce Green () - Burnley, Jonathan Gardner (8.1) - Bacup & Gillian Cole (15.2) - Bacup |
13:50 | Craig Harker () - Towneley, Caroline Cherry (11.6), Stephen Cherry (15.2) & Cheryl Burke (34.5) |
14:00 | |