Time | Team |
09:00 | John Ingham (8.7) - Whittaker, Antony Shrivell (10.5) - Halifax, Helen Shrivell (21.2) - Halifax & Claire SHIRREFF (22.6) - Rossendale |
09:10 | |
09:20 | MICHELLE FLETCHER () - Whalley, Simon Fletcher (16.6), Shaun Berry (24.3) - Turton & Traci Berry (32.0) - Turton |
09:30 | Allan Darlington (15.3) - Herons' Reach, Sue Shaw (25.0) - Poulton-le-Fylde, Garry Shaw (30.3) - Poulton-le-Fylde & Rachel Darlington (44.2) - Herons' Reach |
09:40 | Chris Emerson (8.1) - Northenden, Karen Emerson (29.8) - Cheadle |
09:50 | Stephen Rawes (11.2) - Morecambe, Leeanne Grayston-Aldren (12.9) - Morecambe, Charlotte Rawes (16.4) - Morecambe & Andrew Aldren (32.4) - Morecambe |
10:00 | Graham Child (8.8), Andrew Child (12.1), Lynda Lutwyche (20.3) & Edith Child (32.6) |
10:10 | Jon Lund (8.5) - Rudding Park, Jim Russell (19.0) - Moor Allerton, Chris Russell (20.3) - Moor Allerton & Anne-Marie Lund (23.9) - Rudding Park |
10:20 | BERYL BOUCHER () - Lymm, Corran Meldrum (12.6) - Lymm, Andy Roberts (13.7) - Lymm & Beryl Boucher (31.6) - Lymm |
10:30 | Philip Dyson (12.7) - Fairhaven, Sarah Dyson (17.9) - Fairhaven, Mike Marsden (17.9) - Fairhaven & Janet Marsden (20.9) - Fairhaven |
10:40 | Mark Hunter (8.0) - Warrington, Ken Bradley (12.6) - Warrington, Barbara Bradley (18.9) - Warrington & Angela Conway (21.1) - Warrington |
10:50 | Bob Fletcher (6.9) - Sutton Coldfield, Andy Brettell (10.8) - Sutton Coldfield, Glenys Fletcher (14.8) - Sutton Coldfield & Sarah J Brettell (15.7) - Sutton Coldfield |
11:00 | Adrian Braddon (18.2) - Sedbergh, John Fielding (19.9) - Pryors Hayes, Barbara Fielding (27.8) - Pryors Hayes & Marie Pembroke (33.3) - Heysham |
11:10 | John Sykes (12.6) - Northcliffe, Ray Laverick (12.8) - Northcliffe, Sheila Bentham (21.4) - Northcliffe & Sandra Ellis (32.0) - Northcliffe |
11:20 | Jeffrey Snodin (24.0) - Otley, David Wood (26.2) - Otley, Janet Ellison (26.3) - Otley & Janet Wood (26.8) - Otley |
11:30 | Paul Kelly (8.0) - Formby, Steve Potter (13.3) - Mossock Hall, Sue Potter (16.8) - Mossock Hall & Ann Mallinson (27.4) - Ormskirk |
11:40 | Steve Jones (13.2) - Bramall Park, Colin S. Gillespie (14.2) - Bramall Park, Sally Jones (22.5) - Bramall Park & Carole Gillespie (31.7) - Bramall Park |
11:50 | Clive Makin (4.9) - Lymm, Ian Carter (13.2) - Warrington, Jo Carter (15.4) - Warrington & Lottie Makin (20.8) - Lymm |
12:00 | Nigel Wells (6.8) - Vale Royal Abbey, Nigel Orchard (13.9) - Delamere Forest, Christine Orchard (15.7) - Delamere Forest & Chris E Wells (22.3) - Vale Royal Abbey |
12:10 | Simon Bone (13.8) - Fairhaven, Paul Mathison (14.2) - Fairhaven, Gill Mathison (20.7) - Fairhaven & Jo Bone (27.0) - Fairhaven |
12:20 | Maria Lavery (17.7) - Fairhaven, Christopher Shaw (20.5) - Royal Lytham & St Annes, Karen Shaw (29.9) - Royal Lytham & St Annes & Bob Eastwood (30.2) - Fairhaven |
12:30 | IAN WILKINSON (9.6) - Lowes Park, John McLaughlin (20.2) - Lowes Park, Lynne McLaughlin (27.9) - Lowes Park & Alison Wilkinson (37.1) - Lowes Park |
12:40 | STEPHEN CASEY (5.2) - Lowes Park, MARK ASPINALL (10.3) - Lowes Park, Joanne Aspinall (25.3) - Lowes Park & Joanne Casey (36.3) - Lowes Park |
12:50 | Dan Branson (6.4) - Stanton-on-the-Wolds, Jeff Carr (14.6) - Stanton-on-the-Wolds, Gilly Branson (24.8) - Stanton-on-the-Wolds & Vicky Carr (24.8) - Stanton-on-the-Wolds |
13:00 | Steve Bennett (18.6) - Bradford, Gerald Jones (18.6) - Bradford, Julie Bennett (23.4) - Bradford & Jacqueline Jones (24.5) - Bradford |
13:10 | Alan Ashbee (15.9) - Scarcroft, John Hallas (17.7) - Sand Moor, Diane Hallas (23.8) - Sand Moor & Janette Ashbee (27.7) - Scarcroft |
13:20 | Simon Penketh (13.0), David Sanderson (16.3) - Shaw Hill, Viv Sanderson (24.8) - Shaw Hill & Lesley Penketh (25.0) |
13:30 | David Reid () - Southport & Ainsdale, David Armstrong-Ball (1.3) - Southport & Ainsdale, Ann Steele (13.2) - Southport & Ainsdale & Carol Sunderland (15.8) - Southport & Ainsdale |
13:40 | Colin Norbury (5.9) - Hillside, Paul Jordan (8.6) - Hillside, Sarah Melling (20.2) - Hillside & Debbie Greenhalgh (32.8) - Hillside |
13:50 | Stephen Green (16.2) - Whalley, Keith Johnson (17.4) - Whalley, Margaret Calvert (24.3) - Whalley & W E Green (32.4) - Whalley |
14:00 | Maureen Board (26.1) - Whalley, E A Gierat (31.7) - Whalley, David Clayton (34.5) - Whalley & Frances Gierat (36.7) |
14:10 | Christopher Boyle (16.8) - St Annes Old Links, Paul Singleton (17.6) - St Annes Old Links, Julia Boyle (22.1) - St Annes Old Links & Jackie Singleton (25.7) - St Annes Old Links |
14:20 | John Studholme (7.4) - Fairhaven, Keiron Reilly (10.8) - Fairhaven, Yvonne Reilly (26.0) - Fairhaven & Melanie Andrews (29.2) - Fairhaven |
14:30 | |