(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mick Wilson (20) & Paul Bridge (6) | 42 |
| 2nd | David Bennett (8) & Bernard Mort (12) | 42 |
| 3rd | Dan Potts (18) & Simon Haslam (23) | 41 |
| 4th | Christopher Davidson (14) & Leslie Peters (19) | 40 |
| 5th | Simon O'neill (5) & Andy Coomber (7) | 40 |
| 6th | will pettit (3) & Daniel Glover (11) | 40 |
| 7th | Steven Richardson (5) & Luke Walker (-1) | 40 |
| 8th | Ian Goodwin (6) & Brendan Lovelock (15) | 40 |
| 9th | Sam Winter (6) & Adam Bradshaw (9) | 40 |
| 10th | Mick Barlow (10) & Jason Olive (14) | 40 |
| 11th | James Magson (15) & Oliver Magson (14) | 40 |
| 12th | Dale Harris (14) & Oliver Smith (24) | 39 |
| 13th | Connor Hargreaves (14) & Chris Hellon (10) | 39 |
| 14th | Gareth Slack (10) & Craig Leech (14) | 39 |
| 15th | Matthew Saxon (9) & Simon Jackson (16) | 39 |
| 16th | Matthew Bradshaw (4) & David Fitzgerald (2) | 38 |
| 17th | Alexander Cadwallader (5) & Richard Bruce Cadwallader (7) | 38 |
| 18th | simon gallagher (14) & Rob Cawley (9) | 38 |
| 19th | Liam Pilkington (10) & Paul Mayor (15) | 38 |
| 20th | Gary Minshall (14) & Craig Lavelle (11) | 38 |
| 21st | John Quinn (3) & Christopher Gibbon (4) | 38 |
| 22nd | David Holland (9) & Andy Myers (10) | 38 |
| 23rd | David Finley (9) & Steven Richardson (3) | 37 |
| 24th | Mark Harrison (27) & Andy Mitchell (23) | 37 |
| 25th | Ian Denby (9) & Richard Ellis (20) | 37 |
| 26th | Phil Bishop (20) & Neil Bolton (11) | 37 |
| 27th | Nick Mitchell (9) & David Wilson (6) | 37 |
| 28th | andy speak (7) & Chris Speak (28) | 37 |
| 29th | Stuart McClure (11) & Iain Mackenzie (4) | 36 |
| 30th | Dave Mitchell (11) & Graham Hurst (11) | 36 |
| 31st | Robert Fox (4) & Gary Coleman (8) | 36 |
| 32nd | Alex Bruce (6) & James Bruce (12) | 36 |
| 33rd | Gary Crookes (14) & Mark Bridgman (12) | 36 |
| 34th | David Burke (11) & Stephen Ratcliffe (14) | 36 |
| 35th | David Flint (10) & Stephen Foster (14) | 36 |
| 36th | Andrew Pinder (5) & Jack Mansfield (5) | 35 |
| 37th | Luke O'Reilly (12) & William Richmond (12) | 35 |
| 38th | Mark Toone (9) & Blake Toone (1) | 35 |
| 39th | Derek Mchugh (3) & David McHugh (6) | 35 |
| 40th | Paul Berry (14) & Mark Jones (9) | 35 |
| 41st | Kieran Waters (5) & Kieren Barlow (15) | 35 |
| 42nd | David A Watts (8) & Adrian Watts (5) | 35 |
| 43rd | Simon Parker (9) & Wayne Martin (15) | 34 |
| 44th | John Ingham (7) & John Collins (14) | 34 |
| 45th | Michael Roebuck (6) & Ross Roebuck (8) | 34 |
| 46th | Jordan Rivis (14) & Ryan Taylor (9) | 34 |
| 47th | Philip Adlem (9) & Ian Hynes (14) | 34 |
| 48th | Alistair Bradley (17) & Paul Bradley (15) | 34 |
| 49th | Stephen Smith (21) & Ian Rothwell (5) | 34 |
| 50th | Mike Lambe (10) & Mark Radford (13) | 33 |
| 51st | Anthony MILLER (9) & David MILLER (23) | 33 |
| 52nd | Howard Procter (10) & Ryan Procter (4) | 33 |
| 53rd | Andy Smith (9) & Richard Murison (8) | 32 |
| 54th | Mark Harris (5) & Neil Murphy (9) | 32 |
| 55th | Vernon Smith (13) & Kieran Hodgson (14) | 32 |
| 56th | Jason Sleigh (4) & Stephen Moldauer (15) | 32 |
| 57th | Bradley Magson (9) & Ben Magson (17) | 32 |
| 58th | Tom Harris (3) & Andy Worrall (13) | 31 |
| 59th | Adam Magson (4) & Jack Connelly (14) | 31 |
| 60th | Mark Stevens (14) & Christopher Barton (9) | 31 |
| 61st | Nick Bradshaw (9) & Michael Bradshaw (7) | 30 |
| 62nd | Ian Waters (13) & Benjamin Jackson (9) | 30 |
| 63rd | Adam Smith (11) & Adam Smith (10) | 30 |
| 64th | Stephen Walsh (11) & Tony Betteridge (11) | 30 |
| 65th | John Taylor (9) & Greg Watson (15) | 28 |
| 66th | A Lambe (15) & David Webster (8) | 27 |
| 67th | Andrew Garner (14) & David Hanley (21) | 26 |
| =68th* | Paul Blinston (13) & Garry Winterburn (12) | DQ Rule 3.3b(2) No marker signature on score card |
| =68th* | Trevor Jones (10) & Paul Reid (17) | DQ Rule 3.3b(2) No Player / Marker signature on score card , |
| =68th* | Adam Morris (5) & Daniel Oldfield (11) | DQ |
| =68th* | Kieron Flanagan (18) & Stuart McLoughlin (13) | DQ |
* The players tied exactly on scores and countbacks