Time | Team |
10:10 | |
10:20 | |
10:30 | Margaret Morgan (12.0) - Bolton Old Links, Julie Langton (17.6) - Oakdale, Susan Hazlitt (20.2) - Bolton Old Links & Jane Sayner (24.4) - Kirkby Lonsdale |
10:40 | Maureen Board (26.1) - Whalley, W E Green (32.4) - Whalley, Vivien Birtwell (33.5) - Whalley & Fran Gierat (36.7) - Whalley |
10:50 | |
11:00 | Val Willis (13.6) - Rossendale, Suzanne Gee (21.8) - Kibworth, Lynne Townsend (28.2) - Rossendale & Ellie Cooper (35.4) - Greenmount |
11:10 | Glennis Hassall (25.5) - Poulton Park, Alison Chadwick (25.9) - Poulton Park, June Morris (28.7) - Poulton Park & Gill Frame (29.3) - Poulton Park |
11:20 | Ina Tomkinson (19.6) - Otley, Shirley Whittington (23.9) - Otley, Susan Hope (26.1) & Janet Wood (26.8) - Otley |
11:30 | Sue Harper (12.8) - Haydock Park, Patricia Gamble (15.5) - Haydock Park, Julie Pyke (17.8) - Haydock Park & Ann Ankers (19.2) - Haydock Park |
11:40 | Janet Elizabeth Breed (15.3) - Haydock Park, Jan Kenwright (17.3) - Haydock Park, Karen Taylor (17.6) - Haydock Park & Sue Hamer (18.5) - Haydock Park |
11:50 | Pauline Walker (17.2) - Bramall Park, Deb Kershaw (18.9) - Bramall Park, Gill Walker (21.2) - Bramall Park & Jackie Purcer (26.3) - Romiley |
12:00 | Diane Boyce (13.2) - Ashton-in-Makerfield, Jeanette Ward (20.0) - Haydock Park, Christine Day (28.0) - Haydock Park & Beverley Scott-McGrory (29.1) - Haydock Park |
12:10 | Gerry Callander (12.2) - Pannal, Joy Bowler (13.7) - Pannal, Susan Taylor (13.9) - Pannal & Ann Drinkwater (17.1) - Pannal |
12:20 | Carole Pass (9.3) - Worsley, Kim Taylor (12.2) - Worsley, Miriam Platt (19.6) - Worsley & Pat Seddon (19.7) - Worsley |
12:30 | Betty Sworowski (0.5) - Wakefield, Elaine Pearson (6.4) - Keighley, Jackie Starkie (9.7) - Keighley & Helen Duckett (12.9) - Sand Moor |
12:40 | |
12:50 | A Moiser (16.0), Danuta Silva (16.4) - Davenport, Jacky Broderick (17.9) - Davenport & Carol Dunki Jacobs (20.1) - Chorlton cum Hardy |
13:00 | Patricia Mawdsley (7.2) - Ashton-in-Makerfield, Helen Johnson (11.0) - Ashton-in-Makerfield, Lillian King (14.0) - Ashton-in-Makerfield & Glynis Mather (16.0) - Walton Hall |
13:10 | |
13:20 | |