(85% handicap allowance)
Team | Nett Results | |
1st | Scott Carnegie (10) & Jonathan Tuke (22) | 42 |
2nd | Neil McLoughlin (5) & Kieron Flanagan (16) | 42 |
3rd | Kevin Morris (10) & Richard Spurr (8) | 42 |
4th | stephen charles waller (12) & David Russell (17) | 41 |
5th | Paul Berry (14) & Andrew Garner (14) | 41 |
6th | Dave Hanley (21) & Mick Barlow (10) | 41 |
7th | Russ Baker (22) & Gary Mahon (12) | 41 |
8th | Mike Brawn (12) & Scott Lawrence (14) | 40 |
9th | Graham Banks (24) & Anthony Yates (12) | 40 |
10th | Wing Chiang (14) & Chris Jones (14) | 40 |
11th | Lee Mitchell (9) & Simon Wilcock (10) | 39 |
12th | Shaun Hills (3) & Adam Rowley (4) | 39 |
13th | Stephen Wall (1) & Bryan Rhodes (3) | 39 |
14th | Alan Baybutt (8) & Steve Pegg (16) | 39 |
15th | Andrew Fish (8) & Richard Fish (5) | 38 |
16th | J I Kilner (6) & Tom Baker Jnr (12) | 38 |
17th | Ian Owens (3) & Nigel O'Reilly (14) | 38 |
18th | David Riley (8) & Mark Baker (9) | 38 |
19th | Scott Thompson (10) & Paul Traynor (8) | 38 |
20th | Paul Bridge (6) & Steve Knott (16) | 38 |
21st | Paul Wright (14) & Craig Lavelle (12) | 37 |
22nd | Steve Nolan (9) & David Merrick (14) | 37 |
23rd | Gareth Slack (10) & Mick Wilson (20) | 37 |
24th | John Halliwell (18) & Steven Davies (17) | 37 |
25th | James Hunt (17) & Steve Mortimer (15) | 37 |
26th | Richard Hodgkins (9) & Dean Abeal (3) | 37 |
27th | Michael Dawber (14) & Lee Darlington (9) | 37 |
28th | Derek Pollard (17) & Rob Tomlinson (10) | 37 |
29th | STEPHEN THOMPSON (7) & Kevin Sweeney (5) | 37 |
30th | Peter Bell (16) & Dieno George (20) | 36 |
31st | Stephen Ratcliffe (14) & David Burke (8) | 36 |
32nd | Dean Morris (19) & Ben Smith (16) | 36 |
33rd | Tom Cook (10) & David Thomson (14) | 36 |
34th | Stephen Neave (14) & Warren Cliffe (14) | 36 |
35th | Mark Stevens (11) & Christopher Barton (9) | 36 |
36th | Lee Roberts (4) & Richard Prandle (7) | 35 |
37th | Balint Varga (14) & Andrew Newton (17) | 35 |
38th | Stephen Tickle (25) & Michael Dalton (11) | 34 |
39th | Kenneth Chinn (12) & Trevor Kenny (4) | 34 |
40th | Mark Jones (7) & Simon O'neill (7) | 34 |
41st | Stewart Moscrop (9) & Brian Evans (3) | 34 |
42nd | David Barnes (18) & S Barnes (12) | 34 |
43rd | Lewis Pratt (4) & David Pratt (7) | 34 |
44th | Tuan Truong (8) & Ky Tu (17) | 34 |
45th | IAN SHACKLETON (11) & Andrew Moorby (9) | 34 |
46th | Garry Wilkinson (15) & Peter Sweeney (26) | 34 |
47th | DANIEL MCDERMOTT (12) & David Counsell (5) | 34 |
48th | Paul Connor (3) & Gary Stubbert (3) | 33 |
49th | Graham Yates (10) & Peter Mara (18) | 33 |
50th | DAVID BRUNSKILL (17) & Owen Bailey (12) | 33 |
51st | MATTHEW CROOK (17) & Joe Gray (14) | 32 |
52nd | Paul Askew (10) & Geoff Kirkbride (5) | 31 |
53rd | George Highton (13) & Steven Lowe (10) | 31 |
54th | Colin Gould (9) & Jakob Gould (0) | 30 |
55th | Richard Anthony Crowther (11) & Vince Sarsfield (7) | 30 |
56th | Bob Greenhalgh (15) & David Harrison (24) | 30 |
57th | Tom Brennan (19) & Philip Tedder (8) | 30 |
58th | Les Firth (17) & Les Sher (12) | 28 |
59th | Martin Bullcock (12) & Fran Eyer (14) | 26 |
60th | Colin Brand (12) & Darren Paul Jones (12) | 25 |
61st | Graham Simm (14) & Iain Hall (20) | 17 |
=62nd* | John Gilbertson (6) & David Myers (11) | 16 |
=62nd* | Geoff Charlson (20) & Ian Conroy (10) | 16 |
* The players tied exactly on scores and countbacks