| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 6153 |   | 
| SI | 11 | 7 | 3 | 13 | 17 | 9 | 1 | 15 | 5 | 12 | 6 | 2 | 10 | 16 | 4 | 14 | 18 | 8 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 430 | 326 | 415 | 240 | 118 | 339 | 410 | 129 | 320 | 330 | 363 | 433 | 460 | 132 | 336 | 259 | 132 | 459 | 5631 |   | 
| SI | 7 | 9 | 8 | 14 | 17 | 11 | 1 | 15 | 3 | 12 | 1 | 11 | 4 | 16 | 8 | 10 | 18 | 14 |   |   | 
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 73 |   | 
| David Butler (20) |   | 
                | 
                | 
              4 | 
                | 
                | 
              6 | 
                | 
              6 | 
                | 
                | 
              6 | 
                | 
              5 | 
                | 
              6 | 
              4 | 
              6 | 
              +7 | 
| Louise Bowtell (15) |   | 
                | 
              6 | 
              5 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              7 | 
                | 
              3 | 
                | 
              5 | 
                | 
              5 | 
              
| Sarah Dyson (28) | 7 | 
              5 | 
                | 
                | 
              4 | 
              5 | 
              5 | 
              4 | 
                | 
              5 | 
              4 | 
                | 
              8 | 
                | 
                | 
                | 
              4 | 
                | 
              
| Philip Dyson (13) | 5 | 
              4 | 
              6 | 
                | 
              3 | 
              4 | 
                | 
                | 
                | 
              5 | 
              5 | 
                | 
              5 | 
                | 
              NR | 
                | 
                | 
                | 
              
|   | 5 | 
            6 | 
            3 | 
            5 | 
            4 | 
            5 | 
            5 | 
            2 | 
            1 | 
            4 | 
            6 | 
            3 | 
            4 | 
            3 | 
            0 | 
            3 | 
            4 | 
            5 | 
            68 Points | 
Back to MIXED OPEN TEAM EVENT