Time | Team |
08:00 | Ashley Smith (9.5) - Ghyll, Mark Honeyman (13.7) - Ghyll, Kevin Honeyman (19.3) - Ghyll & Philip Honeyman (26.9) - Ghyll |
08:09 | Martin Entwistle () - Bury, Glenn Littlewood (9.4) - Dunham Forest, Liam Pilkington (10.6) & David Holland (13.0) - Bury |
08:18 | Peter Ky Wong (10.7) - Stand, Tak Cheung (10.9) - Stand, M Hau (11.3) - De Vere Herons' Reach & Stephen Siu (14.0) - Stand |
08:27 | T Crookston (8.0) - Accrington & District, Pritpaul Rehal (8.3) - Accrington & District, Satwant Rehal (8.3) - Accrington & District & Matthew mortimer (9.8) - Accrington & District |
08:36 | Stephen Hey (4.8) - Keighley, David Jackson (11.5) - Bingley St Ives, Malcolm Whitaker (17.7) - Keighley & Peter Clayton (20.4) - Bingley St Ives |
08:45 | Mike Kingsley-Smith (10.5) - Darwen, Malcolm Ridgway (10.8) - Darwen, Sam Blurton (15.3) - Darwen & James Bibby (20.6) |
08:54 | Paul Campbell (10.1) - Heysham, David Luraschi (10.7) - Heysham, Ian McGill (11.0) - Heysham & Simon Airey (15.5) - Heysham |
09:03 | Ben Killey (4.0) - Deane, Ian Killey (6.0) - Deane, David Burke (9.0) - Deane & Paul Wright (12.6) - Great Lever & Farnworth |
09:12 | Andrew Garner (13.0) - Deane, Paul Berry (13.5) - Great Lever & Farnworth, Jason Olive (13.5) - Great Lever & Farnworth & Stephen Knott (16.7) - Great Lever & Farnworth |
09:21 | Ian Marks (6.0) - Deane, Paul Bridge (7.0) - Great Lever & Farnworth, D Bradbury (15.8) - Great Lever & Farnworth & Nathan Barlow (17.0) - Bolton Old Links |
09:30 | Robert Killey (8.0) - Deane, Sean Cassidy (12.0) - Bolton Old Links, Stephen Ratcliffe (14.7) - Harwood & Mick Wilson (20.9) - Great Lever & Farnworth |
09:39 | Lawrence Boswell (4.8) - Manchester, Roger Smethurst (9.4) - Manchester, Paul Ferguson (12.2) - Manchester & Steven Pilling (13.5) - Manchester |
09:48 | Michael O'Reilly (3.0) - Nelson, Stuart Nunn (3.8), Neil Bolton (10.4) & Phil Bishop (20.9) |
09:57 | Andrew Moorby (9.8) - Branshaw, IAN SHACKLETON (11.7) - Branshaw, Owen Bailey (12.3) - Branshaw & DAVID BRUNSKILL (16.0) - Branshaw |
10:06 | Simon Smith (9.8) - Lodge, Tom McCracken (15.1) - Lodge, Lee Harvey (15.6) - Lodge & john Hall (20.0) - Lodge |
10:15 | Michael Painter (9.9) - Darwen, Andrew J Kay (10.4) - Darwen, Ian Geogarty (12.0) - Darwen & Malcolm Goldsworthy (16.5) |
10:24 | Robert Beecham (1.3), Paul Thomason (5.7) - Nelson, Anthony Maudsley (6.1) - Nelson & Christopher Salthouse (11.1) - Bradford |
10:33 | Neil Banks (8.0) - Rochdale, Ben LEECH (8.8) - Rossendale, Colin Halpin (13.4) - Rochdale & Rod J Wilkinson (19.0) - Rochdale |
10:42 | Gareth G Aspey (1.1) - Colne, Henry A Nixon (3.9) - Colne, John Halstead (9.8) - Colne & craig vickery (12.8) - Colne |
10:51 | Matt Fagan (2.1) - Hurlston Hall, Andrew Judge (4.0) - Hurlston Hall, Matthew Klinck (10.7) - Leyland & Anthony Fagan (13.3) - Hurlston Hall |
11:00 | Gary Cobb (7.9) - West Bradford, Mick Gration (13.5) - West Bradford, James Walsh (15.9) - Keighley & Peter Dilworth (17.1) - West Bradford |
11:09 | Peter Nolan (9.5) - Queensbury, Chris Taylor (17.5) - West Bradford, David Gration (18.7) - West Bradford & Martin Leach (23.0) - West Bradford |
11:18 | Tuan Truong (7.2) - Stand, Paul McMullen (9.5) - Stand, Garry Wilkinson (15.7) - Whitefield & Ky Tu (19.2) - Stand |
11:27 | J Anderson (9.0) - Bootle, G Fraser (9.0) - Bootle, D Clark (10.0) - & N Riley (11.0) - Bootle |
11:36 | M Crae (10.0) - Bootle, R Milward (12.0) - Bootle, C Baker (13.4) - Bootle & K Lovatt (19.8) - Bootle |
11:45 | A Daulby (9.1) - Bootle, P Smith (9.2) - Bootle, J Culshaw (12.0) - Bootle & D smith (15.0) - Bootle |
11:54 | A Wares (10.0) - Bootle, T Kelly (10.6) - Bootle, M Niblock (11.1) - Bootle & P Burke (19.0) - Bootle |
12:03 | Alex Baguley (0.5) - Ashton-on-Mersey, Warren Simister (10.1) - Ashton-on-Mersey, Paul King (11.2) - Tyrrells Wood & Nick Simister (13.1) - Ashton-on-Mersey |
12:12 | Liam Rex (-1.9) - High Legh Park Country Club, Chris Givvons (4.9) - High Legh Park Country Club, Simon Priest (8.8) - Ashton-on-Mersey & Mark Sellers (9.5) - Ashton-on-Mersey |
12:21 | Nigel Hallows (4.5) - Turton, Wayne Harper (10.3) - Bolton, Garry Smith (11.9) - Brookdale & John Hilton (15.4) - Davenport |
12:30 | D K Hodgson (2.7) - Seascale, G D Ross (6.7) - Seascale, C Johnston (9.9) - Seascale & Robert Temple (11.6) - Seascale |
12:39 | Sam Reeves (1.9) - Towneley, Mason May (2.1), James Tingle (5.5) - Nelson & Adam Wood (8.9) |
12:48 | R Smith (10.6) - Greenmount, M A Croston (11.4) - Great Lever & Farnworth, G W Smith (18.1) - Greenmount & A Whittall (20.4) - Lowes Park |
12:57 | C J Fawcett (9.3) - Lytham Green Drive, Colin Jarvis (11.0) - Lytham Green Drive, Paul Whittaker (12.8) - Lytham Green Drive & Mike Marsden (17.9) - Fairhaven |
13:06 | Harry Ingram (4.8) - Colne, THOMAS T. WELLOCK (4.8) - Colne, TONY J.A. INGRAM (13.1) - Colne & GEORGE A. G.A. BRADBURY (14.9) - Colne |
13:15 | Terence Heap (10.5) - Rossendale, J Mcgauley (14.0) - Rossendale, Lee Gansler (14.3) - Rossendale & Stephen Haworth (19.1) - Rossendale |
13:24 | John Myres(PMG) (12.2) - Formby Hall, William Scott (12.4) - Formby Hall, Fraser Howard (13.5) - Formby Hall & Scott Wilson (18.6) |
13:33 | Simon Nunnery (7.9) - Blundells Hill, Mark Lomas (8.6) - Blundells Hill, Paul Byron (12.0) - Blundells Hill & Fraser dermott (15.9) - Blundells Hill |
13:42 | John QUANE (-0.6) - Blundells Hill, Dave Lenton (3.3) - Blundells Hill, Martin Johnson (8.6) - Blundells Hill & Frank Callan (22.3) - Blundells Hill |
13:51 | Gavin Edwards (1.8) - Chorley, Neil Woosey (7.7) - Chorley, Matthew (Taffy) Taylor (8.8) - Chorley & Raj Lal (9.5) - Chorley |
14:00 | Robert Smith (2.3) - Hesketh, Ian Cropper (9.3) - Southport & Ainsdale, Richard Yates (12.9) - Hesketh & Paul Lyon (18.0) - Hesketh |
14:09 | Robert Smallman (6.9) - Hesketh, Ian Rigby (8.2) - Hesketh, Simon Greenhalgh (9.6) - Hesketh & I MARSDEN (16.7) - Hesketh |
14:18 | Anthony Inman (0.6) - Worksop, Shaun Woodcock (7.4) - Retford, L M Sowter (12.0) - Retford & Declan Malarkey (19.9) - Kilnwick Percy |
14:27 | David Hough (0.3) - Retford, J E Bradley (10.6) - Retford, Mark Allan (13.1) - Retford & Stephen Spurr (17.2) - Retford |
14:36 | Chay Rafferty (0.5) - Retford, Owen Rafferty (7.8) - Retford, L Birch (11.7) - Retford & Martin Annable (21.6) - Retford |
14:45 | Robbie Collingburn (2.9) - Retford, W Hall (10.0) - Worksop, H Masterson (11.7) - Doncaster & Beniamino Marro Snr. (14.2) - Retford |
14:54 | Simon Daniels (3.0) - , Paul Wilcock (9.6) - Bury, Kevin Cunningham (11.0) - & W G TAYLOR (12.5) - Stand |
15:03 | Darren Armour (8.6) - Bury, Markham Billard (9.0) - , Andy Hirst (9.0) - & Mike Madden (13.0) - |
15:12 | Jon Lund (8.5) - Rudding Park, stephen stothart (9.0) - Waterton Park, Russell Fish (10.1) - Waterton Park & Jim Russell (19.0) - Moor Allerton |
15:21 | David Allen (6.0) - Bromborough, Glyn Bancroft (10.1) - Bromborough, Christopher Jones (10.1) - Bromborough & Phil Ashcroft (13.8) - Bromborough |
15:30 | |
15:39 | Gary Byrne (0.0), Spencer Peel (1.3), Alex Ashworth (4.0) & Tim Stanley (6.4) |