| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 448 | 350 | 432 | 286 | 130 | 337 | 431 | 161 | 375 | 360 | 384 | 438 | 506 | 176 | 383 | 310 | 140 | 506 | 6153 |   | 
| SI | 11 | 7 | 3 | 13 | 17 | 9 | 1 | 15 | 5 | 12 | 6 | 2 | 10 | 16 | 4 | 14 | 18 | 8 |   |   | 
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 431 | 321 | 415 | 240 | 117 | 337 | 413 | 128 | 314 | 329 | 363 | 433 | 460 | 134 | 340 | 259 | 130 | 460 | 5624 |   | 
| SI | 10 | 5 | 8 | 14 | 18 | 2 | 12 | 16 | 3 | 7 | 1 | 11 | 6 | 17 | 4 | 13 | 15 | 9 |   |   | 
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 74 |   | 
| L M Jackson (23) |   | 
              5 | 
                | 
                | 
              4 | 
              5 | 
              6 | 
              4 | 
                | 
              7 | 
                | 
                | 
              8 | 
                | 
              5 | 
                | 
              4 | 
                | 
              +16 | 
| V D Jackson (21) |   | 
                | 
                | 
              5 | 
                | 
                | 
              6 | 
              5 | 
                | 
                | 
              5 | 
              6 | 
                | 
              4 | 
              4 | 
              5 | 
              3 | 
                | 
              
| B Pybus (24) | 7 | 
                | 
              7 | 
              4 | 
                | 
                | 
                | 
                | 
              6 | 
                | 
              6 | 
                | 
                | 
              5 | 
                | 
                | 
                | 
              6 | 
              
| A Pybus (14) | 5 | 
              5 | 
              6 | 
                | 
              3 | 
              5 | 
                | 
                | 
                | 
              5 | 
                | 
                | 
              5 | 
                | 
                | 
                | 
                | 
              6 | 
              
|   | 4 | 
            5 | 
            2 | 
            5 | 
            4 | 
            5 | 
            4 | 
            3 | 
            2 | 
            2 | 
            4 | 
            2 | 
            3 | 
            3 | 
            6 | 
            2 | 
            5 | 
            4 | 
            65 Points | 
Back to RESCHEDULED MIXED OPEN TEAM EVENT