The contact for this competition is Sue Broadley
Time | Team |
08:51 | Bill Molyneux (14.0) - , D Stockley (15.3) - Gathurst, Barry Cross (16.4) - Ashton-in-Makerfield & Fred Buckley (24.4) - Haydock Park |
09:00 | David Stone (3.6) - St Annes Old Links, Anthony Green (7.2) - Lancaster, Darren Earl (7.8) - Lancaster & Iain Waite (17.7) - Lancaster |
09:09 | Mark Gerard McCann (9.8) - Lancaster, David Thorley (12.5) - Lancaster, Edwin Coggin (17.9) - Lancaster & Michael Stuart (21.0) - Lancaster |
09:18 | Matthew Fairclough (6.4) - Chorley, Ian Fairclough (8.8) - Chorley, Colin Chatburn (9.6) - St Annes Old Links & Keith Riley (9.9) - St Annes Old Links |
09:27 | Jordan Taylor (5.3) - Saddleworth, Ben Chadderton (7.0) - Saddleworth, David Thompson (11.1) - Royal Birkdale & Alex Jackson M (13.2) - Saddleworth |
09:36 | Daniel Timmins (10.1) - Mytton Fold, Joe Timmins (17.9) - Mytton Fold, Philip J. Aspin (18.2) - Wilpshire & Terry Bigland (25.2) - Wilpshire |
09:45 | David Ratcliffe (2.8) - Manchester, Thomas Johnson (10.4) - St Annes Old Links, Adam Wright (13.8) - Manchester & Brent Leatham (17.2) - Manchester |
09:54 | Terry Long (5.3) - Branshaw, Jason Proctor (7.5) - Branshaw, Stef Buckley (10.6) - Branshaw & Stephen Buckley (19.9) - Branshaw |
10:03 | Greg R Dalziel (3.6) - Stand, C Dalziel (5.2) - Stand, B Horrocks (8.0) - Rossendale & M Hallworth (12.3) - Greenmount |
10:12 | Paul Flynn (9.0) - Grange-over-Sands, Julian Stobbart (14.3) - Grange-over-Sands, Dave Gibson (17.2) - Grange-over-Sands & Neil Townley (19.3) - Grange-over-Sands |
10:21 | Sean Owen (5.0) - Haydock Park, David Jenkins (9.1) - Dean Wood, Steve Turnbull (14.0) - Houghwood & Philip Spencer (20.8) - Wigan |
10:30 | Mark Harris (4.9) - Preston, Rick Fairclough (8.4) - Pleasington, Duncan William Beilby (10.5) - Pleasington & Jonathan Belcham (15.6) - Disley |
10:39 | Lee Alexander (4.4) - Billingham, Marc Symington (4.6) - Billingham, James Mellon (15.3) - & Phillip Hall (22.7) - Ingleby Barwick Golf Academy |
10:48 | Ed Shoard (4.2) - Headingley, Andrew Whitby-Eccles (5.9) - Headingley, Phill White (5.9) - Rawdon & Andrew Molloy (6.3) - Headingley |
10:57 | Philip Tedder (8.4) - Keighley, Danton Vorster (18.3) - Keighley, James Bird (20.7) - Bracken Ghyll & Tom Brennan (23.1) - Otley |
11:06 | L Moss (12.3) - Denton, Keith Boothroyd (13.8) - Denton, Terence Davies (15.4) - Denton & John Fielding (22.0) - Denton |
11:15 | Michael O'Reilly (3.0) - Nelson, Lee Taylor (7.5) - Nelson, Gerard Spain (11.8) - Nelson & Nick Spain (16.6) - Nelson |
11:24 | Alan E Smith (12.7) - Bramhall, Richard Gait (14.7) - Bramhall, Terry Orton (15.0) - Bramhall & Alan Fendall (19.4) - Bramhall |
11:33 | Darren O'Driscoll (9.3) - Branshaw, A Salanak (11.0) - Branshaw, Tony Green (15.0) - Branshaw & Peter Russell (18.5) - Branshaw |
11:42 | Nick Sutton (5.0) - Outlane, Brian Cassidy (15.0) - Outlane, Chris D Twigg (15.2) - Outlane & Michael Howlett (18.0) - Outlane |
11:51 | Barry P Armitage (12.8) - Outlane, Paul Reynolds (17.1) - Outlane, John N Firth (17.6) - Outlane & John Drake (34.8) - Outlane |
12:00 | L A (Tony) O'Brien (10.3) - Outlane, Martin Dickenson (16.0) - Outlane, David Knapton (17.0) - Outlane & Len J Campey (19.8) - Outlane |
12:09 | Ralph Scholey (9.7) - Pleasington, Derek Hollinrake (12.6) - Blackburn, Gordon Stobbart (13.7) - Blackburn & Max Craven (27.4) |
12:18 | Jakob Gould (1.0) - Nelson, Geoff Kirkbride (5.3) - Nelson, Paul Askew (8.6) - Nelson & Colin Gould (9.3) - St Annes Old Links |
12:27 | Philip Cavaghan (11.3) - Penrith, C S Stewart (12.4) - Penrith, M Haughan (13.0) - Penrith & James Jacques (13.0) - Penrith |
12:36 | Josh Street (-0.1) - Heyrose, Mike Walker (4.3) - Heyrose, Graham Jackson (9.5) - Heyrose & Vernon Hayes (12.9) - Heyrose |
12:45 | C J Peet (3.9) - Greenmount, Michael Bannister (6.0) - Pleasington, Miles Corish (10.6) & Mark Schofield (11.1) |
12:54 | Richard Palmer (8.7) - Great Harwood, Munro Donald (15.6), David Westwood (18.9) - Mytton Fold & Mike Mahon (22.0) - Mytton Fold |
13:03 | David Leigh (11.4) - Worsley, Phil Croden (14.3) - Worsley, Peter Clarke (18.3) - Worsley & George Rogers (19.8) - Worsley |
13:12 | Arron Burdon (5.6) - Blackpool Park, Antony R Ashurst (8.3) - Lytham Green Drive, Steve Lang (10.1) - Herons' Reach & Jarrod Buckley (11.8) - Blackpool North Shore |
13:21 | Gavin Stocker (-1.6) - Skipton, Sean Michael Lemon (2.9) - Skipton, Steve Aldersley (4.2) - Keighley & Paul Naylor (11.0) - Colne |
13:30 | Alan Naylor (7.6) - Alder Root, Chris Malone (14.9) - Alder Root, Peter Hambleton (15.9) - Alder Root & Steve Buck (17.0) - Alder Root |
13:39 | Chris Greenwood Ii (5.7) - Alder Root, Michael Rosson (15.0) - , John Clarke (18.8) - Alder Root & Mark Harris (26.6) - Alder Root |
13:48 | George Brown (5.2) - Pleasington, David Briggs (11.3) - Dunscar, Matthew Brown (11.6) - Pleasington & Peter Riley (17.1) - Rochdale |
13:57 | |
14:06 | |
14:15 | |
14:24 | Julian Troup (5.0), Simon Swindells (5.1), Stephen Dean (12.0) & Paul Wood (17.4) |
14:33 | |
14:42 | |
14:51 |