| Time | Team |
| 08:00 | |
| 08:09 | |
| 08:18 | Ian Bond (5.0) - Dunscar, Peter Nicholson (6.9) - Dunscar, John Howard (11.4) - Dunscar & John Conroy (13.7) - Dunscar |
| 08:27 | Alan Simpson (11.2) - Greenmount, D Harrison (14.4) - Greenmount, steve Crump (21.0) - Greenmount & PAUL WILLIAM Dunn (21.9) - Greenmount |
| 08:36 | Brian Baker (8.8) - Wortley, Stephen Lowe (12.0) - Davenport, Jason Waite (12.5) - The Tytherington Club & Howard Baker (15.5) - Prestbury |
| 08:45 | Stephen Canipa (14.7), Norman Fielding (18.0), David Knowles (20.3) & Keith Allen (20.7) |
| 08:54 | Jeff Shuttleworth (11.8) - Deane, Peter Valentine (19.2) - Deane, N Cowcill (21.8) - Deane & B.R. Coombes (24.6) - Deane |
| 09:03 | Ian Laraway (15.3) - Penwortham, John Hurley (21.9) - Penwortham, John Swarbrick (24.0) - Penwortham & Kevin Clarkson (29.5) - Penwortham |
| 09:12 | Hugh Paterson (11.6) - Penwortham, Alan Bolton (14.5) - Penwortham, Craig Laraway (19.0) - Penwortham & Phil Morley (23.0) - Penwortham |
| 09:21 | Richard Taylor (20.7) - Penwortham, Robert Thompson (34.0) - Penwortham, Clive Mainwaring (37.9) - Penwortham & Phil Young (38.3) - Penwortham |
| 09:30 | Stephen Chappell (12.2) - Malton & Norton, Robert Young (18.9) - Bracken Ghyll, Michael Jones (24.5) - Bracken Ghyll & Keith Hyde (27.0) - Bracken Ghyll |
| 09:39 | Nigel Colthorpe (18.7) - Bracken Ghyll, Anthony Tywang (26.6) - Bracken Ghyll, Robert Wood (28.1) - Bracken Ghyll & Peter Earnshaw (31.3) - Bracken Ghyll |
| 09:48 | Brian Walker (10.1) - Furness, Barry Anderson (15.0) - Furness, Dennis Yates (16.8) - Furness & Alan Hart (19.4) - Furness |
| 09:57 | Michael John Hilton (12.6) - North Manchester, Patrick Keville (18.1) - North Manchester, Stuart Williams (18.4) - North Manchester & John J Walsh (21.1) - North Manchester |
| 10:06 | B Smith (13.7) - Tunshill, Tony Bamford (14.0) - Tunshill, Geoff Holt (18.0) - Tunshill & E Williamson (19.0) - Tunshill |
| 10:15 | Simon Ellery (10.8) - Bolton Old Links, David Monaghan (11.1) - Chorley, Michael Lane (16.6) - Bolton Old Links & Barry Rigby (21.5) - Chorley |
| 10:24 | William Butterworth (7.9) - Woodsome Hall, P Carter (10.3) - Woodsome Hall, David Gallagher (11.4) - Huddersfield & John Thomson (14.2) - Huddersfield |
| 10:33 | Neil Waite (2.2) - Vicars Cross, Alan Powis (6.4) - Vicars Cross, S P Evans (8.7) - Vicars Cross & S R Kelly (11.3) - Vicars Cross |
| 10:42 | Les Sher (15.1) - Pike Fold, David Barnes (20.4) - Pike Fold, Les Firth (21.7) - Pike Fold & David Stubbington (22.6) - Pike Fold |
| 10:51 | Mike Brawn (13.4) - Pike Fold, Terry Watson (16.7) - Pike Fold, Howard Berry (17.8) - Pike Fold & Jim Wynne (26.2) - Pike Fold |
| 11:00 | Bill Evans (10.8) - Haydock Park, Terence Hawkes (20.7) - Haydock Park, Dave Dudley (21.8) - Haydock Park & Derek Kozer (22.5) - Haydock Park |
| 11:09 | Steve Grimoldby (10.0) - Haydock Park, Graham Bell (15.1) - Haydock Park, John Rourke (19.0) - Haydock Park & Eric Bellis (20.2) - Haydock Park |
| 11:18 | Erwin Belsky (15.3) - Blackpool North Shore, Christopher Nolan (16.6) - Longridge, Graham Shaw (16.9) - Blackpool North Shore & Harry Smyth (29.9) - Blackpool North Shore |
| 11:27 | Terry Smith (12.9) - York, Dick Bradley (16.0) - York (Yorkshire), Charlie Brown (19.0) - Knaresborough & Richard Nicol - Wetherby |
| 11:36 | Keith Hollinrake (15.5) - Blackpool North Shore, Tony Smithurst (17.1) - Blackpool North Shore, John Creighton (20.5) - Blackpool North Shore & Terry Joiner (23.2) - Blackpool North Shore |
| 11:45 | Frank Wrigley (10.7) - Pleasington, Richard Farr (14.9) - Pleasington, Salim Ladha (17.1) - & Ian Murray (18.6) - Pleasington |
| 11:54 | Henry Williams (9.4) - Silloth on Solway, Paul Madden (12.0) - Ulverston, J E Oxley (12.8) - Ulverston & Robert Singleton Clegg (15.7) - Ulverston |
| 12:03 | P.a. Crosby (3.3) - Shipley, Jimmy Greaves (16.7) - Shipley, Michael Procter (18.1) - Shipley & John Cunningham. (23.9) - Shipley |
| 12:12 | A.h. Simonett (15.0) - Shipley, Charles Howroyd (16.4) - Shipley, Mel Crowther (18.1) - Shipley & Bob Marshall (19.7) - Shipley |
| 12:21 | R Gray (14.0) - Shipley, Gordon Palframan (15.2) - Shipley, Michael Procter (18.1) - Shipley & Michael Procter (18.1) - Shipley |
| 12:30 | Andrew Clough (5.7) - Wakefield, Robert Wheeldon (7.9) - Wakefield, J Dixon (9.5) - Manchester & David Tear (11.5) - Wakefield |
| 12:39 | C Lister (12.0) - Greenmount, A Carroll (13.2) - Greenmount, D E Willetts (29.8) - Greenmount & D C Tracey (33.9) - Greenmount |
| 12:48 | Brian Newman (3.9) - Bromborough, DR Kevan (4.4) - Eaton (Chester), David Sheppard (8.4) - Bromborough & Mike Dodd (8.8) - Chester |
| 12:57 | R Pomfret (11.0) - Greenmount, K Livesey (14.3) - Greenmount, P M Conroy (18.9) - Greenmount & C Y Cheong (19.9) - Greenmount |
| 13:06 | Ray Edwards (8.2) - Grange Park (Lancashire), Mike Edwards (16.6) - Grange Park (Lancashire), David Round (19.6) - Grange Park (Lancashire) & R Fairweather (30.8) - Grange Park (Lancashire) |
| 13:15 | Jeff BENNETT (5.9) - Breightmet, Steve Rigby (6.4) - Greenmount, F Pressler (13.4) - Greenmount & J Tumelty (20.3) - Greenmount |
| 13:24 | Craig PARKINSON (18.2) - Rossendale, C J Dilworth (23.4) - Greenmount, R Baldwin (26.6) - Greenmount & A Goodale (27.9) - Greenmount |
| 13:33 | H Griffith (11.5) - Greenmount, I Nicholls (15.0) - Greenmount, A D Waterson (19.2) - Greenmount & J Robinson (22.3) - Greenmount |
| 13:42 | T Fleming (22.3) - Greenmount, n parkinson (24.0) - Greenmount, E A Griffiths (24.3) - Greenmount & D Taylor (25.8) - Greenmount |
| 13:51 | Mike Hutchings (20.6) - Greenmount, Phil Walsh (26.0) - Greenmount, C Stevens (31.8) - Greenmount & Charlie Aikman (32.4) - Greenmount |
| 14:00 | P A Marks (7.2) - Bingley St Ives Ltd, G Brown (13.2) - Bingley St Ives Ltd, K Risdon (17.8) - Bingley St Ives Ltd & R Randerson (19.0) - Bingley St Ives Ltd |
| 14:09 | Mike Phillips (15.7) - Bingley St Ives Ltd, Bob Dearnley (15.8) - Bingley St Ives Ltd, Martyn Peel (17.4) - Bingley St Ives Ltd & K Sutcliffe (19.5) - Bingley St Ives Ltd |
| 14:18 | S A Hitchenor (9.5) - Crosland Heath, D G Liversidge (12.4) - Crosland Heath, G Mann (13.4) - Crosland Heath & F Taylor (16.4) - Crosland Heath |
| 14:27 | Paul Clemo (5.2) - Headingley, David Boyes (9.4) - Headingley, K Bell (10.9) - Headingley & philip norfolk (11.3) - Headingley |
| 14:36 | Gary N Hill (7.0) - Swinton Park, Geoff Hale (19.5) - Swinton Park, John Finlay (19.7) - Swinton Park & Jim Ashworth (21.2) - Worsley |
| 14:45 | Bish Niewola (8.5) - Astbury, Keith Deadman (13.5) - Astbury (Congleton), Christopher Alexander (21.0) - Astbury (Congleton) |
| 14:54 | Paul Martin Schofield (9.4) - Ghyll, Brent Noble (16.2) - Ghyll, John Garnett (16.8) - Ghyll & Mark Hargreaves (18.6) - Ghyll |
| 15:03 | Mike Crabtree (12.5) - Pleasington, Stuart Knowles (16.1) - Pleasington, Anthony Gregory (17.0) - Clitheroe Old & Michael Dagger (17.1) - Pleasington |
| 15:12 | John Greenhow (8.7) - Southport Old Links, T Wareing (12.5) - Southport Old Links, Mike Delahunty (15.9) - Southport Old Links & Philip Hipshaw (16.8) - |
| 15:21 | D A F Johnstone (7.5) - Grange Park (Lancashire), John Killoran (9.4) - Bolton Old Links, Ian Turner (10.3) - Southport & Ainsdale & Bob Atherton (19.0) - Beacon Park |
| 15:30 | John Ashurst (19.7), Phil Bishop (20.0), William Hacking (22.2) - Penwortham & Allan Hacking (29.6) |
| 15:39 | DAVID IAN CHAPMAN (8.3) - Saddleworth, Leslie Bithell (9.1) - Crompton & Royton, Stephen Crook (11.5) - & A Haigh (17.1) - Rochdale |
| 15:48 | |