(90% handicap allowance)
| Team | Nett Results | |
| 1st | Hector Hardie (14) & Roger Arnoll (11) | 45 |
| 2nd | Bob Whydle (14) & Neil A Greenhalgh (5) | 45 |
| 3rd | Nicholas Simpson (15) & Alan Davy (14) | 43 |
| 4th | John Hudson (18) & Colin Billington (11) | 43 |
| 5th | Graham A Smith (9) & Andrew Pritchard (3) | 43 |
| 6th | Pete Leonard (15) & Brian Allatt (11) | 43 |
| 7th | Malcolm.N Elliott (19) & Gary Burton (14) | 43 |
| 8th | Eric Payton (14) & Derek Brown (13) | 42 |
| 9th | Gerry Waterhouse (9) & Chris Lonsdale (8) | 42 |
| 10th | Martin Hardman (18) & Peter Knox (16) | 42 |
| 11th | Simon Stott (8) & Alister Pegler (5) | 42 |
| 12th | Bill Glavin (14) & John Hampson (14) | 42 |
| 13th | Bob Siddle (14) & Martin Osbaldeston (14) | 41 |
| 14th | John Alvin (14) & Paul Barwick (14) | 41 |
| 15th | Alan Smith (15) & Terence Dewhurst (15) | 41 |
| 16th | M CLARKE (20) & Mike Sherlock (8) | 41 |
| 17th | W E Higham (14) & T Muskett (14) | 40 |
| 18th | Philip Bond (9) & Andy Perry (4) | 40 |
| 19th | John Pasicznyk (13) & Robin Merchant (6) | 40 |
| 20th | Eddie McFerran (10) & Graham Eades (13) | 40 |
| 21st | Gary Yates (6) & Gerry McMenamin (10) | 39 |
| 22nd | Robert Hands (14) & John Buckley (14) | 39 |
| 23rd | David Banton (9) & Brian Marsden (14) | 39 |
| 24th | Kevan Abrahams (18) & David Short (16) | 39 |
| 25th | Graham Adamson (24) & Dean Anthony Brackenbury (9) | 39 |
| 26th | John Davison (12) & John Beesley (9) | 39 |
| 27th | Dave McGovern (12) & R Seddon (16) | 39 |
| 28th | Ian Mackland (16) & J Porter (25) | 39 |
| 29th | Alan Clifford (16) & Stephen Taylor (24) | 38 |
| 30th | A Jones (12) & Andrew Pilling (14) | 38 |
| 31st | Walter Pearce (10) & Bob Wilson (9) | 38 |
| 32nd | Paul West (5) & R H Ward (14) | 38 |
| 33rd | C L Gunn (8) & J R Jackson (18) | 38 |
| 34th | Alistair Kirkpatrick (10) & Tom Little (14) | 38 |
| 35th | Raymond Clegg (6) & John Hatton (5) | 38 |
| 36th | Chris Chidley (13) & Duncan Cameron (13) | 38 |
| 37th | Arnold Almond (18) & Stuart Coupe (10) | 37 |
| 38th | Brian Dootson (16) & John Holt (22) | 37 |
| 39th | David Knowles (15) & Norman Fielding (12) | 37 |
| 40th | Mike Collings (16) & Mick Culliney (19) | 37 |
| 41st | Peter Bradley (17) & Robin Greenwood (17) | 37 |
| 42nd | Ron Hardey (15) & Neil Morrison (14) | 37 |
| 43rd | David Parsons (14) & Malcolm MacKintosh (14) | 37 |
| 44th | Anthony John Ireland (6) & Ian Craig (10) | 36 |
| 45th | Ian Mann (5) & Rochdale Cricket Lacrosse & Squash Club TA Rochdal Club (7) | 36 |
| 46th | Paul Wood (14) & Ian Geogarty (11) | 36 |
| 47th | Simon Halliwell (7) & K R Mills (5) | 36 |
| 48th | John Morris (7) & Peter Marr (12) | 36 |
| 49th | Brian Wilson (18) & D R Evans (21) | 36 |
| 50th | Chris Marsden (15) & Alan Chapman (18) | 35 |
| 51st | Graham Ball (22) & Keith Ashton (17) | 35 |
| 52nd | Grahame Page (9) & Michael Dennison (12) | 35 |
| 53rd | Dave Woodhouse (15) & Mike Lewis (23) | 35 |
| 54th | David Moran (16) & Joe Graham (12) | 35 |
| 55th | John Flannery (17) & S Forster (17) | 35 |
| 56th | Colin Foulstone (13) & Richard Meyer (11) | 35 |
| 57th | Nick Hayward (7) & R S Kelsall (12) | 35 |
| 58th | Gary Pennington (8) & Joe Davidson (16) | 35 |
| 59th | Michael G Upton (12) & Patrick McDonaugh (23) | 34 |
| 60th | David Smith (16) & Ian Johnson (14) | 34 |
| 61st | Andrew Gregson (12) & Andrew Thornton (8) | 34 |
| 62nd | Jon Russell (8) & Ian Schofield (8) | 34 |
| 63rd | Derek Clure (20) & Geoff Leaver (16) | 34 |
| 64th | Anthony Watson (23) & David Parkes (17) | 34 |
| 65th | Stuart Taylor (12) & Paul Burns (22) | 34 |
| 66th | Terry Tobin (6) & Steve Mainwaring (13) | 34 |
| 67th | A A Baskerville (14) & D Wilkinson (19) | 33 |
| 68th | Sandy Jones (16) & Michael Yates (11) | 33 |
| 69th | Christopher D Massey (8) & Jai Kulkarni (25) | 33 |
| 70th | Mike Howroyd (15) & David Rose (14) | 33 |
| 71st | Terry Yates (10) & Philip Crook (10) | 33 |
| 72nd | Tony James (18) & Ray Moor (12) | 33 |
| 73rd | Keith Files (13) & J D Hanton (9) | 33 |
| 74th | Robert Caldwell (17) & Peter Goulding (18) | 32 |
| 75th | Mike Stott (5) & Roger Fielding (11) | 32 |
| 76th | Eric Beevers (7) & Richard Pike (5) | 32 |
| 77th | Barry Gale (19) & P Openshaw (15) | 32 |
| 78th | B Tetlow (23) & Chris Symonds (20) | 32 |
| 79th | Rob Page (15) & Rob Haworth (11) | 31 |
| 80th | Keith Allen (15) & Neil Fawcett (22) | 30 |
| 81st | Mike Sykes (16) & Ken. V Maskill (21) | 30 |
| 82nd | Allan B Woodhead (17) & Keith Smith (15) | 30 |
| 83rd | John Marriage (18) & Peter. T. Ellis (21) | 29 |
| 84th | Mark Bardsley (8) & Fred Forfar (6) | 29 |
| 85th | Ernie Fowler (20) & B Dempsey (23) | 29 |
| 86th | d carden (14) & J.c. Huyton (14) | 29 |
| 87th | John Stephen Beaumont (18) & Paul Jackson (21) | 28 |
| 88th | R W O'Brien (22) & Edward Hunt (23) | 27 |
| 89th | Paul Snook (19) & Keith Waring (22) | 26 |
| 90th | Peter Hatherill (23) & Philip Neill (16) | 26 |
| 91st | Ian James Lydiatt (19) & Alan Dickinson (23) | 26 |
| 92nd | Andy Gilchrist (14) & Harry Leung (18) | 24 |
| 93rd | Donald Sutherland (21) & Chris Harrison (19) | 24 |
| 94th | Alan A Barker (11) & Alan A Barker (11) | 20 |
| =95th* | Andrew Jupp (12) & Steve Heywood (14) | DQ No card returned |
| =95th* | Paul Hayden (0) & Vincent Shaw (14) | DQ No card returned |
* The players tied exactly on scores and countbacks