Time | Team |
08:30 | |
08:40 | |
08:50 | |
09:00 | Andrew Whitfield (11.0) - , Tina Ives (13.0) - , David Rhodes (13.0) - & Jeanette Stott (27.0) - |
09:10 | |
09:20 | James Fazackerley (14.0) - , Darren Rayton (18.0) - , Rachel Rayton (29.0) - & Su Fazackerley (36.0) - |
09:30 | Ian Hassall (10.0) - Bolton Old Links, Patrick Lydon (19.0) - Bolton Old Links, Judith Lydon (20.3) - Bolton Old Links & Jane Sayner (24.4) - Kirkby Lonsdale |
09:40 | |
09:50 | Keith Graham (15.0) - , Sarah Beard (16.0) - , John Deakin (18.0) - & Karen Graham (18.0) - |
10:00 | Peter Rhodes (17.8) - Ghyll, Kevin Parrington (18.3) - Ghyll, Stephanie Robinson (20.5) - Ghyll & Pat Parrington (23.1) - Ghyll |
10:10 | Andrew Hannay (13.7) - Stamford, David Brownhill (18.0) - Stamford, Tracey Brownhill (23.7) - Ashton-under-Lyne & Brenda Beddoes (30.9) - Ashton-under-Lyne |
10:20 | Steve Suddaby (13.9) - Ashton-under-Lyne, Lorraine Suddaby (23.0) - Ashton-under-Lyne, Janet dean (31.0) - Ashton-under-Lyne & Mike Dean (31.2) - Stamford |
10:30 | Joanne Akers (11.5) - Stamford, Stuart Mulvaney (14.0) - Stamford, Kimberley Mulvaney (14.4) - Stamford & Christopher Akers (16.4) - Stamford |
10:40 | Ian Trow (16.3) - Stamford, Ray Croll (23.4) - Stamford, Gail Trow (30.8) - Ashton-under-Lyne & Alison Croll (36.0) - Ashton-under-Lyne |
10:50 | S Cummings (13.0) - , Liz Hinchliffe (14.0) - , Peter Blundell (16.0) - & Shirley Blundell (21.0) - |
11:00 | Andrew Gent (13.0) - Sandiway, Victoria Ann Gent (14.0) - Sandiway, Cameron Milne (18.0) - Vale Royal Abbey & Rachel Milne (19.7) - Vale Royal Abbey |
11:10 | Dave Bryson (7.3) - Houghton-le-Spring, Christine Bell (11.3) - Houghton-le-Spring, Raymond Bell (12.3) - Houghton-le-Spring & Chris Bryson (16.8) - Houghton-le-Spring |
11:20 | Craig Cuthbert (1.0) - , Chris Harding (6.0) - , Karen Cuthbert (22.0) - & Claire Harding (22.0) - |
11:30 | Nicholas Hyde (10.1) - Penwortham, david brookes (15.0) - Penwortham, Donna Brookes (17.0) - Penwortham & Christine Hyde (21.2) - Penwortham |
11:40 | Mark Collis (11.6) - Bingley St Ives, Dave Bate (11.9) - Northcliffe, Lucy Collis (20.3) - Bingley St Ives & Margaret Hall (31.9) - Northcliffe |
11:50 | ian mathers (4.0) - The Tytherington Club, Carol ryder (5.0) - The Tytherington Club, Gill Singh (14.0) - The Tytherington Club & phil singh (15.0) - The Tytherington Club |
12:00 | Charlie Qualters (9.9) - Ashton-under-Lyne, Sandra J Qualters (13.0) - Fairfield, Richard Grainger (15.6) - Ashton-under-Lyne & Susan Grainger (31.2) - Ashton-under-Lyne |
12:10 | K Burrill (7.1) - Ripon City, A J Kelledy (10.4) - Ripon City, MELANIE COUCHMAN (15.9) - Masham & Susan Bland (16.7) - Thirsk & Northallerton |
12:20 | Peter Evans (12.0) - Rochdale, robin tweedale (14.0) - Rochdale, Patricia Tweedale (24.8) - Rochdale & Julie Evans (27.4) - Bacup |
12:30 | Janet Oldfield () - Hurlston Hall, Will Oldfield (16.7) - Hurlston Hall, John Watson (17.9) - Southport Old Links & Elaine Watson (24.9) - Hurlston Hall |
12:40 | David Ramsbottom (11.5) - Huddersfield, Stuart Craft (19.3) - Hurlston Hall, Alison Craft (19.6) - Hurlston Hall & Sue Ramsbottom (24.6) - Huddersfield |
12:50 | Nigel Wells (6.7) - Vale Royal Abbey, Frazer McKenzie (13.4) - Knutsford, Gill McKenzie (15.4) - Vale Royal Abbey & Chris E Wells (22.3) - Vale Royal Abbey |
13:00 | Carl Bolus (12.5) - Marriott Worsley Park, Portia Bolus (18.5) - Bolton Old Links, J D Mooney (23.6) - Bolton & A E Mooney (25.9) - Bolton |
13:10 | Alan Green () - Burnley, Stephen Butterfield (6.9) - Burnley, Faye Weldon (15.9) - Burnley & Christina Clegg (25.7) - Burnley |
13:20 | George Rowlandson (0.0) - , Peter Eadsforth (5.1) - Bramhall, Claire Rowlandson (14.5) - Longridge & Carolyn Eadsforth (26.0) - Bramhall |
13:30 | Sue Smith (6.6) - Wetherby, Peter Bentley (11.8) - Wetherby, Phil Smith (19.4) - Wetherby & Sandra Castle (23.2) - Wetherby |
13:40 | Nicola Baseley (9.7) - Southport & Ainsdale, Fiona Goddard (11.9) - Warrington, Ian Goddard (17.1) - Warrington & Andrew Baseley (24.0) - DeVere Mottram Hall |
13:50 | Ken Hollins (12.1) - Walmersley, Helen Parkinson (21.8) - Walmersley, John Kilburn (22.0) - & Ilona Kilburn (25.0) - |
14:00 | Murray Allan Watters (3.6) - Bromborough, Phil Ashcroft (13.8) - Bromborough, shan Ashcroft (26.0) - Bromborough & Valerie Watters (28.8) - Bromborough |
14:10 | Chris Lee (5.0) - , Graham Davenport (9.0) - , Jackie Lee (22.0) - & Louise Davenport (23.0) - |
14:20 | |
14:30 | Kim Andrew (-0.3), Robert Andrew (3.2), Michelle Fielding (8.3) - Royal Lytham & St Annes & Adam Dennis (9.3) |
14:40 | kenny gill (12.0) - , jean gill (16.0) - , phillip eaton (16.0) - & Lesley Eaton (19.0) - |
14:50 | paul lord (5.0) - , Gary Hornby (12.0) - , susan Lord (31.0) - & Karen Hornby (36.0) - |
15:00 | Chris Whitehead (2.7) - De Vere Oulton Hall, Phil Brimelow (15.2) - Walmersley, Susan Appleby (20.6) - Walmersley & Alena Whitehead (28.0) - Halifax |
15:10 | PAUL Carter (6.0) - , PETER Sayer (13.0) - , ANITA Carter (27.0) - & JULIE Begley (30.0) - |
15:20 | |
15:30 | Andy Young (12.0) - , Steve Bufton (16.0) - , Laura Cannan (19.0) - & Janice Bufton (30.0) - |