Time | Team |
08:00 | Martin Hill (0.0) - , Ian Marsh (13.2) - Bury, John Caveney (14.3) - Bury & Kevin Speight (18.4) - Bury |
08:10 | Michael Painter (9.9) - Darwen, Malc Hodgkinson (10.1) - Darwen, Andrew J Kay (10.4) - Darwen & Ian Geogarty (12.0) - Darwen |
08:20 | |
08:30 | |
08:40 | Tony Bamford (14.0) - Tunshill, C Sutcliffe (17.0) - Rochdale, Geoff Holt (18.0) - Tunshill & Peter Jackson (28.0) - Tunshill |
08:50 | John Kenyon (15.7) - Lancaster, John Entwistle (18.0) - Lancaster, David Latham (24.0) - Lancaster & Peter Preston (25.5) - Lancaster |
09:00 | John Andrew Lomax (11.7) - Worsley, John Anderson (16.3) - Worsley, Timothy Cheshire (17.3) - Worsley & Richard Colin Blackman (21.0) - Worsley |
09:10 | D Harrison (14.4) - Greenmount, Frank Turner (15.0) - , steve Crump (21.0) - Greenmount & PAUL WILLIAM Dunn (21.9) - Greenmount |
09:20 | Peter Cleaver (7.8) - Buxton & High Peak, Stephen Lowe (12.0) - Davenport, Jason Waite (12.5) - The Tytherington Club & Howard Baker (16.0) - The Tytherington Club |
09:30 | Peter Burnip (6.0) - , Ian Williams (18.4) - Silverdale, Michael Fell (21.2) - Bentham & Tom Fell (22.4) - Carden Park |
09:40 | Anthony Flanagan (1.8) - Hillside, Paul McGlynn (15.7), Norman Fielding (18.2) & David Knowles (19.6) |
09:50 | John Morris (7.4) - Blackpool North Shore, John Jackson (10.1) - Fleetwood, Peter Marr (13.1) - Fleetwood & Maurice Cashman (20.5) - Blackpool North Shore |
10:00 | Glyn Ollier (0.0) - , Colin Hamilton (11.4) - Eaglescliffe, Stuart Hollins (12.0) - Eaglescliffe & District & Peter phillips (23.0) - Eaglescliffe & District |
10:10 | Rob Howarth (0.0) - , Bruno Beneduce (7.2) - Nelson, Vic Grainger (12.0) - Nelson & Neil Thomas (22.0) - Nelson |
10:20 | N Colthorpe (15.0) - Bracken Ghyll, T Tywang (15.0) - Bracken Ghyll, Michael Jones (24.5) - Bracken Ghyll & Keith Hyde (27.0) - Bracken Ghyll |
10:30 | John Hatto (0.0) - , Harry Coomer (14.5) - Warrington, Derek Senior (15.0) - Frodsham & Joe Farrell (16.0) - Frodsham |
10:40 | Glyn Burr (11.1) - Leyland, Brian Higginson (13.3) - Leyland, Ian D Cook (13.9) - Leyland & John Ramsbottom (16.9) - Towneley |
10:50 | Peter Smith (6.7) - Bolton Old Links, William Miller (12.4) - Penwortham, David John Hulme (15.7) - Bolton Old Links & Ross Morrell (16.2) - Penwortham |
11:00 | Terry Watson (15.7) - Pike Fold, Les Firth (17.4) - Pike Fold, David Barnes (19.2) - Pike Fold & David Stubbington (19.5) - Pike Fold |
11:10 | Mike Brawn (10.8) - Pike Fold, Howard Berry (17.8) - Pike Fold, Tony Gorman (24.6) - Pike Fold & Jim Wynne (26.2) - Pike Fold |
11:20 | Barry Ogden (11.4) - Haydock Park, Colin Harrison (12.6) - Haydock Park, Colin Redford (20.0) - Haydock Park & Dave Dudley (20.1) - Haydock Park |
11:30 | John Rourke (0.0) - , Steven Grimolby (9.0) - Haydock Park, Graham Bell (15.1) - Haydock Park & Tony O'Donnell (19.2) - Haydock Park |
11:40 | J L Jones (9.8) - Sale, David Moore (15.0) - Sale, David Parsons (17.9) - Sale & Dave Smith (20.2) - Sale |
11:50 | Steve Thomas (17.0) - , Malcolm MacKintosh (19.7) - Sale, Paul Bolter (20.3) - Sale & Chris Leonard (24.4) - Sale |
12:00 | Robert Clegg (0.0) - , Roy Williams (9.0) - Ulverston, Paul Madden (11.0) - Ulverston & J E Oxley (12.8) - Ulverston |
12:10 | Jim Cunliffe (0.0) - , Terence Martin (0.0) - , Kevin Shea (9.7) - Bolton Old Links & David Ashton (11.5) - Bolton Old Links |
12:20 | Eric Roberts (0.0) - , Doug Devall (12.2) - Wigan, Geoff Allen (14.7) - Wigan & Bernard Moore (21.2) - Wigan |
12:30 | Damon McClennan (15.0) - Blackpool North Shore, Keith Hollinrake (15.5) - Blackpool North Shore, Graham Shaw (17.6) - Blackpool North Shore & Harry Smyth (27.7) - Blackpool North Shore |
12:40 | Erwin Belski (13.0) - Blackpool North Shore, Tony Smithurst (13.0) - Longridge, John Creighton (18.7) - Blackpool North Shore & Terry Joiner (21.5) - Blackpool North Shore |
12:50 | Bish Niewola (8.5) - Astbury, Nigel Hodges (10.1) - Astbury, Alan Percival (11.0) - Astbury (Congleton) & Peter Ellermeyer (16.8) - Astbury (Congleton) |
13:00 | Alan Roberts (10.7) - Preston, Ian Jones (12.5) - Preston, Bob Clatyon (16.0) - Preston & C E Middleton (17.7) - Preston |
13:10 | Roger Wheildon (8.7) - Kirkby Lonsdale, David Mitchell (13.8) - Carden Park, Paul Richards (14.8) - Carden Park & John Mann (20.5) - Casterton |
13:20 | Philip Edgerley (10.7) - Southport Old Links, J Melvin (14.1) - Southport Old Links, Keith Edgerley (15.0) - & Derek Sherrington (19.2) - De Vere Herons' Reach |
13:30 | Gareth Winstanley (10.5) - Davenport, Dave Hollin (15.2) - Davenport, Ian Ashcroft (16.7) - Davenport & Phil Geoghegan (23.4) - Davenport |
13:40 | R Pomfret (11.0) - Greenmount, A Carroll (13.2) - Greenmount, C Y Cheong (19.9) - Greenmount & D E Willetts (29.8) - Greenmount |
13:50 | M A Greaves (12.3) - Greenmount, K Livesey (14.3) - Greenmount, P M Conroy (18.9) - Greenmount & Phil Walsh (24.9) - Greenmount |
14:00 | H Griffith (11.5) - Greenmount, I Nicholls (15.0) - Greenmount, Mike Hutchings (20.6) - Greenmount & J Robinson (22.3) - Greenmount |
14:10 | Jeff Bennett (0.0) - , Steve Rigby (6.4) - Greenmount, F Pressler (13.4) - Greenmount & J Tumelty (20.3) - Greenmount |
14:20 | R M Booth (19.2) - Greenmount, R S Martin (23.9) - Greenmount, B Wilkinson (24.0) - Greenmount & C K Greene (24.1) - Greenmount |
14:30 | C N Lister (11.6) - Ghyll, N Adams (21.4) - Harwood, D Beesley (25.0) - Greenmount & J Taylor (28.0) - Greenmount |
14:40 | Craig PARKINSON (18.2) - Rossendale, C J Dilworth (23.4) - Greenmount, R Baldwin (26.6) - Greenmount & A Goodale (27.9) - Greenmount |
14:50 | Keith Wilson (8.2) - Headingley, B Wood (11.1) - Headingley, philip norfolk (11.3) - Headingley & C J Watker (13.5) - Horsforth |
15:00 | Matthew Nettleton (9.1), Peter Hargreaves (15.0), Denis Underwood - Captain (21.9) & Kenneth Mantle (23.3) |
15:10 | Dave Sharples (17.0) - , Tony Southworth (17.0) - Longridge, Alan Ormesher (18.0) - & Kew Leong (19.0) - |
15:20 | Thomas Poole (9.4), Ian Battersby (12.6), Michael Heaps (12.6) & Malcolm Goldsworthy (16.5) |
15:30 | Bill Hacking (17.0) - Penwortham, Brian Lamb (18.2), Keith Allen (20.7) & Allan Hacking (29.5) |
15:31 | Blocked |
15:40 | Nigel Clowes (), Richard Robinson (7.3) - Pleasington, Nigel Compsty (10.0) - Pleasington & mark taylor (10.0) - |
15:45 | Blocked |
15:50 | |