Upcoming Competitions | Date | In | Booking Options | ||
Northern Junior Tour Qualifier in association with Golf England | Sunday 23rd April | 33 days | |||
Lancashire Junior Tour Event in association with Dave Corsby (Lancashire Golf) | Sunday 30th April | 40 days | |||
SENIORS OPEN 4BBB | Wednesday 10th May | 50 days | Online Signup (Signup Closes at 4:00 pm on 09/05/2023) | ||
GENTS OPEN 4BBB | Sunday 14th May | 54 days | Online Signup (Signup Closes at 12:00 am on 14/05/2023) | ||
LADIES OPEN TEAM EVENT | Wednesday 17th May | 57 days | Online Signup (Signup Closes at 7:00 pm on 16/05/2023) | ||
SENIORS OPEN 4BBB | Wednesday 24th May | 64 days | Online Signup (Signup Closes at 7:00 pm on 23/05/2023) | ||
Shootout (Fundraiser for Junior Golf) Sponsored by GREENACRE HONDA | Friday 9th June | 80 days | |||
MIXED OPEN 4BBB | Sunday 11th June | 82 days | Online Signup (Signup Closes at 7:00 pm on 10/06/2023) | ||
2023 CLITHEROE GREENACRE HONDA JUNIOR OPEN | Sunday 18th June | 89 days | Online Signup (Signup Closes at 8:00 pm on 16/06/2023) | ||
JAMES BRAID MENS SINGLES | Saturday 1st July | 102 days | Online Signup (Signup Closes at 7:00 pm on 30/06/2023) | ||
SENIORS OPEN 4BBB | Tuesday 4th July | 105 days | Online Signup (Signup Closes at 12:00 am on 04/07/2023) | ||
LADIES OPEN TEAM EVENT | Sunday 9th July | 110 days | Online Signup (Signup Closes at 7:00 pm on 08/07/2023) | ||
SIR MICHAEL BONALLACK (Seniors Singles) | Wednesday 12th July | 113 days | Online Signup (Signup Closes at 12:00 am on 12/07/2023) | ||
GENTS OPEN 4BBB | Sunday 6th August | 138 days | Online Signup (Signup Closes at 12:00 am on 06/08/2023) | ||
MIXED OPEN TEAM EVENT | Sunday 27th August | 159 days | Online Signup (Signup Closes at 12:00 am on 27/08/2023) | ||
East Lancashire Golf Association JUNIOR Open Hosted by Clitheroe Golf Club | Friday 1st September | 164 days | Online Signup (Signup Closes at 5:00 pm on 31/08/2023) | ||
Men's Invitation 4BBB | Sunday 3rd September | 166 days | |||
SENIORS OPEN 4BBB | Wednesday 6th September | 169 days | Online Signup (Signup Closes at 12:00 am on 06/09/2023) | ||
Ladies Invitation Team of 4 (2 scores to count) | Thursday 7th September | 170 days | |||
4 MAN TEAM EVENT | Sunday 17th September | 180 days | Online Signup (Signup Closes at 12:00 am on 17/09/2023) |
Only 20 competitions are currently being displayed Show All Competitions