Time | Team |
08:30 | Emma Holdsworth (10.8) - Fleetwood, John Holdsworth (11.3) - Fleetwood, Mark Collis (11.6) - Bingley St Ives & Lucy Collis (20.3) - Bingley St Ives |
08:40 | John Ingham (8.8) - Whittaker, Antony Shrivell (10.8) - Halifax, Helen Shrivell (22.1) - Halifax & Claire SHIRREFF (22.6) - Rossendale |
08:50 | Martin Jackson (6.0) - Nelson, Neil Shepherd (19.4) - Colne, Karen Ellis (25.9) - Colne & Lindsey Fielon (29.1) - Colne |
09:00 | James Cassidy (13.3) - Stand, Sue Manning (23.8) - Harwood, Stephen Wild (26.8) - Harwood & Alison Wild (32.7) - Harwood |
09:10 | Jonny Naylor (13.3) - Colne, Ian Robinson (15.9) - Ghyll, Ruth Joyce (21.8) - Ghyll & Rachel Whalley (37.4) - Colne |
09:20 | Anne Black (9.2) - Colne, Mark Elsworth. (9.3) - Shipley, David Black (12.0) - Formby & Jean Elsworth (16.0) - Shipley |
09:30 | Warren Ormerod (16.9) - St Annes Old Links, Janette Ormerod (22.6) - St Annes Old Links, Jamie Ormerod (25.9) - Fairhaven & Alison Ormerod (33.9) - Fairhaven |
09:40 | Mark Pallett (5.6) - Shaw Hill, Sean Duxbury (7.7) - Preston, Michelle Duxbury (13.2) - Preston & Helen Pallett (20.3) - Shaw Hill |
09:50 | Thomas Spedding (10.9) - Prestwich, John Abbott (20.5) - Rochdale, Sue Abbott (29.6) - Rochdale & Diane Spedding (30.2) - Stand |
10:00 | Helen Billington (10.3) - Styal, Pat Chadwick (15.0) - Styal, John Molloy (15.6) - Styal & Derek Lamb (16.6) - Styal |
10:10 | Anthony.J Guy (10.7) - Styal, Steve James (13.9) - Styal, Judith Lacy (25.1) - Styal & Donna O'Reilly (26.0) - Styal |
10:20 | Harry Reid (10.1) - Davenport, Aileen Holohan (14.6) - Styal, Sue Grange (14.8) - Styal & Duncan Mayall (15.7) - Ringway |
10:30 | Graham Child (8.8), Andrew Child (12.9), Lynda Lutwyche (20.3) & Edith Child (32.3) |
10:40 | Robert Kenyon (17.1) - Bramhall, Joanna Moore (24.4) - Bramhall, David Moore (27.5) - Bramhall & sasha kaye (36.1) - Bramhall |
10:50 | Greg Fyfe (5.5) - Lymm, Susan Greaves (6.2) - Delamere Forest, Andy Roberts (13.7) - Lymm & Julie Smyth (16.6) - Sandiway |
11:00 | Simon Bone (13.2) - Fairhaven, Paul Mathison (14.3) - Fairhaven, Gill Mathison (20.3) - Fairhaven & Jo Bone (27.4) - Fairhaven |
11:10 | Maria Lavery (17.7) - Fairhaven, Christopher Shaw (20.5) - Royal Lytham & St Annes, Karen Shaw (29.9) - Royal Lytham & St Annes & Bob Eastwood (30.2) - Fairhaven |
11:20 | Chris Blackadder (14.3) - Whalley, George Blenkinship (19.7) - Whalley, Sally Blenkinship (24.7) - Whalley & Maureen Byrom (33.5) - Whalley |
11:30 | Matthew Dixon (14.0) - Harwood, Gary Hope (27.4) - Harwood, Moya Hope (35.5) - Harwood & Claire Dixon (35.7) - Harwood |
11:40 | James Babington (7.9) - Headingley, Bernie Babington (9.0) - Headingley, Pauline Cavanagh (15.5) - Headingley & Tony Cavanagh (20.4) - Headingley |
11:50 | Clive Makin (4.9) - Lymm, Ian Carter (13.2) - Warrington, Jo Carter (15.4) - Warrington & Lottie Makin (20.8) - Lymm |
12:00 | Colin Jakeman (6.1) - Fairhaven, Andy Jakeman (11.4) - Fairhaven, Gill Jakeman (17.5) - Fairhaven & Ellie Jakeman (29.7) - Fairhaven |
12:10 | Russell Jackson (2.9) - Macclesfield, Mark Hudson (9.5) - Southport Old Links, Sue Orwin (21.6) - Macclesfield & Nancy Walmsley (38.6) - Southport Old Links |
12:20 | IAN WILKINSON (9.6) - Lowes Park, MARK ASPINALL (10.3) - Lowes Park, Joanne Aspinall (25.3) - Lowes Park & Alison Wilkinson (37.1) - Lowes Park |
12:30 | STEPHEN CASEY (5.2) - Lowes Park, John McLaughlin (20.2) - Lowes Park, Lynne McLaughlin (27.9) - Lowes Park & Joanne Casey (36.3) - Lowes Park |
12:40 | Jonathan K Cocker (3.4) - Rochdale, Brian Hoyle (9.9) - Rochdale, Tracey Tunnicliffe (16.6) - Rochdale & Jo Verity (23.2) - Rochdale |
12:50 | Simon Penketh (12.7), David Sanderson (16.3) - Shaw Hill, Lesley Penketh (24.7) & Viv Sanderson (24.8) - Shaw Hill |
13:00 | Carl Bolus (12.5) - Marriott Worsley Park, Portia Bolus (18.5) - Bolton Old Links, Robert Sanderson (18.7) - Greenmount & Yvonne Sanderson (33.2) - Greenmount |
13:10 | Stephen Brown (9.3) - Kirkby Lonsdale, I R Hassall (11.3) - Kirkby Lonsdale, Gillian Brown (14.2) - Kirkby Lonsdale & Jane Sayner (24.4) - Kirkby Lonsdale |
13:20 | Chris Lee (10.6) - Mellor & Townscliffe, T. Graham Davenport (12.5) - Mellor & Townscliffe, Jacqueline Lee (23.8) - Marple & Louise Davenport (26.7) - Mellor & Townscliffe |
13:30 | Paul Kelly (9.7) - Formby, Steve Potter (13.4) - Mossock Hall, Sue Potter (16.4) - Mossock Hall & Ann Mallinson (26.9) - Ormskirk |
13:40 | Paul Carter (10.1) - Penwortham, Anthony Seed (15.3) - Penwortham, Christine Seed (27.3) - Penwortham & Anita Carter (28.7) - Penwortham |
13:50 | Carol Helme (4.1) - Bolton Old Links, Dale McFadden (13.7) - Great Lever & Farnworth, Carl Helme (18.1) - Bolton Old Links & Julie McFADDEN (28.7) - Great Lever & Farnworth |
14:00 | |